![]() ![]() |







M5439 
Tabletop Essentials
Item shipped worldwide.
Line Art & Yardage Information

| TABLETOP ESSENTIALS: Package includes patterns and instructions for round placemat A (2), 17" diameter; oval placemat B (2), 22" × 13"; placemat C (2), 19" × 20"; placemat D (2), 19" × 13"; napkin E, F (2), 18" square; table runner G, H, 14" wide by 52", 60", 70", 84" and 108" long; round tablecloth I, 80" and 90" diameter; square tablecloth J, 52" square; oblong tablecloth K, three sizes, 52" × 70", 60" × 84" and 70" × 108"; tableclothes I, J, K are cut by measurements that have been provided. | ||||||
| SUGGESTED FABRICS: Placemat A, B, C, D, Napkin E, F, Runner G, H, Tablecloth I, J, K, Contrast A, B, C, F, G, J, K, Contrast 1, 2 D, H - Cotton Cotton Blends Novelty Prints Gingham Stripes; Placemat A, B, C, D, Runner G, H, Tablecloth I, J, K - also Home Decorating Fabrics Novelty Sheers Organza; Contrast A, B, C, G - also Novelty Sheers Organza; Contrast 1, 2 D, H, Contrast J, K - also Home Decorating Fabrics; Optional Sew-in Interfacing A, B, C, D, G, H - Flannel. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||
| NOTIONS: Placemat C, Table Runner G - Two Tassels (Optional); Bordered Table Runner H - Four Tassels (Optional). | ||||||
| *With Nap **Without Nap ***With or Without Nap | ||||||
| Fabric widths given in inches. | ||||||
| Placemat A (2) - 45", 54", 60" ***, 1/2 yd. | ||||||
| Contrast A (Back) - 45", 60" ***, 1/2 yd. | ||||||
| Sew-in Interfacing A (Optional) - 45", 60" *, 1/2 yd. | ||||||
| Placemat B (2) - 45" ***, 3/4 yd.; 54", 60" ***, 1/2 yd. | ||||||
| Contrast B (Back) - 45" ***, 3/4 yd.; 60" ***, 1/2 yd. | ||||||
| Sew-in Interfacing B (Optional) - 45", 60" *, 1/2 yd. | ||||||
| Placemat C (2) - 45", 54", 60" ***, 5/8 yd. | ||||||
| Contrast C (Back) - 45", 60" ***, 5/8 yd. | ||||||
| Sew-in Interfacing C (Optional) - 45", 60" *, 5/8 yd. | ||||||
| Bordered Placemat D (2) - 45", 54", 60" ***, 3/8 yd. | ||||||
| Contrast 1D (Band) - 45", 54", 60" ***, 5/8 yd. | ||||||
| Contrast 2D (Back) - 45", 54", 60" ***, 1/2 yd. | ||||||
| Sew-in Interfacing D (Optional) - 45", 60" *, 1/2 yd. | ||||||
| Napkin E (2) - 45", 60" ***, 5/8 yd. | ||||||
| Bordered Napkin F (2) - 45", 60" ***, 1/2 yd. | ||||||
| Contrast F (Band) - 45", 60" ***, 5/8 yd. | ||||||
| SIZES | 52" | 60" | 70" | 84" | 108" | |
| Table Runner G (Runner) | ||||||
| 45", 54", 60" *** | 11/2 | 13/4 | 2 | 23/8 | 31/8 | Yds. |
| Contrast G (Back) | ||||||
| 45", 60" *** | 11/2 | 13/4 | 2 | 23/8 | 31/8 | " |
| Sew-in Interfacing G (Optional) | ||||||
| 45", 60" * | 11/2 | 13/4 | 2 | 23/8 | 31/8 | " |
| Bordered Runner H (Runner) | ||||||
| 45", 54", 60" *** | 13/8 | 15/8 | 2 | 21/4 | 3 | Yds. |
| Contrast 1H (Band) | ||||||
| 45", 54", 60" *** | 15/8 | 17/8 | 21/8 | 21/2 | 31/8 | " |
| Contrast 2H (Back) | ||||||
| 45", 54", 60" *** | 11/2 | 13/4 | 2 | 23/8 | 31/8 | " |
| Sew-in Interfacing H (Optional) | ||||||
| 45", 60" * | 11/2 | 13/4 | 2 | 23/8 | 31/8 | " |
| SIZES | 80" | 90" | ||||
| Round Tablecloth I (Cut by Measurements Provided) | ||||||
| 45" *** | 45/8 | 75/8 | Yds. | |||
| 54", 60" *** | 45/8 | 51/8 | " | |||
| Bordered Square Tablecloth J (Cut by Measurements Provided) | ||||||
| 45" ***, 23/4 yds.; 54", 60" ***, 13/8 yds. | ||||||
| Contrast J (Band - Cut by Measurements Provided) - 45", 54", 60" ***, 11/2 yds. | ||||||
| SIZES | 52" × 70" | 60" × 84" | 70" × 108" | |||
| Bordered Oblong Tablecloth K (Cut by Measurements Provided) | ||||||
| 45" *** | 33/4 | 41/2 | 57/8 | Yds. | ||
| 54" *** | 17/8 | 41/2 | 57/8 | " | ||
| 60" *** | 17/8 | 21/4 | 57/8 | " | ||
| Contrast K (Band - Cut by Measurements Provided) | ||||||
| 45", 54", 60" *** | 11/2 | 13/4 | 2 | " | ||
| Fabric widths given in centimeters. | ||||||
| Placemat A (2) - 115, 140, 150cm***, 0.50m | ||||||
| Contrast A (Back) - 115, 150cm***, 0.50m | ||||||
| Sew-in Interfacing A (Optional) - 115, 150cm*, 0.50m | ||||||
| Placemat B (2) - 115cm***, 0.70m; 140, 150cm***, 0.50m | ||||||
| Contrast B (Back) - 115cm***, 0.70m; 150cm***, 0.50m | ||||||
| Sew-in Interfacing B (Optional) - 115, 150cm*, 0.50m | ||||||
| Placemat C (2) - 115, 140, 150cm***, 0.60m | ||||||
| Contrast C (Back) - 115, 150cm***, 0.60m | ||||||
| Sew-in Interfacing C (Optional) - 115, 150cm*, 0.60m | ||||||
| Bordered Placemat D - 115, 140, 150cm***, 0.35m | ||||||
| Contrast 1D (Band) - 115, 140, 150cm***, 0.60m | ||||||
| Contrast 2D (Back) - 115, 140, 150cm***, 0.50m | ||||||
| Sew-in Interfacing D (Optional) - 115, 150cm*, 0.50m | ||||||
| Napkin E (2) - 115, 150cm***, 0.60m | ||||||
| Bordered Napkin F (2) - 115, 150cm***, 0.50m | ||||||
| Contrast F (Band) - 115, 150cm***, 0.60m | ||||||
| SIZES | 132cm | 152cm | 175cm | 210cm | 270cm | |
| Table Runner G (Runner) | ||||||
| 115, 140, 150cm*** | 1.40 | 1.60 | 1.85 | 2.20 | 2.90 | m |
| Contrast G (Back) | ||||||
| 115, 150cm*** | 1.40 | 1.60 | 1.85 | 2.20 | 2.90 | m |
| Sew-in Interfacing G (Optional) | ||||||
| 115, 150cm* | 1.40 | 1.60 | 1.85 | 2.20 | 2.90 | m |
| Bordered Runner H (Runner) | ||||||
| 115, 140, 150cm*** | 1.30 | 1.50 | 1.85 | 2.10 | 2.75 | m |
| Contrast 1H (Band) | ||||||
| 115, 140, 150cm*** | 1.50 | 1.75 | 1.95 | 2.30 | 2.90 | m |
| Contrast 2H (Back) | ||||||
| 115, 140, 150cm*** | 1.40 | 1.60 | 1.85 | 2.20 | 2.90 | m |
| Sew-in Interfacing H (Optional) | ||||||
| 115, 150cm* | 1.40 | 1.60 | 1.85 | 2.20 | 2.90 | m |
| SIZES | 200cm | 225cm | ||||
| Round Tablecloth I (Cut by Measurements Provided) | ||||||
| 115cm*** | 4.25 | 7.00 | m | |||
| 140, 150cm*** | 4.25 | 4.70 | m | |||
| Bordered Square Tablecloth J (Cut by Measurements Provided) | ||||||
| 115cm***, 2.55m 140, 150cm***, 1.30m | ||||||
| Contrast J (Band - Cut by Measurements Provided) 115, 140, 150cm***, 1.40m | ||||||
| SIZES | 132cm × 175cm | 152cm × 210cm | 175cm × 270cm | |||
| Bordered Oblong Tablecloth K (Cut by Measurements Provided) | ||||||
| 115cm*** | 3.45 | 4.15 | 5.40 | m | ||
| 140cm*** | 1.75 | 4.15 | 5.40 | m | ||
| 150cm*** | 1.75 | 2.10 | 5.40 | m | ||
| Contrast K (Band - Cut by Measurements Provided) | ||||||
| 115, 140, 150cm*** | 1.40 | 1.60 | 1.85 | m | ||







