![]() ![]() |







M5400 
Misses' Two- Piece Bathing Suit and Cover-Up
Made-For-You Includes separate pattern pieces for A/B, C, and D cup sizes.
Knits only: Bathing Suits
Item shipped worldwide.
Line Art & Yardage Information

| MISSES TWO-PIECE BATHING SUIT AND COVER-UP: Lined, halter tops have separate pattern pieces for A/B cup and C/D cup sizes; top A has front ruffle; tops C, D have purchased swimwear hooks; top E is waist length; below waist bottoms have lined crotch and high cut legs; pullover cover-up has long sleeves with seam opening and side slits. | ||||||||||
| NOTIONS: Thread; Top A, B, C, D, E, Bottom F, G - 3/8" Wide Swimwear Elastic: 21/2 Yds. for A, B, E, F, G, 31/4 Yds. for C, D and 25/8 Yds. for H; Tops C, D - also One Swimwear Hook. | ||||||||||
| SUGGESTED FABRICS: Top A, B, C, D, E, Bottom F, G, H - For Stretch Knits Only Such as Cotton Lycra® Spandex Lycra®; Lining A, B, C, D, E - Swimwear Lining; Cover-up I - Gauze Challis Georgette Batiste. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||||||
| *With Nap **Without Nap ***With or Without Nap | ||||||||||
| Combinations: AX5(4-6-8-10-12), DD(12-14-16-18) | ||||||||||
| Fabric widths given in inches. | ||||||||||
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||
| Top A, B | ||||||||||
| 60"* | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | Yd. | |
| Lining A, B | ||||||||||
| 60"*, 3/8 yd. | ||||||||||
| Top C | ||||||||||
| 60"* | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | Yd. | |
| Top D | ||||||||||
| 60"* | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | Yd. | |
| Contrast D (Band) | ||||||||||
| 60"*, 1/4 yd. | ||||||||||
| Lining C, D | ||||||||||
| 60"* | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | Yd. | |
| Top E | ||||||||||
| 60"* | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | Yd. | |
| Lining E | ||||||||||
| 60"* | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | " | |
| Bottom F | ||||||||||
| 60"* | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | Yd. | |
| Bottom G | ||||||||||
| 60"* | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | Yd. | |
| Bottom H | ||||||||||
| 60"* | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | Yd. | |
| Lining F, G, H | ||||||||||
| 60"*, 1/4 yd. | ||||||||||
| Cover-up I | ||||||||||
| 45"*** | 2 | 2 | 2 | 2 | 21/8 | 23/4 | 27/8 | 27/8 | Yds. | |
| 60"*** | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 17/8 | " | |
| Sew-in Interfacing I | ||||||||||
| 22", 45"** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | Yd. | |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Measurement at bustline | ||||||||||
| Cover-up I | 371/2 | 381/2 | 391/2 | 401/2 | 42 | 44 | 46 | 48 | Ins. | |
| Measurement at hipline | ||||||||||
| Cover-up I | 401/2 | 411/2 | 421/2 | 431/2 | 45 | 47 | 49 | 51 | " | |
| Width, lower edge | ||||||||||
| Top E | 22 | 23 | 24 | 25 | 261/2 | 281/2 | 301/2 | 321/2 | " | |
| Cover-up I | 44 | 45 | 46 | 47 | 481/2 | 501/2 | 521/2 | 541/2 | " | |
| Back length from base of your neck | ||||||||||
| Top E | 161/4 | 161/2 | 163/4 | 17 | 171/4 | 171/2 | 173/4 | 18 | " | |
| Cover-up I | 331/4 | 331/2 | 333/4 | 34 | 341/4 | 341/2 | 343/4 | 35 | " | |
| Fabric widths given in centimeters. | ||||||||||
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||
| Top A, B | ||||||||||
| 150cm* | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.50 | 0.50 | m | |
| Lining A, B | ||||||||||
| 150cm*, 0.35m | ||||||||||
| Top C | ||||||||||
| 150cm* | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.50 | 0.50 | m | |
| Top D | ||||||||||
| 150cm* | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.50 | 0.50 | m | |
| Contrast D (Band) | ||||||||||
| 150cm*, 0.25m | ||||||||||
| Lining C, D | ||||||||||
| 150cm* | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.50 | 0.50 | m | |
| Top E | ||||||||||
| 150cm* | 0.50 | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | 0.60 | m | |
| Lining E | ||||||||||
| 150cm* | 0.50 | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | 0.60 | m | |
| Bottom F | ||||||||||
| 150cm* | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.60 | m | |
| Bottom G | ||||||||||
| 150cm* | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.60 | m | |
| Bottom H | ||||||||||
| 150cm* | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.60 | m | |
| Lining F, G, H | ||||||||||
| 150cm*, 0.25m | ||||||||||
| Cover-up I | ||||||||||
| 115cm*** | 1.85 | 1.85 | 1.85 | 1.85 | 1.95 | 2.55 | 2.65 | 2.65 | m | |
| 150cm*** | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 1.75 | m | |
| Sew-in Interfacing I | ||||||||||
| 56, 115cm** | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.50 | m | |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Measurement at bustline | ||||||||||
| Cover-up I | 95 | 98 | 100 | 103 | 107 | 112 | 117 | 122 | cm | |
| Measurement at hipline | ||||||||||
| Cover-up I | 103 | 105 | 108 | 110 | 115 | 120 | 125 | 130 | cm | |
| Width, lower edge | ||||||||||
| Top E | 56 | 59 | 61 | 64 | 67 | 72 | 77 | 83 | cm | |
| Cover-up I | 112 | 115 | 117 | 120 | 123 | 128 | 133 | 139 | cm | |
| Back length from base of your neck | ||||||||||
| Top E | 41 | 42 | 43 | 43 | 44 | 45 | 45 | 46 | cm | |
| Cover-up I | 85 | 85 | 86 | 87 | 87 | 88 | 88 | 89 | cm | |







