![]() ![]() |









M5310
Children's/Girls' Tops, Skirts and Pants
Item shipped worldwide.
Line Art & Yardage Information

| CHILDRENS AND GIRLS TOP, SKIRT AND PANTS: Pullover top has shoulder straps, empire waist and lined bodice; top A has purchased trim; tops B, E have purchased ribbon straps; tops C, D have armhole ruffles; pull-on skirts A, D have gathered tiers; pull-on pants B, C, E, F are above ankle length, have turned back cuffs or side slits; pants B has purchased ribbon trim. | ||||||||||
| NOTIONS: Top A - 3/8" Wide Edging: 13/4 Yds. for Childrens and 21/8 Yds. for Girls; Top B, E - 17/8 Yds. of 1/2" Wide Ribbon; Skirt A, D, Pants B, C, E, F - 7/8 Yd. of 3/4" Wide Elastic; Skirt A - also 3/8" Wide Edging: 21/2 Yds. for Childrens and 3 Yds. for Girls; Pants B - also 3/4 Yd. of 1/2" Wide Ribbon. | ||||||||||
| SUGGESTED FABRICS: Cotton Cotton Blends Challis Lightweight Linen Gauze Chambray; Lining A, B, C, D, E, F - Cotton Blends. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||||||
| *With Nap **Without Nap ***With or Without Nap | ||||||||||
| Combinations: CCE(3-4-5-6), CHJ(7-8-10-12-14) | ||||||||||
| Fabric widths given in inches. | ||||||||||
| Childrens |
Girls |
|||||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
| Top and Skirt A | ||||||||||
| 45"*** | 11/2 | 15/8 | 15/8 | 2 | 23/8 | 23/8 | 21/2 | 25/8 | 23/4 | Yds. |
| 60"*** | 11/8 | 11/4 | 11/4 | 11/2 | 15/8 | 15/8 | 13/4 | 21/8 | 21/4 | " |
| Top B - 45"*** | 5/8 | 3/4 | 3/4 | 3/4 | 1 | 1 | 1 | 11/8 | 11/8 | Yds. |
| 60"*** | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | Yd. |
| Pants B | ||||||||||
| 45"*** | 3/4 | 7/8 | 1 | 11/8 | 11/2 | 15/8 | 13/4 | 2 | 21/4 | Yds. |
| 60"*** | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/8 | " |
| Top C - 45", 60"*** | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | Yd. |
| Pants and Contrast C (Shoulder Straps, Armhole Ruffles and Lower Section) | ||||||||||
| 45"*** | 1 | 11/8 | 11/8 | 11/4 | 17/8 | 17/8 | 2 | 21/8 | 21/4 | Yds. |
| 60"*** | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/8 | 13/8 | 11/2 | 15/8 | " |
| Lining A, B, C (Top) | ||||||||||
| 45"** | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 3/8 | Yd. |
| Top and Skirt D | ||||||||||
| 45"*** | 11/8 | 11/4 | 11/4 | 15/8 | 17/8 | 2 | 2 | 21/8 | 21/4 | Yds. |
| 60"*** | 7/8 | 7/8 | 1 | 1 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | " |
| Contrast D (Shoulder Straps, Armhole Ruffles, Bodice and Skirt Middle Tier) | ||||||||||
| 45"*** | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 1 | 1 | 11/8 | " |
| 60"*** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | Yd. |
| Lining D (Top) - 45"** | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 3/8 | " |
| Top E - 45"*** | 5/8 | 5/8 | 5/8 | 5/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | Yd. |
| 60"*** | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | " |
| Top F - 45"*** | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | 11/8 | Yds. |
| 60"*** | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | Yd. |
| Pants E, F | ||||||||||
| 45"*** | 3/4 | 7/8 | 1 | 11/8 | 11/2 | 15/8 | 13/4 | 2 | 21/4 | Yds. |
| 60"*** | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/8 | " |
| Lining E, F (Top) - 45"** | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 3/8 | Yd. |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Measurement at breastline | ||||||||||
| Top A, B, C, D, E, F | 25 | 26 | 27 | 28 | 29 | 30 | 311/2 | 33 | 35 | Ins. |
| Measurement at hipline | ||||||||||
| Pants B, E, F | 27 | 28 | 29 | 30 | 31 | 32 | 34 | 36 | 38 | " |
| Width, lower edge | ||||||||||
| Top A, D, E | 43 | 44 | 45 | 46 | 51 | 52 | 531/2 | 55 | 57 | " |
| Width, each leg | ||||||||||
| Pants B, C, E, F | 141/2 | 15 | 151/2 | 16 | 17 | 171/2 | 181/4 | 19 | 193/4 | " |
| Back length from base of your neck | ||||||||||
| Top A, B, C, D, E, F | 141/4 | 15 | 153/4 | 161/2 | 173/4 | 183/4 | 20 | 211/4 | 221/2 | " |
| Back length from waist | ||||||||||
| Skirt A, D | 151/4 | 16 | 171/2 | 19 | 193/4 | 201/2 | 22 | 231/2 | 25 | " |
| Side length from waist | ||||||||||
| Pants B, C | 18 | 191/2 | 21 | 221/2 | 25 | 261/2 | 29 | 311/2 | 34 | " |
| Pants E, F | 16 | 171/2 | 19 | 201/2 | 23 | 241/2 | 27 | 291/2 | 32 | " |
| Fabric widths given in centimeters. | ||||||||||
| Childrens |
Girls |
|||||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
| Top and Skirt A | ||||||||||
| 115cm*** | 1.40 | 1.50 | 1.50 | 1.85 | 2.20 | 2.20 | 2.30 | 2.40 | 2.55 | m |
| 150cm*** | 1.05 | 1.15 | 1.15 | 1.40 | 1.50 | 1.50 | 1.60 | 1.95 | 2.10 | m |
| Top B - 115cm*** | 0.60 | 0.70 | 0.70 | 0.70 | 0.95 | 0.95 | 0.95 | 1.05 | 1.05 | m |
| 150cm*** | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 | 0.80 | 0.80 | 0.80 | 0.80 | m |
| Pants B - 115cm*** | 0.70 | 0.80 | 0.95 | 1.05 | 1.40 | 1.50 | 1.60 | 1.85 | 2.10 | m |
| 150cm*** | 0.70 | 0.70 | 0.80 | 0.80 | 0.80 | 0.95 | 0.95 | 1.05 | 1.05 | m |
| Top C - 115, 150cm*** | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | m |
| Pants and Contrast C (Shoulder Straps, Armhole Ruffles and Lower Section) | ||||||||||
| 115cm*** | 0.95 | 1.05 | 1.05 | 1.15 | 1.75 | 1.75 | 1.85 | 1.95 | 2.10 | m |
| 150cm*** | 0.80 | 0.80 | 0.95 | 0.95 | 1.05 | 1.05 | 1.30 | 1.40 | 1.50 | m |
| Lining A, B, C (Top) | ||||||||||
| 115cm** | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.35 | m |
| Top and Skirt D | ||||||||||
| 115cm*** | 1.05 | 1.15 | 1.15 | 1.50 | 1.75 | 1.85 | 1.85 | 1.95 | 2.10 | m |
| 150cm*** | 0.80 | 0.80 | 0.95 | 0.95 | 1.40 | 1.40 | 1.40 | 1.50 | 1.50 | m |
| Contrast D (Shoulder Straps, Armhole Ruffles, Bodice and Skirt Middle Tier) | ||||||||||
| 115cm*** | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 | 0.95 | 0.95 | 1.05 | m |
| 150cm*** | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 | m |
| Lining D (Top) | ||||||||||
| 115cm** | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.35 | m |
| Top E - 115cm*** | 0.60 | 0.60 | 0.60 | 0.60 | 0.80 | 0.80 | 0.80 | 0.95 | 0.95 | m |
| 150cm*** | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | m |
| Top F - 115cm*** | 0.80 | 0.80 | 0.80 | 0.80 | 0.95 | 0.95 | 0.95 | 1.05 | 1.05 | m |
| 150cm*** | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.80 | 0.80 | m |
| Pants E, F - 115cm*** | 0.70 | 0.80 | 0.95 | 1.05 | 1.40 | 1.50 | 1.60 | 1.85 | 2.10 | m |
| 150cm*** | 0.70 | 0.70 | 0.80 | 0.80 | 0.80 | 0.95 | 0.95 | 1.05 | 1.05 | m |
| Lining E, F (Top) | ||||||||||
| 115cm** | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.35 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Measurement at breastline | ||||||||||
| Top A, B, C, D, E, F | 64 | 66 | 69 | 71 | 74 | 76 | 80 | 84 | 89 | cm |
| Measurement at hipline | ||||||||||
| Pants B, E, F | 69 | 71 | 74 | 76 | 79 | 81 | 87 | 92 | 97 | cm |
| Width, lower edge | ||||||||||
| Top A, D, E | 109 | 112 | 115 | 117 | 130 | 132 | 136 | 140 | 145 | cm |
| Width, each leg | ||||||||||
| Pants B, C, E, F | 37 | 38 | 40 | 41 | 43 | 45 | 47 | 48 | 50 | cm |
| Back length from base of your neck | ||||||||||
| Top A, B, C, D, E, F | 36 | 38 | 40 | 42 | 45 | 48 | 51 | 54 | 57 | cm |
| Back length from waist | ||||||||||
| Skirt A, D | 39 | 41 | 45 | 48 | 50 | 52 | 56 | 60 | 64 | cm |
| Side length from waist | ||||||||||
| Pants B, C | 46 | 50 | 54 | 57 | 64 | 67 | 74 | 80 | 87 | cm |
| Pants E, F | 41 | 45 | 48 | 52 | 59 | 62 | 69 | 75 | 81 | cm |







