![]() ![]() |







M5285
Baby Room Essentials
Item shipped worldwide.
Line Art & Yardage Information

| BABY ROOM ESSENTIALS: Package includes patterns and instructions for hanging A, purchased quilt panel; crib quilt B has contrast front; crib quilt C has contrast front and appliques; views A, B, C are 37" × 45"; crib bumpers D has contrast side sections; bedskirt E has contrast deck; moon F; star G; valance H fits 36", 42", 48" window widths by 50" long; hanging organizer I, 17" × 39", contrast pockets. | ||||
| NOTIONS: Quilt/Wall Hanging A, Crib Quilt B, C - Crib Size Batting; Quilt/Wall Hanging A - also 43/4 Yds. of 1/2" Wide Double Fold Bias Tape; Crib Bumpers D - 7/8 Yd. of 1" Wide VELCRO® Fastener Tape; Moon F, Star G - One 1/2" Plastic Ring; Valance H - Extension Rod; Hanging Organizer I - 1/8 Yd. of 1" Wide VELCRO® Fastener Tape, 3" × 17" Plastic Canvas and Hanger. | ||||
| SUGGESTED FABRICS: Cotton Cotton Blends Novelty Prints Short Pile Fleece. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||
| *With Nap **Without Nap ***With or Without Nap | ||||
| Fabric widths given in inches. | ||||
| Quilt/Wall Hanging A | ||||
| Contrast A (Back - Cut by Measurements Provided) | ||||
| 45", 60"***, 13/8 Yds. | ||||
| Crib Quilt B, C (Back and Borders) | ||||
| 45"***, 21/8 Yds. | ||||
| 60"***, 15/8 Yds. | ||||
| Contrast 1, 2, 3 or 4 B, C (Front) | ||||
| 45", 60"***, 5/8 Yd. | ||||
| Contrast 5C (Star and Moon Applique) | ||||
| 16" × 9" Fabric Remnant | ||||
| Contrast 6C (Star Applique) | ||||
| 7" × 7" Fabric Remnant | ||||
| Contrast 7 or 8 C (Star Applique) | ||||
| 71/2" × 7" Fabric Remnant | ||||
| Paper-backed Fusible Webbing C | ||||
| 16" × 22" Remnant | ||||
| Crib Bumpers D | ||||
| 45"***, 13/8 Yds. | ||||
| 60"***, 11/8 Yds. | ||||
| Contrast 1, 2, 3 or 4 D (Bumpers) | ||||
| 45"***, 5/8 Yd. | ||||
| 60"***, 3/8 Yd. | ||||
| Batting D | ||||
| 45"**, 25/8 Yds. | ||||
| Bedskirt E | ||||
| 45", 60"***, 33/8 Yds. | ||||
| Contrast E (Deck) | ||||
| 45", 60"***, 11/2 Yds. | ||||
| Moon F | ||||
| 45", 60"***, 1/2 Yd. | ||||
| Fleece F | ||||
| 45"**, 1/2 Yd. | ||||
| Star G | ||||
| 45", 60"***, 3/8 Yd. | ||||
| Fleece G | ||||
| 45"**, 3/8 Yd. | ||||
| Valance Size | 36" | 42" | 48" | |
| Valance H | ||||
| 45"*** | 11/4 | 11/4 | 13/8 | Yds. |
| 60"*** | 7/8 | 11/8 | 11/4 | " |
| Hanging Organizer I | ||||
| 45"***, 13/8 Yds. | ||||
| 60"***, 11/8 Yds. | ||||
| Contrast 1, 2, 3 or 4 I (Pocket) | ||||
| 45", 60"***, 3/8 Yd. | ||||
| Fusible Interfacing I | ||||
| 22", 23/4 Yds. | ||||
| 45", 13/8 Yds. | ||||
| Fabric widths given in centimeters. | ||||
| Quilt/Wall Hanging A | ||||
| Contrast A (Back - Cut by Measurements Provided) | ||||
| 115, 150cm***, 1.30m | ||||
| Crib Quilt B, C (Back and Borders) | ||||
| 115cm***, 1.95m | ||||
| 150cm***, 1.50m | ||||
| Contrast 1, 2, 3 or 4 B, C (Front) | ||||
| 115, 150cm***, 0.60m | ||||
| Contrast 5C (Star and Moon Applique) | ||||
| Fabric Remnant, 40.5cm × 23cm | ||||
| Contrast 6C (Star Applique) | ||||
| Fabric Remnant, 18cm × 18cm | ||||
| Contrast 7 or 8 C (Star Applique) | ||||
| Fabric Remnant, 19.5cm × 18cm | ||||
| Paper-backed Fusible Webbing C | ||||
| Remnant, 40.5cm × 56cm | ||||
| Crib Bumpers D | ||||
| 115cm***, 1.30m | ||||
| 150cm***, 1.05m | ||||
| Contrast 1, 2, 3 or 4 D (Bumpers) | ||||
| 115cm***, 0.60m | ||||
| 150cm***, 0.35m | ||||
| Batting D | ||||
| 115cm**, 2.40m | ||||
| Bedskirt E | ||||
| 115, 150cm***, 3.10m | ||||
| Contrast E (Deck) | ||||
| 115, 150cm***, 1.40m | ||||
| Moon F | ||||
| 115, 150cm***, 0.50m | ||||
| Fleece F | ||||
| 115cm**, 0.50m | ||||
| Star G | ||||
| 115, 150cm***, 0.35m | ||||
| Fleece G | ||||
| 115cm**, 0.35m | ||||
| Valance Size | 92cm | 107cm | 122cm | |
| Valance H | ||||
| 115cm*** | 1.15 | 1.15 | 1.30 | m |
| 150cm*** | 0.80 | 1.05 | 1.15 | m |
| Hanging Organizer I | ||||
| 115cm***, 1.30m | ||||
| 150cm***, 1.05m | ||||
| Contrast 1, 2, 3 or 4 I (Pocket) | ||||
| 115, 150cm***, 0.35m | ||||
| Fusible Interfacing I | ||||
| 56cm, 2.55m | ||||
| 115cm, 1.30m | ||||







