![]() ![]() |
M5248 
Misses' Robe, Belt, Top, Nightgown, Shorts and Pants
Item shipped worldwide.
Line Art & Yardage Information

| MISSES ROBE, BELT, TOP, NIGHTGOWN, SHORTS AND PANTS: Robe A has shawl collar, belt loops and belt, robe length is 2" above knee; bias top B and nightgown C have gathered upper front, shoulder straps and purchased trim, nightgown length is 3" above knee; pull-on shorts D and pants E have waistline casing and drawstring. | ||||||
| NOTIONS: Thread; Top B, Nightgown C - 11/4 Yds. of 1" - 11/2" Wide Flat Single-edged Scalloped Lace Trim. | ||||||
| SUGGESTED FABRICS: Broadcloth • Cotton Flannel. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||
| *With Nap **Without Nap ***With or Without Nap | ||||||
| Combinations: Y(X-Small, Small, Medium), Z(Large, X-Large) | ||||||
| Fabric widths given in inches. | ||||||
| SIZES | X-Small |
Small |
Medium |
Large |
X-Large |
|
| 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | ||
| Robe and Belt A | ||||||
| 45"*** | 31/2 | 35/8 | 35/8 | 33/4 | 4 | Yds. |
| 60"*** | 3 | 31/8 | 31/8 | 31/8 | 31/4 | " |
| Fusible Interfacing A | ||||||
| 22" | 13/8 | 11/2 | 15/8 | 13/4 | 13/4 | " |
| 45" | 3/4 | 3/4 | 13/8 | 13/8 | 13/8 | " |
| Top B | ||||||
| 45"*** | 7/8 | 7/8 | 1 | 1 | 11/8 | Yds. |
| 60"*** | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | Yd. |
| Nightgown C | ||||||
| 45"*** | 15/8 | 15/8 | 13/4 | 17/8 | 2 | Yds. |
| 60"*** | 11/4 | 11/4 | 13/8 | 11/2 | 15/8 | " |
| Shorts D | ||||||
| 45"*** | 11/4 | 13/8 | 13/8 | 13/8 | 13/8 | Yds. |
| 60"*** | 3/4 | 1 | 1 | 13/8 | 13/8 | " |
| Pants E | ||||||
| 45"*** | 21/4 | 25/8 | 25/8 | 25/8 | 25/8 | Yds. |
| 60"*** | 11/4 | 13/8 | 15/8 | 21/4 | 23/8 | " |
| FINISHED GARMENT MEASUREMENTS | ||||||
| Measurement at bustline | ||||||
| Robe A | 42 | 44 | 471/2 | 511/2 | 551/2 | Ins. |
| Top B, Nightgown C | 34 | 36 | 391/2 | 431/2 | 471/2 | " |
| Measurement at hipline | ||||||
| Robe A | 46 | 48 | 511/2 | 551/2 | 591/2 | " |
| Shorts D, Pants E | 361/2 | 381/2 | 42 | 46 | 50 | " |
| Width, lower edge | ||||||
| Robe A (Approximate) | 52 | 54 | 571/2 | 611/2 | 651/2 | " |
| Top B | 341/2 | 361/2 | 40 | 44 | 48 | " |
| Nightgown C | 42 | 44 | 471/2 | 511/2 | 551/2 | " |
| Width, each leg | ||||||
| Shorts D | 201/2 | 22 | 231/2 | 25 | 261/2 | " |
| Pants E | 17 | 18 | 19 | 20 | 21 | " |
| Back length from base of your neck | ||||||
| Robe A | 351/2 | 36 | 361/2 | 37 | 371/2 | " |
| Top B | 201/2 | 21 | 211/2 | 22 | 221/2 | " |
| Nightgown C | 34 | 341/2 | 35 | 351/2 | 36 | " |
| Side length from waist | ||||||
| Shorts D | 181/2 | 19 | 191/2 | 20 | 201/2 | " |
| Pants E | 411/2 | 42 | 421/2 | 43 | 431/2 | " |
| Fabric widths given in centimeters. | ||||||
| SIZES | X-Small |
Small |
Medium |
Large |
X-Large |
|
| 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | ||
| Robe and Belt A | ||||||
| 115cm*** | 3.20 | 3.35 | 3.35 | 3.45 | 3.70 | m |
| 150cm*** | 2.75 | 2.90 | 2.90 | 2.90 | 3.00 | m |
| Fusible Interfacing A | ||||||
| 56cm | 1.30 | 1.40 | 1.50 | 1.60 | 1.60 | m |
| 115cm | 0.70 | 0.70 | 1.30 | 1.30 | 1.30 | m |
| Top B | ||||||
| 115cm*** | 0.80 | 0.80 | 0.95 | 0.95 | 1.05 | m |
| 150cm*** | 0.70 | 0.70 | 0.70 | 0.70 | 0.80 | m |
| Nightgown C | ||||||
| 115cm*** | 1.50 | 1.50 | 1.60 | 1.75 | 1.85 | m |
| 150cm*** | 1.15 | 1.15 | 1.30 | 1.40 | 1.50 | m |
| Shorts D | ||||||
| 115cm*** | 1.15 | 1.30 | 1.30 | 1.30 | 1.30 | m |
| 150cm*** | 0.70 | 0.95 | 0.95 | 1.30 | 1.30 | m |
| Pants E | ||||||
| 115cm*** | 2.10 | 2.40 | 2.40 | 2.40 | 2.40 | m |
| 150cm*** | 1.15 | 1.30 | 1.50 | 2.10 | 2.20 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||
| Measurement at bustline | ||||||
| Robe A | 107 | 112 | 121 | 131 | 141 | cm |
| Top B, Nightgown C | ||||||
| 87 | 92 | 100 | 110 | 121 | cm | |
| Measurement at hipline | ||||||
| Robe A | 117 | 122 | 131 | 141 | 151 | cm |
| Shorts D, Pants E | 93 | 98 | 107 | 117 | 127 | cm |
| Width, lower edge | ||||||
| Robe A (Approximate) | 132 | 137 | 146 | 156 | 166 | cm |
| Top B | 88 | 93 | 102 | 112 | 122 | cm |
| Nightgown C | 107 | 112 | 121 | 131 | 141 | cm |
| Width, each leg | ||||||
| Shorts D | 52 | 56 | 60 | 64 | 67 | cm |
| Pants E | 43 | 46 | 48 | 51 | 54 | cm |
| Back length from base of your neck | ||||||
| Robe A | 90 | 92 | 93 | 94 | 95 | cm |
| Top B | 52 | 54 | 55 | 56 | 57 | cm |
| Nightgown C | 87 | 88 | 89 | 90 | 92 | cm |
| Side length from waist | ||||||
| Shorts D | 47 | 48 | 50 | 51 | 52 | cm |
| Pants E | 105 | 107 | 108 | 109 | 110 | cm |








