![]() ![]() |




M5239
Misses' Pants
Item shipped worldwide.
Line Art & Yardage Information

| MISSES PANTS: Pants A have front and back darts, back zipper and waistband; pants B have front and back darts, fly front, slanted pockets and waistband; pants C have front stitched pleats, back darts, fly front, slanted pockets and waistband. | |||||||||
| NOTIONS: Pants A, B, C - Thread, One 9" Zipper, One Hook and Eye Closure, 11/2 Yds. of 1" Wide Monofilament Waistband Interfacing. | |||||||||
| SUGGESTED FABRICS: Gabardine • Wool Crepe • Poplin • Wool • Wool Blends • Medium- weight Linen • Linen Blends; Lining B, C - Lining Fabrics. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||||
| Combinations: BB(8-10-12-14), CCD(10-12-14-16), FF(16-18-20-22) | |||||||||
| Fabric widths given in inches. | |||||||||
| SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| Pants A | |||||||||
| 45"*** | 21/8 | 21/4 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | Yds. |
| 60"*** | 13/8 | 13/8 | 15/8 | 13/4 | 21/8 | 21/8 | 21/8 | 21/4 | " |
| Pants B | |||||||||
| 45"*** | 21/4 | 21/4 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | Yds. |
| 60"*** | 15/8 | 15/8 | 15/8 | 13/4 | 21/8 | 21/8 | 21/8 | 21/4 | " |
| Lining B (Pocket Facing) | |||||||||
| 45"** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | Yd. |
| Pants C | |||||||||
| 45"*** | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | Yds. |
| 60"*** | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 21/2 | 25/8 | 25/8 | " |
| Lining C (Pocket Facing) | |||||||||
| 45"** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | Yd. |
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Measurement at hipline | |||||||||
| Pants A, B | 371/2 | 381/2 | 40 | 42 | 44 | 46 | 48 | 50 | Ins. |
| Pants C | 41 | 42 | 431/2 | 451/2 | 471/2 | 491/2 | 511/2 | 531/2 | " |
| Measurement at waistline | |||||||||
| Pants A, B, C | 251/2 | 261/2 | 28 | 291/2 | 311/2 | 331/2 | 351/2 | 381/2 | " |
| Width, each leg | |||||||||
| Pants A, B | 151/2 | 16 | 161/2 | 17 | 171/2 | 18 | 181/2 | 19 | " |
| Pants C | 211/2 | 22 | 221/2 | 23 | 231/2 | 24 | 241/2 | 25 | " |
| Side length from waist | |||||||||
| Pants A, B | 393/4 | 40 | 401/4 | 401/2 | 403/4 | 41 | 411/4 | 411/2 | " |
| Pants C | 413/4 | 42 | 421/4 | 421/2 | 423/4 | 43 | 431/4 | 431/2 | " |
| Fabric widths given in centimeters. | |||||||||
| SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| Pants A | |||||||||
| 115cm*** | 1.95 | 2.10 | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | m |
| 150cm*** | 1.30 | 1.30 | 1.50 | 1.60 | 1.95 | 1.95 | 1.95 | 2.10 | m |
| Pants B | |||||||||
| 115cm*** | 2.10 | 2.10 | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | m |
| 150cm*** | 1.50 | 1.50 | 1.50 | 1.60 | 1.95 | 1.95 | 1.95 | 2.10 | m |
| Lining B (Pocket Facing) | |||||||||
| 115cm ** | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | m |
| Pants C | |||||||||
| 115cm*** | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | m |
| 150cm*** | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.30 | 2.40 | 2.40 | m |
| Lining C (Pocket Facing) | |||||||||
| 115cm** | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Measurement at hipline | |||||||||
| Pants A, B | 95 | 98 | 102 | 107 | 112 | 117 | 122 | 127 | cm |
| Pants C | 104 | 107 | 110 | 116 | 121 | 126 | 131 | 136 | cm |
| Measurement at waistline | |||||||||
| Pants A, B, C | 65 | 67 | 71 | 75 | 80 | 85 | 90 | 98 | cm |
| Width, each leg | |||||||||
| Pants A, B | 40 | 41 | 42 | 43 | 45 | 46 | 47 | 48 | cm |
| Pants C | 55 | 56 | 57 | 59 | 60 | 61 | 62 | 64 | cm |
| Side length from waist | |||||||||
| Pants A, B | 101 | 102 | 102 | 103 | 103 | 104 | 105 | 105 | cm |
| Pants C | 106 | 107 | 107 | 108 | 109 | 109 | 110 | 110 | cm |







