![]() ![]() |









M5094 
Misses' Dresses
Item shipped worldwide.
Line Art & Yardage Information

| MISSES DRESSES: Dress is below mid-knee with lined bodice and midriff, gathered front, flared skirt, back zipper and shoulder strap variations; dress A is completely lined; dress B has purchased trim; dress D has self tie; dress E has ribbon trim; dress F has contrast shoulder straps and back. | |||||||||
| NOTIONS: Thread; Dress A, B, C - One 12" Zipper, Hooks and Eyes; Dress B - also 3/4 Yd. of 1/2" Wide Flexible Lace Trim or Approximately Twelve 1/2" Appliques and Approximately Five 11/2" - 2" Wide Lace Motifs or Appliques; Dress D, E, F - One 16" Zipper, Hooks and Eyes; Dress E - also 53/4 Yds. of 1/2" Wide Ribbon. | |||||||||
| SUGGESTED FABRICS: Dress A - Eyelet; Dress B, C, D, E, F - Cotton Cotton Blends Eyelet Lightweight Poplin; Lining - Cotton Cotton Blends. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||||
| Combinations: AAX(4-6-8-10), DD(12-14-16-18) | |||||||||
| Fabric widths given in inches. | |||||||||
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| Dress A | |||||||||
| 45"*** | 2 | 21/8 | 21/8 | 21/8 | 21/8 | 21/4 | 23/8 | 23/8 | Yds. |
| 60"*** | 13/4 | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 2 | 2 | " |
| Lining A | |||||||||
| 45"** | 2 | 2 | 2 | 2 | 2 | 21/8 | 21/4 | 21/4 | " |
| Dress B, C | |||||||||
| 45"*** | 2 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 23/8 | 23/8 | Yds. |
| 60"*** | 13/4 | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 2 | 2 | " |
| Lining B, C | |||||||||
| 45"** | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | Yd. |
| Dress D, E | |||||||||
| 45"*** | 21/4 | 21/4 | 21/4 | 21/4 | 23/8 | 23/8 | 21/2 | 21/2 | Yds. |
| 60"*** | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 2 | 2 | 2 | " |
| Dress F | |||||||||
| 45"*** | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 17/8 | Yds. |
| 60"*** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | " |
| Contrast F (Shoulder Straps and Band) | |||||||||
| 45", 60"*** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | " |
| Lining D, E, F | |||||||||
| 45"** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | Yd. |
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Measurement at bustline | |||||||||
| Dress A, B, C, D, E, F | 32 | 33 | 34 | 35 | 361/2 | 381/2 | 401/2 | 421/2 | Ins. |
| Measurement at hipline | |||||||||
| Dress A, B, C, D, E, F | 50 | 51 | 52 | 53 | 541/2 | 561/2 | 581/2 | 601/2 | " |
| Back length from base of your neck | |||||||||
| Dress A, B, C, D, E, F | 401/4 | 401/2 | 403/4 | 41 | 411/4 | 411/2 | 413/4 | 42 | " |
| Fabric widths given in centimeters. | |||||||||
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| Dress A | |||||||||
| 115cm*** | 1.90 | 2.00 | 2.00 | 2.00 | 2.00 | 2.10 | 2.20 | 2.20 | m |
| 150cm*** | 1.60 | 1.60 | 1.60 | 1.60 | 1.80 | 1.80 | 1.90 | 1.90 | m |
| Lining A | |||||||||
| 115cm** | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 2.00 | 2.10 | 2.10 | m |
| Dress B, C | |||||||||
| 115cm*** | 1.90 | 2.00 | 2.00 | 2.00 | 2.10 | 2.10 | 2.20 | 2.20 | m |
| 150cm*** | 1.60 | 1.60 | 1.60 | 1.60 | 1.80 | 1.80 | 1.90 | 1.90 | m |
| Lining B, C | |||||||||
| 115cm** | 0.40 | 0.40 | 0.40 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | m |
| Dress D, E | |||||||||
| 115cm*** | 2.10 | 2.10 | 2.10 | 2.10 | 2.20 | 2.20 | 2.30 | 2.30 | m |
| 150cm*** | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.90 | 1.90 | 1.90 | m |
| Dress F | |||||||||
| 115cm*** | 1.50 | 1.50 | 1.50 | 1.50 | 1.60 | 1.60 | 1.60 | 1.80 | m |
| 150cm*** | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.30 | 1.30 | 1.30 | m |
| Contrast F (Shoulder Straps and Band) | |||||||||
| 115, 150cm*** | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.50 | 1.50 | m |
| Lining D, E, F | |||||||||
| 115cm** | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Measurement at bustline | |||||||||
| Dress A, B, C, D, E, F | 81 | 84 | 87 | 89 | 93 | 98 | 103 | 108 | cm |
| Measurement at hipline | |||||||||
| Dress A, B, C, D, E, F | 127 | 130 | 132 | 135 | 138 | 143 | 149 | 154 | cm |
| Back length from base of your neck | |||||||||
| Dress A, B, C, D, E, F | 102 | 103 | 103 | 104 | 105 | 105 | 106 | 107 | cm |







