![]() ![]() |







M5050 
Misses' Tops and Tunics
Item shipped worldwide.
Line Art & Yardage Information

| MISSES TOPS AND TUNICS: Tops and tunics have raglan sleeves, neckline, waistline elastic casings and ribbon bow; tops A, B have sleeves with elastic casing; top C has sleeves with ribbon casing; tunic D has sleeves with self ruffles; tunic E has sleeves with lace trim. | ||||||
| NOTIONS: Thread; Top A, C Tunic B, D, E - 1 Yd. of 1/4" Wide Ribbon; Top A, Tunic B, D, E - 15/8 Yds. of Single Fold Bias Tape; Top C, Tunic D, E - 21/4 Yds. of 1/4" Wide Elastic; Top A - also 31/4 Yds. of 1/4" Wide Elastic; Tunic B - also 27/8 Yds. of 1/4" Wide Elastic; Top C - also 3 Yds. of 1/4" Wide Ribbon, 23/4 Yds. of Single Fold Bias Tape; Tunic E - also 11/4 Yds. of 1" - 11/2" Wide Crochet Type Lace, 11/4 Yds. of 1" - 11/2" Single-edged Scalloped Lace. | ||||||
| SUGGESTED FABRICS: Lightweight Fabric Such as Cotton Cotton Blends Handkerchief Linen Challis Silk Rayon Eyelet Gauze. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||
| *With Nap **Without Nap ***With or Without Nap | ||||||
| Combinations: Y(X-Small, Small, Medium), Z(Large, X-Large) | ||||||
| Fabric widths given in inches. | ||||||
| SIZES | X-Small |
Small |
Medium |
Large |
X-Large |
|
| 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | ||
| Top A | ||||||
| 45" *** | 13/8 | 13/8 | 13/8 | 13/4 | 13/4 | Yds. |
| 60" *** | 1 | 1 | 11/8 | 11/8 | 11/8 | " |
| Tunic B | ||||||
| 45" *** | 15/8 | 13/4 | 21/2 | 21/2 | 25/8 | Yds. |
| 60" *** | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | " |
| Top C | ||||||
| 45" *** | 15/8 | 15/8 | 21/4 | 21/4 | 21/4 | Yds. |
| 60" *** | 13/8 | 15/8 | 13/4 | 13/4 | 13/4 | " |
| Tunic D | ||||||
| 45" *** | 21/4 | 21/4 | 23/8 | 27/8 | 27/8 | Yds. |
| 60" *** | 15/8 | 15/8 | 2 | 2 | 2 | " |
| Tunic E | ||||||
| 45" *** | 15/8 | 15/8 | 23/8 | 21/2 | 21/2 | Yds. |
| 60" *** | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | " |
| FINISHED GARMENT MEASUREMENTS | ||||||
| Measurement at bustline | ||||||
| Top A, C or Tunic B, D, E | 401/2 | 421/2 | 46 | 50 | 54 | Ins. |
| Measurement at hipline | ||||||
| Top A, C or Tunic B, D, E | 401/2 | 421/2 | 46 | 50 | 54 | " |
| Width, lower edge | ||||||
| Top A, C | 42 | 44 | 471/2 | 511/2 | 551/2 | " |
| Tunic B, D, E | 43 | 45 | 481/2 | 521/2 | 561/2 | " |
| Back length from base of your neck | ||||||
| Top A, C | 241/2 | 25 | 251/2 | 26 | 261/2 | " |
| Tunic B, D, E | 291/2 | 30 | 301/2 | 31 | 311/2 | " |
| Fabric widths given in centimeters. | ||||||
| SIZES | X-Small |
Small |
Medium |
Large |
X-Large |
|
| 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | ||
| Top A | ||||||
| 115cm*** | 1.30 | 1.30 | 1.30 | 1.60 | 1.60 | m |
| 150cm*** | 0.95 | 0.95 | 1.05 | 1.05 | 1.05 | m |
| Tunic B | ||||||
| 115cm*** | 1.50 | 1.60 | 2.30 | 2.30 | 2.40 | m |
| 150cm*** | 1.50 | 1.50 | 1.60 | 1.60 | 1.60 | m |
| Top C | ||||||
| 115cm*** | 1.50 | 1.50 | 2.10 | 2.10 | 2.10 | m |
| 150cm*** | 1.30 | 1.50 | 1.60 | 1.60 | 1.60 | m |
| Tunic D | ||||||
| 115cm*** | 2.10 | 2.10 | 2.20 | 2.65 | 2.65 | m |
| 150cm*** | 1.50 | 1.50 | 1.85 | 1.85 | 1.85 | m |
| Tunic E | ||||||
| 115cm*** | 1.50 | 1.50 | 2.20 | 2.30 | 2.30 | m |
| 150cm*** | 1.50 | 1.50 | 1.50 | 1.50 | 1.60 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||
| Measurement at bustline | ||||||
| Top A, C or Tunic B, D, E | 103 | 108 | 117 | 127 | 137 | cm |
| Measurement at hiplines | ||||||
| Top A, C orTunic B, D, E | 103 | 108 | 117 | 127 | 137 | cm |
| Width lower edge | ||||||
| Top A, C | 107 | 112 | 121 | 131 | 141 | cm |
| Tunic B, D, E | 109 | 115 | 123 | 133 | 143 | cm |
| Back length from base of your neck | ||||||
| Top A, C | 62 | 64 | 65 | 66 | 67 | cm |
| Tunic B, D, E | 75 | 76 | 78 | 79 | 80 | cm |







