![]() ![]() |







M5006
Misses' Lined and Unlined Shrugs and Lined Capelets and Top
Item shipped worldwide.
Line Art & Yardage Information

| MISSES' LINED AND UNLINED SHRUGS, LINED CAPELETS AND TOPS: Shrugs A, B have sleeve variations and purchased trim: shrugs C, D have front darts, collar, button closure and sleeve variations; shrugs E, F have ties in one with front and sleeve variation: capelet G has collar and ribbon ties; capelet H has binding and ties; tops have front darts and spaghetti straps; tops A, B have purchased trim on front. | |||||||||
| NOTIONS: Thread: Shrug A and Top − 33/4 Yds. of 3/4" − 1" Wide Flexible Trim; Shrug B and Top − 23/4 Yds. of 11/2" Wide Double-edged Iron-on Trim; Shrug C, D - One 7/8" Button; Shrug G − 1 Yd. of 3/8" Wide Ribbon. | |||||||||
| SUGGESTED FABRICS: View A, B, C, D and Top - Lightweight Linen Blends • Velvet • Crepe; View A - also Novelty Sheers; View E, F and Top - Georgette • Lightweight Stable Knits • Crepe; View G, H and Top - Beaded Chiffon • Silk • Jacquard; Lining - China Silk. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||||
| Combinations: AAX(4-6-8-10), DD(12-14-16-18) | |||||||||
| Fabric widths given in inches. | |||||||||
| SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| Shrug A and Top − 45" *** | 11/4 | 11/4 | 11/4 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | Yds. |
| 60" *** | 1 | 1 | 1 | 1 | 1 | 11/4 | 13/8 | 13/8 | " |
| Fusible Interfacing A | |||||||||
| 22", 45" | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | Yd. |
| Lining A − 45" ** | 11/4 | 11/4 | 11/4 | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | Yds. |
| Shrug B and Top − 45" *** | 11/2 | 11/2 | 11/2 | 11/2 | 2 | 2 | 2 | 21/8 | Yds. |
| 60" *** | 11/4 | 11/4 | 11/4 | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | " |
| Lining B − 45" ** | 11/2 | 11/2 | 11/2 | 11/2 | 2 | 2 | 2 | 2 | " |
| Shrug C and Top − 45" *** | 13/8 | 13/8 | 13/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | Yds. |
| 60" *** | 1 | 11/8 | 11/8 | 11/8 | 11/8 | 13/8 | 13/8 | 13/8" | " |
| Lining C − 45" ** | 11/4 | 11/4 | 11/4 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | " |
| Shrug D − 45" *** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 13/8 | 13/8 | 11/2 | Yds. |
| 60" *** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11/8 | " |
| Lining D − 45" ** | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | " |
| Fusible Interfacing C, D − 22", 45", 1/8 yd. | |||||||||
| Shrug E − 45" *** | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 13/8 | 11/2 | 11/2 | Yds. |
| 60" *** | 5/8 | 3/4 | 3/4 | 3/4 | 7/8 | 11/8 | 11/8 | 11/4 | " |
| Shrug F − 45" *** | 11/4 | 11/2 | 15/8 | 15/8 | 13/4 | 13/4 | 17/8 | 2 | Yds. |
| 60" *** | 1 | 1 | 1 | 1 | 1 | 13/8 | 13/8 | 13/8 | " |
| Capelet G − 45" *** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | Yd. |
| 60" *** | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | " |
| Fusible Interfacing G − 22", 45", 1/4 yd. | |||||||||
| Lining G − 45" ** | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | " |
| Capelet H and Top − 45" *** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | Yds. |
| 60" *** | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 11/4 | " |
| Lining H − 45" ** | 11/2 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | " |
| Top − 45" *** | 5/8 | 5/8 | 5/8 | 5/8 | 11/8 | 11/8 | 11/8 | 11/8 | Yds. |
| 60" *** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | Yd. |
| Lining − 45" ** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 1 | 1 | " |
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Measurement at bustline | |||||||||
| Shrug A, B | 321/2 | 331/2 | 341/2 | 351/2 | 37 | 39 | 41 | 43 | Ins. |
| Shrug C, D | 34 | 35 | 36 | 37 | 381/2 | 401/2 | 421/2 | 441/2 | " |
| Top | 32 | 33 | 34 | 35 | 361/2 | 381/2 | 401/2 | 421/2 | " |
| Width, lower edge | |||||||||
| Top | 331/2 | 341/2 | 351/2 | 361/2 | 38 | 40 | 42 | 44 | " |
| Back length from base of your neck | |||||||||
| Top | 211/4 | 211/2 | 213/4 | 22 | 221/4 | 221/2 | 223/4 | 23 | " |
| Fabric widths given in centimeters. | |||||||||
| SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| Shrug A and Top | |||||||||
| 115cm*** | 1.15 | 1.15 | 1.15 | 1.40 | 1.40 | 1.50 | 1.50 | 1.50 | m |
| 150cm*** | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 1.15 | 1.30 | 1.30 | m |
| Fusible Interfacing A | |||||||||
| 56. 115cm | 0.35 | 0.35 | 0.35 | 0.35 | 0.50 | 0.50 | 0.50 | 0.50 | m |
| Lining A − 115cm** | 1.15 | 1.15 | 1.15 | 1.40 | 1.40 | 1.40 | 1.40 | 1.50 | m |
| Shrug B and Top | |||||||||
| 115cm*** | 1.40 | 1.40 | 1.40 | 1.40 | 1.85 | 1.85 | 1.85 | 1.95 | m |
| 150cm*** | 1.15 | 1.15 | 1.15 | 1.30 | 1.40 | 40 | 1.40 | 1.40 | m |
| Lining B − 115cm** | 1.40 | 1.40 | 1.40 | 1.40 | 1.85 | 1.85 | 1.85 | 1.85 | m |
| Shrug C and Top | |||||||||
| 115cm*** | 1.30 | 1.30 | 1.30 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | m |
| 150cm*** | 0.95 | 1.05 | 1.05 | 1.05 | 1.05 | 1.30 | 1.30 | 1.30 | m |
| Lining C − 115cm** | 1.15 | 1.15 | 1.15 | 1.40 | 1.40 | 1.40 | 1.50 | 1.50 | m |
| Shrug D − 115cm*** | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.30 | 1.30 | 1.40 | m |
| 150cm*** | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 1.05 | m |
| Lining D − 115cm** | 0.95 | 0.95 | 1.05 | 1.05 | 1.05 | 1.05 | 1.15 | 1.15 | m |
| Fusible Interfacing C, D − 56, 115cm, 0.15m | |||||||||
| Shrug E − 115cm*** | 1.05 | 1.05 | 1.15 | 1.15 | 1.15 | 1.30 | 1.40 | 1.40 | m |
| 150cm*** | 0.60 | 0.70 | 0.70 | 0.70 | 0.80 | 1.05 | 1.05 | 1.15 | m |
| Shrug F − 115cm*** | 1.15 | 1.40 | 1.50 | 1.50 | 1.60 | 1.60 | 1.75 | 1.85 | m |
| 150cm*** | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 1.30 | 1.30 | 1.30 | m |
| Capelet G | |||||||||
| 115cm*** | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.95 | m |
| 150cm*** | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 | 0.70 | m |
| Fusible Interfacing G − 56, 115cm, 0.25m | |||||||||
| Lining G − 115cm** | 0.60 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.80 | m |
| Capelet H and Top | |||||||||
| 115cm*** | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | m |
| 150cm*** | 1.05 | 1.05 | 1.05 | 1.05 | 1.15 | 1.15 | 1.15 | 1.15 | m |
| Lining H − 115cm** | 1.40 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.60 | m |
| Top − 115cm*** | 0.60 | 0.60 | 0.60 | 0.60 | 1.05 | 1.05 | 1.05 | 1.05 | m |
| 150cm*** | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | m |
| Lining − 115cm** | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.95 | 0.95 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Measurement at bustline | |||||||||
| Shrug A, B | 83 | 85 | 88 | 90 | 94 | 99 | 104 | 109 | cm |
| Shrug C, D | 87 | 89 | 92 | 94 | 98 | 103 | 108 | 113 | cm |
| Top | 81 | 84 | 87 | 89 | 93 | 98 | 103 | 108 | cm |
| Width, lower edge | |||||||||
| Top | 85 | 88 | 90 | 93 | 97 | 102 | 107 | 112 | cm |
| Back length from base of your neck | |||||||||
| Top | 54 | 55 | 55 | 56 | 57 | 57 | 58 | 59 | cm |







