![]() ![]() |





M4865
Infants' Dress, Slip, Bonnet, Panties and Blanket
Item shipped worldwide.
Line Art & Yardage Information

| INFANTS DRESS, SLIP, BONNET AND BLANKET: Dress A has self-lined bodice, gathered sleeves, back buttons, long, gathered skirt with tucks and lace trim; slip B has back button closure and gathered skirt; self-lined bonnet C has gathered front, tucks, lace trim and ribbon ties; blanket D is a 36" square (excluding lace trim) with corner pocket, ribbon bow and lace trim. | |||||
| NOTIONS: Thread; Dress A - 23/8 Yds. of Single-edged Scalloped Lace Trim: 3" Wide for Sizes Newborn and Small, 4" Wide for Sizes Medium and Large, Three 1/2" Buttons; Slip B - Three 1/2" Buttons, 1/2" Wide Single Fold Bias Tape; Bonnet C - 3/4 Yd. of Single-edged Scalloped Lace Trim: 3" Wide for Sizes Newborn and Small, 4" Wide for Sizes Medium and Large, 1 Yd. of 1/2" Wide Ribbon; Blanket D - 11/4 Yds. of 1/2" Wide Ribbon, 51/8 Yds. of 3" - 4" Wide Single-edged Scalloped Lace Trim. | |||||
| SUGGESTED FABRICS: Lightweight Satin Lightweight Broadcloth Lightweight Taffeta Lightweight Linen. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||
| All Sizes in One Envelope. | |||||
| *With Nap **Without Nap ***With or Without Nap | |||||
| Combinations: (Newborn, Small, Medium, Large) | |||||
| Fabric widths given in inches. | |||||
| Head Sizes: Newborn (18"), Small (181/2"), Medium (19"), Large (191/2") | |||||
| SIZES | Newborn | Small | Medium | Large | |
| Dress A | |||||
| 45" *** | 2 | 2 | 2 | 21/8 | Yds. |
| 60" * | 2 | 2 | 2 | 2 | " |
| 60" ** | 11/2 | 11/2 | 13/4 | 2 | " |
| Fusible Interfacing | |||||
| 22" | 1/8 | 1/8 | 1/8 | 1/8 | Yd. |
| Slip B | |||||
| 45" *** | 13/4 | 13/4 | 13/4 | 17/8 | Yds. |
| 60" * | 11/2 | 15/8 | 13/4 | 13/4 | " |
| 60" ** | 11/8 | 11/8 | 11/8 | 11/8 | " |
| Bonnet C | |||||
| 45" thru 60" *** | 3/4 | 3/4 | 3/4 | 3/4 | Yd. |
| Blanket D | |||||
| 45" ***, 21/2 yds. | |||||
| 60" ***, 21/8 yds. | |||||
| FINISHED GARMENT MEASUREMENTS | |||||
| Width, lower edge | |||||
| Dress A (Excluding Trim) | 60 | 61 | 62 | 63 | Ins. |
| Slip B | 591/2 | 601/2 | 611/2 | 621/2 | " |
| Back length from base of your neck | |||||
| Dress A (Excluding Trim) | 341/2 | 35 | 351/2 | 36 | " |
| Slip B | 33 | 331/2 | 34 | 341/2 | " |
| Fabric widths given in centimeters. | |||||
| SIZES | Newborn | Small | Medium | Large | |
| Dress A | |||||
| 115cm*** | 1.90 | 1.90 | 1.90 | 2.00 | m |
| 150cm* | 1.90 | 1.90 | 1.90 | 1.90 | m |
| 150cm** | 1.40 | 1.40 | 1.60 | 1.90 | m |
| Fusible Interfacing | |||||
| 56cm | 0.15 | 0.15 | 0.15 | 0.15 | m |
| Slip B | |||||
| 115cm*** | 1.60 | 1.60 | 1.60 | 1.80 | m |
| 150cm* | 1.40 | 1.50 | 1.60 | 1.60 | m |
| 150cm** | 1.05 | 1.05 | 1.05 | 1.05 | m |
| Bonnet C | |||||
| 115 thru 150cm*** | 0.70 | 0.70 | 0.70 | 0.70 | m |
| Blanket D | |||||
| 115cm***, 2.30m | |||||
| 150cm***, 2.00m | |||||
| FINISHED GARMENT MEASUREMENTS | |||||
| Width, lower edge | |||||
| Dress A (Excluding Trim) | 152 | 155 | 157 | 160 | cm |
| Slip B | 151 | 154 | 156 | 159 | cm |
| Back length from base of your neck | |||||
| Dress A (Excluding Trim) | 88 | 89 | 90 | 92 | cm |
| Slip B | 84 | 85 | 87 | 88 | cm |







