![]() ![]() |





M4855 
Baby Room Essentials
Item shipped worldwide.
Line Art & Yardage Information

| BABY ROOM ESSENTIALS: Package includes patterns and instructions for wall hanging A: 36" × 44", quilt B, bumpers C, mattress cover D, crib skirt E: standard crib size; window treatment F fits 36", 42" and 48" window widths by 60"; armrest organizer G, diaper organizer H, rocker and ottoman cushions I; measurements are approximate; views A, B, D and F cut by measurements provided. | ||||
| NOTIONS: Thread; Wall Hanging A - 37" W × 45" L Pre-quilted Fabric Panel for Front; Quilt B - 37" W × 45" L Crib Batting; Bumpers C - 7/8 Yd. of 1" Wide VELCRO® Fastener Tape; Mattress Cover D - 3 Yds. of 1/4" Wide Elastic; Window Treatment F - 6 Yds. of 1" Wide Ribbon and Double Continental Rod to Fit the Width of the Window; Armrest Organizer G - 3/8 Yd. of 1" Wide VELCRO® Fastener Tape and Polyester Fiberfill; Diaper Organizer H - Two 3/4" Buttons, 11/4 Yds. of 1/4" Wide Elastic and One 141/2" × 51/2" Piece of Cardboard or 1/4" Foamcore Board; Rocker and Ottoman Cushions I - Ten 11/8" Buttons To Cover, Ten 3/4" Buttons and 2 Yds. of 3/8" Wide Elastic. | ||||
| SUGGESTED FABRICS: View A - Pre-quilted Panel; View B thru I - Home Decorating Fabric Calico Cotton and Cotton Blends Novelty Prints; Contrast 2E - Muslin. Lining H - Cotton and Cotton Blends. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||
| *With Nap **Without Nap ***With or Without Nap | ||||
| Fabric widths given in inches. | ||||
| WINDOW SIZES | 36" | 42" | 48" | |
| Wall Hanging A | ||||
| One 45" Pre-quilted Panel | ||||
| Contrast A (Back and Casing - Cut by Measurements Provided) | ||||
| 45" thru 60" ***, 13/8 Yds. | ||||
| Quilt B (Center Section) | ||||
| 45" thru 60" ***, 1 Yd. | ||||
| Contrast 1B (Band and Back) - 45" ***, 21/4 Yds. | ||||
| 54" thru 60" ***, 11/2 Yds. | ||||
| Contrast 2B (Squares) | ||||
| 16" × 15" Fabric Remnant | ||||
| Bumpers C | ||||
| 45" ***, 3 Yds. | ||||
| 54" thru 60" ***, 23/8 Yds. | ||||
| Batting C - 45" **, 23/8 Yds. | ||||
| Mattress Cover D (Cut by Measurements Provided) | ||||
| 45" thru 60" ***, 2 Yds. | ||||
| Dust Ruffle E | ||||
| 45" thru 54" ***, 21/4 Yds. | ||||
| 60" ***, 17/8 Yds. | ||||
| Contrast 1E (Band) - 45" thru 54" ***, 11/4 Yds. | ||||
| 60" ***, 1 Yd. | ||||
| Contrast 2E (Deck) - 45" **, 11/2 Yds. | ||||
| Window Treatment F (Cut by Measurements Provided) | ||||
| 45" thru 60" *** | 1/2 | 1/2 | 1/2 | Yd. |
| Contrast 1F (Band, Band Pleat and Casing - Cut by Measurements Provided) | ||||
| 45" thru 60" *** | 7/8 | 7/8 | 7/8 | " |
| 60" *** | 1/2 | 7/8 | 7/8 | " |
| Contrast 2F (Shade - Cut by Measurements Provided) | ||||
| 45" *** | 17/8 | 35/8 | 35/8 | Yds. |
| 54" thru 60" *** | 17/8 | 17/8 | 17/8 | " |
| Armrest Organizer G | ||||
| 45" thru 60" ***, 1/2 Yd. | ||||
| Fusible Interfacing G - 22", 3/8 Yd. | ||||
| Fusible Fleece G - 45" **, 3/8 Yd. | ||||
| Diaper Organizer H | ||||
| 45" thru 54" ***, 7/8 Yd. | ||||
| 60" ***, 5/8 Yd. | ||||
| Fusible Interfacing H - 22", 1/4 Yd. | ||||
| Fusible Fleece H - 45" **, 5/8 Yd. | ||||
| Plastic Canvas H (Cut by Measurements Provided) | ||||
| 36" **, 1/2 Yd. | ||||
| Lining H - 45" **, 3/4 Yd. | ||||
| Rocker and Ottoman Cushions I | ||||
| 45" ***, 4 Yds. | ||||
| 54" thru 60" ***, 23/8 Yds. | ||||
| Fusible Fleece I - 45" **, 27/8 Yds. | ||||
| Batting I - 45" **, 5/8 Yd. | ||||
| Fabric widths given in centimeters. | ||||
| WINDOW SIZES | 92cm | 107cm | 122cm | |
| Wall Hanging A | ||||
| 1 Pre-quilted Panel 115cm | ||||
| Contrast A (Back and Casing - Cut by Measurements Provided) | ||||
| - 115 thru 150cm***, 1.30m | ||||
| Quilt B (Center Section) | ||||
| 115 thru 150cm***, 0.95m | ||||
| Contrast 1B (Band and Back) - 115cm***, 2.10m | ||||
| 140 thru 150cm***, 1.40m | ||||
| Contrast 2B (Squares) | ||||
| Fabric Remnant, 40.5cm × 38cm | ||||
| Bumpers C | ||||
| 115cm***, 2.75m | ||||
| 140 thru 150cm***, 2.20m | ||||
| Batting C - 115cm**, 2.20m | ||||
| Mattress Cover D (Cut by Measurements Provided) | ||||
| 115 thru 150cm***, 1.85m | ||||
| Dust Ruffle E | ||||
| 115 thru 140cm***, 2.10m | ||||
| 150cm***, 1.75m | ||||
| Contrast 1E (Band) - 115 thru 140cm***, 1.15m | ||||
| 150cm***, 0.95m | ||||
| Contrast 2E (Deck) - 115cm**, 1.40m | ||||
| Window Treatment F (Cut by Measurements Provided) | ||||
| 115 thru 150cm*** | 0.50 | 0.50 | 0.50 | m |
| Contrast 1F (Band, Band Pleat and Casing - Cut by Measurements Provided) | ||||
| 115 thru 150cm*** | 0.80 | 0.80 | 0.80 | m |
| 150cm*** | 0.50 | 0.80 | 0.80 | m |
| Contrast 2F (Shade - Cut by Measurements Provided) | ||||
| 115cm*** | 1.75 | 3.35 | 3.35 | m |
| 140 thru 150cm*** | 1.75 | 1.75 | 1.75 | m |
| Armrest Organizer G | ||||
| 115 thru 150cm***, 0.50m | ||||
| Fusible Interfacing G - 56cm, 0.35m | ||||
| Fusible Fleece G - 115cm**, 0.35m | ||||
| Diaper Organizer H | ||||
| 115 thru 140cm***, 0.80m | ||||
| 150cm***, 0.60m | ||||
| Fusible Interfacing H - 56cm, 0.25m | ||||
| Fusible Fleece H | ||||
| 115cm**, 0.60m | ||||
| Plastic Canvas H (Cut by Measurements Provided) | ||||
| 92cm**, 0.50m | ||||
| Lining H - 115cm**, 0.70m | ||||
| Rocker and Ottoman Cushions I | ||||
| 115cm***, 3.70m | ||||
| 140 thru 150cm***, 2.20m | ||||
| Fusible Fleece I - 115cm**, 2.65m | ||||
| Batting I - 115cm**, 0.60m | ||||







