![]() ![]() |








M4703
Children's/Girls' Lined Capelets and Capes
Item shipped worldwide.
Line Art & Yardage Information

| CHILDRENS AND GIRLS LINED CAPELETS AND CAPES: Flared, lined capelet or cape has collar or hood; capelet A and capes E, F have hood; capelet A and cape D have contrast hem band; capelets A, B, C and capes D, F have button closure; capelet B and cape D have contrast collar; cape E has frog closure and purchased trim; cpae F has ribbon ties and trim. | ||||||||
| NOTIONS: Thread; Capelets A, B, C, Cape D - One 3/4" Button; Cape E - 6 Yds. of 1" Wide Trim, One Frog Closure; Cape F - One 1/2" Button, 45/8 Yds. of 1" Wide Ribbon. | ||||||||
| SUGGESTED FABRICS: Capelets A, B, Capes D, E, F - Velveteen Woolens Tweeds Crepe; Capelet C, Contrasts A, D - Low Pile Fake Fur; Lining A thru F - Lining Fabrics. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||||
| *With Nap **Without Nap ***With or Without Nap | ||||||||
| Combinations: CDD(2-3-4-5), CL(6-7-8) | ||||||||
| Fabric widths given in inches. | ||||||||
| SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Capelet A | ||||||||
| 45" thru 60" *** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | Yd. |
| Contrast A (Bands) | ||||||||
| 45" * | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | " |
| 60" * | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | " |
| Lining A | ||||||||
| 45" ** | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | " |
| Capelet B | ||||||||
| 45" thru 60" *** | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | Yd. |
| Contrast B (Collar) | ||||||||
| 45" thru 60" *** | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | " |
| Fusible Interfacing A, B - 22", 3/8 yd. | ||||||||
| Capelet C | ||||||||
| 45" thru 60" * | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 1 | Yd. |
| Lining B, C | ||||||||
| 45" ** | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | " |
| Cape D | ||||||||
| 45" * | 11/2 | 13/4 | 2 | 21/2 | 21/2 | 23/4 | 3 | Yds. |
| 45" ** | 13/4 | 17/8 | 2 | 21/8 | 21/4 | 23/8 | 23/8 | " |
| 60" *** | 13/8 | 11/2 | 15/8 | 13/4 | 17/8 | 21/4 | 21/2 | " |
| Contrast D (Collar and Bands) | ||||||||
| 45" * | 3/4 | 3/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | " |
| 60" * | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | Yd. |
| Lining D | ||||||||
| 45" ** | 1 | 11/8 | 13/8 | 17/8 | 2 | 21/8 | 21/8 | Yds. |
| Fusible Interfacing D | ||||||||
| 22" | 3/4 | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/8 | " |
| Cape E, F | ||||||||
| 45" * | 21/8 | 21/4 | 23/8 | 21/2 | 23/4 | 31/8 | 35/8 | Yds. |
| 45" ** | 21/8 | 21/4 | 23/8 | 21/2 | 25/8 | 25/8 | 3 | " |
| 60" *** | 15/8 | 15/8 | 13/4 | 17/8 | 21/8 | 21/4 | 25/8 | " |
| Lining E, F | ||||||||
| 45" ** | 15/8 | 13/4 | 17/8 | 2 | 21/8 | 23/4 | 23/4 | " |
| Fusible Interfacing E, F | ||||||||
| 22" | 7/8 | 1 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | " |
| FINISHED GARMENT MEASUREMENTS | ||||||||
| Back length from base of your neck | ||||||||
| Capelet A | 111/2 | 12 | 121/2 | 13 | 131/2 | 14 | 141/2 | Ins. |
| Capelets B, C | 91/2 | 10 | 101/2 | 11 | 111/2 | 12 | 121/2 | " |
| Capes D, E, F | 261/2 | 281/2 | 301/2 | 321/2 | 341/2 | 361/2 | 381/2 | " |
| Fabric widths given in centimeters. | ||||||||
| SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Capelet A | ||||||||
| 115 thru 150cm*** | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.95 | 0.95 | m |
| Contrast A (Bands) | ||||||||
| 115cm* | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | m |
| 150cm* | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | m |
| Lining A | ||||||||
| 115cm** | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 | m |
| Capelet B | ||||||||
| 115 thru 150cm*** | 0.60 | 0.70 | 0.70 | 0.70 | 0.70 | 0.80 | 0.80 | m |
| Contrast B (Collar) | ||||||||
| 115 thru 150cm*** | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | m |
| Fusible Interfacing A, B - 56cm, 0.35m | ||||||||
| Capelet C | ||||||||
| 115 thru 150cm* | 0.70 | 0.70 | 0.70 | 0.80 | 0.80 | 0.80 | 0.95 | m |
| Lining B, C | ||||||||
| 115cm** | 0.35 | 0.35 | 0.35 | 0.50 | 0.50 | 0.50 | 0.50 | m |
| Cape D | ||||||||
| 115cm* | 1.40 | 1.60 | 1.85 | 2.30 | 2.30 | 2.55 | 2.75 | m |
| 115cm** | 1.60 | 1.75 | 1.85 | 1.95 | 2.10 | 2.20 | 2.20 | m |
| 150cm*** | 1.30 | 1.40 | 1.50 | 1.60 | 1.75 | 2.10 | 2.30 | m |
| Contrast D (Collar and Bands) | ||||||||
| 115cm* | 0.70 | 0.70 | 1.15 | 1.15 | 1.15 | 1.30 | 1.30 | m |
| 150cm* | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | m |
| Lining D | ||||||||
| 115cm** | 0.95 | 1.05 | 1.30 | 1.75 | 1.85 | 1.95 | 1.95 | m |
| Fusible Interfacing D | ||||||||
| 56cm | 0.70 | 0.80 | 0.80 | 0.95 | 0.95 | 1.05 | 1.05 | m |
| Cape E, F | ||||||||
| 115cm* | 1.95 | 2.10 | 2.20 | 2.30 | 2.55 | 2.90 | 3.35 | m |
| 115cm** | 1.95 | 2.10 | 2.20 | 2.30 | 2.40 | 2.40 | 2.75 | m |
| 150cm*** | 1.50 | 1.50 | 1.60 | 1.75 | 1.95 | 2.10 | 2.40 | m |
| Lining E, F | ||||||||
| 115cm** | 1.50 | 1.60 | 1.75 | 1.85 | 1.95 | 2.55 | 2.55 | m |
| Fusible Interfacing E, F | ||||||||
| 56cm | 0.80 | 0.95 | 0.95 | 1.05 | 1.05 | 1.15 | 1.15 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||
| Back length from base of your neck | ||||||||
| Capelet A | 30 | 31 | 32 | 33 | 34 | 35 | 37 | cm |
| Capelets B, C | 24 | 26 | 27 | 28 | 30 | 31 | 32 | cm |
| Capes D, E, F | 67 | 72 | 77 | 83 | 88 | 93 | 98 | cm |







