![]() ![]() |






M4696
Misses' Renaissance Tops
Item shipped worldwide.
Line Art & Yardage Information

| MISSES RENAISSANCE TOPS: Fitted princess line bodice top has square neckline, lacing closures at back and sides with sleeve and trim variations; purchased eyelets, lacing and trim. | |||||||||
| NOTIONS: Thread; Top A - 4 Yds. of 1/8" Thick Cord, Ribbon or Soutache Braid, Fifty-six Eyelets, 13/4 Yds. of 3/4" - 1" Wide Flexible Trim or Ribbon; Top B - Seventy Eyelets, 6 Yds. of 1/8" Thick Cord, Ribbon or Soutache Braid, 21/8 Yds. of 3/8" Wide Flexible Trim, 55/8 Yds. of 3/4" - 1" Wide Flexible Trim; Top C - Eighty-six Eyelets, 8 Yds. of 1/8" Thick Cord, Ribbon or Soutache Braid, 21/8 Yds. of 3/8" Wide Flexible Trim, 1/2 Yd. of 3/4" - 1" Wide Flexible Trim; Top D - Eighty-six Eyelets, 10 Yds. of 1/8" Thick Cord, Ribbon or Soutache Braid, 23/8 Yds. of 1" Wide Flexible Trim or Ribbon; Top E - 110 Eyelets, 13 Yds. of 1/8" Thick Cord, Ribbon or Soutache Braid, 23/8 Yds. of 1" Wide Flexible Trim or Ribbon. | |||||||||
| SUGGESTED FABRICS: Shantung Silk Embroidered Silk Taffeta Brocade Jacquard Velvet Velveteen Twill Gabardine; Lining A thru E - Cotton Cotton Blends Rayon; Underlining - Heavyweight Interfacing. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||||
| Combinations: BB(8-10-12-14), FF(16-18-20-22) | |||||||||
| Fabric widths given in inches. | |||||||||
| SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| Top A - 45" *** | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 3/4 | 3/4 | 7/8 | Yd. |
| 54" thru 60" *** | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | " |
| Lining A - 45" ** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | " |
| Top B - 45" thru 60" *** | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | Yds. |
| Lining B - 45" ** | 3 | 3 | 3 | 3 | 31/8 | 31/8 | 31/8 | 31/8 | " |
| Contrast A, B (Front) - 45" thru 60" ***, 3/8 Yd. | |||||||||
| Underlining A, B - 22" | 11/8 | 11/8 | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | Yds. |
| Top C - 45" *** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | Yd. |
| 54" thru 60" *** | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | " |
| Contrast C (Sleeves) - 45" ***, 13/4 Yds. | |||||||||
| 54" thru 60" *** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | " |
| Underlining C | |||||||||
| 36", 45" | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | " |
| Lining C - 45" ** | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | " |
| Top D - 45" *** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | Yd. |
| 54" thru 60" *** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | " |
| Contrast D (Sleeves) | |||||||||
| 45" thru 60" *** | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | " |
| Underlining D | |||||||||
| 36", 45" | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 2 | Yds. |
| Lining D - 45" ** | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | " |
| Top E - 45" *** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | Yds. |
| 54" thru 60" *** | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 1 | 1 | Yd. |
| Contrast E (Lower Sleeves) | |||||||||
| 45" thru 60" *** | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | " |
| Underlining E | |||||||||
| 36", 45" | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | Yds. |
| Lining E - 45" ** | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 11/4 | " |
| Sew-in Interfacing A thru E - 21" thru 25", 3/8 Yd. | |||||||||
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Measurement at bustline | |||||||||
| Top A thru E | 32 | 33 | 341/2 | 361/2 | 381/2 | 401/2 | 421/2 | 441/2 | Ins. |
| Width, lower edge | |||||||||
| Top A thru E | 25 | 26 | 271/2 | 291/2 | 311/2 | 331/2 | 351/2 | 371/2 | " |
| Back length from base of your neck | |||||||||
| Top A thru E | 153/4 | 16 | 161/4 | 161/2 | 163/4 | 17 | 171/4 | 171/2 | " |
| Fabric widths given in centimeters. | |||||||||
| SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| Top A - 115cm*** | 0.50 | 0.50 | 0.50 | 0.50 | 0.60 | 0.70 | 0.70 | 0.80 | m |
| 140 thru 150cm*** | 0.50 | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | 0.60 | m |
| Lining A - 115cm** | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | m |
| Top B - 115 thru 150cm*** | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | m |
| Lining B - 115cm** | 2.75 | 2.75 | 2.75 | 2.75 | 2.90 | 2.90 | 2.90 | 2.90 | m |
| Contrast A, B (Front) - 115 thru 150cm***, 0.35m | |||||||||
| Underlining A, B - 56cm | 1.05 | 1.05 | 1.30 | 1.30 | 1.40 | 1.40 | 1.40 | 1.40 | m |
| Top C - 115cm*** | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.95 | 0.95 | m |
| 140 thru 150cm*** | 0.70 | 0.70 | 0.70 | 0.70 | 0.80 | 0.80 | 0.80 | 0.80 | m |
| Contrast C (Sleeves) - 115cm***, 1.60m | |||||||||
| 140 thru 150cm*** | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | m |
| Underlining C | |||||||||
| 90, 115cm | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.15 | 1.15 | m |
| Lining C - 115cm** | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 | 2.10 | 2.10 | 2.10 | m |
| Top D - 115cm*** | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.80 | 0.80 | m |
| 140 thru 150cm*** | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | m |
| Contrast D (Sleeves) | |||||||||
| 115 thru 150cm*** | 0.60 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | m |
| Underlining D | |||||||||
| 90, 115cm | 1.60 | 1.60 | 1.75 | 1.75 | 1.75 | 1.75 | 1.75 | 1.85 | m |
| Lining D - 115cm** | 1.05 | 1.05 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | m |
| Top E - 115cm*** | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.15 | 1.15 | 1.15 | m |
| 140 thru 150cm*** | 0.80 | 0.80 | 0.80 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | m |
| Contrast E (Lower Sleeves) | |||||||||
| 115 thru 150cm*** | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | m |
| Underlining E | |||||||||
| 90, 115cm | 1.50 | 1.50 | 1.50 | 1.60 | 1.60 | 1.60 | 1.75 | 1.75 | m |
| Lining E - 115cm** | 1.05 | 1.05 | 1.05 | 1.05 | 1.15 | 1.15 | 1.15 | 1.15 | m |
| Sew-in Interfacing A thru E - 53 thru 64cm, 0.35m | |||||||||
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Measurement at bustline | |||||||||
| Top A thru E | 81 | 84 | 88 | 93 | 98 | 103 | 108 | 113 | cm |
| Width, lower edge | |||||||||
| Top A thru E | 64 | 66 | 69 | 75 | 80 | 85 | 90 | 95 | cm |
| Back length from base of your neck | |||||||||
| Top A thru E | 40 | 41 | 42 | 42 | 43 | 43 | 44 | 45 | cm |







