![]() ![]() |
M4675 
Misses'/Men's/Teen Boys' Tops, Pants, Socks and Blanket
Item shipped worldwide.
Line Art & Yardage Information

| MISSES, MENS AND TEEN BOYS TOPS, PANTS, SOCKS AND BLANKET: Tops A, B have V-neck, shaped hemline and contrast binding; top C has side slits and hood with drawstring; pants have casing with drawstring; socks have non-skid bottom; instructions given for blanket with contrast binding. | ||||||
| NOTIONS: Thread; Top C - 11/4 Yds. of 1/4" Cording; Pants - 17/8 Yds. of 1/4" Cording; Socks - One Package of Non-skid Fabric. | ||||||
| SUGGESTED FABRICS: Tops A, B, Pants and Contrast A, B, Blanket Contrast - Cotton Cotton Blends Cotton Flannel; Tops B, C, Socks, Blanket - Fleece Sweatshirt Fleece. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||
| *With Nap **Without Nap ***With or Without Nap | ||||||
| Combinations: Y(X-Small, Small, Medium), Z(Large, X-Large) | ||||||
| Fabric widths given in inches. | ||||||
| SIZES | X-Small | Small | Medium | Large | X-Large | |
| Top A | ||||||
| 45" *** | 15/8 | 15/8 | 15/8 | 2 | 21/4 | Yds. |
| 60" *** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | " |
| Top B | ||||||
| 45" *** | 15/8 | 15/8 | 15/8 | 25/8 | 3 | Yds. |
| 60" *** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | " |
| Contrast A, B (Bindings) | ||||||
| 45" thru 60" *** | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | " |
| Top C | ||||||
| 60" * | 15/8 | 17/8 | 21/8 | 21/8 | 21/8 | Yds. |
| Pants | ||||||
| 45" *** | 21/4 | 25/8 | 25/8 | 25/8 | 25/8 | Yds. |
| 60" *** | 11/4 | 11/2 | 21/8 | 21/4 | 23/8 | " |
| Socks | ||||||
| 60" * | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | Yd. |
| Batting (Soles) | ||||||
| 45" ** | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | " |
| Blanket - 60", 13/4 yds. | ||||||
| Contrast (Binding) | ||||||
| 45" *** | 2 | 2 | 2 | 2 | 2 | Yds. |
| 60" *** | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | " |
| FINISHED GARMENT MEASUREMENTS | ||||||
| Measurement at bust/chestline | ||||||
| Top A, B | 40 | 42 | 451/2 | 491/2 | 531/2 | Ins. |
| Top C | 41 | 43 | 461/2 | 501/2 | 541/2 | " |
| Measurement at hipline | ||||||
| Top A, B | 40 | 42 | 451/2 | 491/2 | 531/2 | " |
| Top C | 42 | 44 | 471/2 | 511/2 | 551/2 | " |
| Pants | 381/2 | 401/2 | 44 | 48 | 52 | " |
| Width, lower edge | ||||||
| Top A, B | 40 | 42 | 451/2 | 491/2 | 531/2 | " |
| Top C | 42 | 44 | 471/2 | 511/2 | 551/2 | " |
| Width, each leg | ||||||
| Pants | 17 | 18 | 19 | 20 | 21 | " |
| Back length from base of your neck | ||||||
| Top A, B | 251/2 | 26 | 261/2 | 27 | 271/2 | " |
| Top C | 261/2 | 27 | 271/2 | 28 | 281/2 | " |
| Side length from waist | ||||||
| Pants | 411/2 | 42 | 421/2 | 43 | 431/2 | " |
| Fabric widths given in centimeters. | ||||||
| SIZES | X-Small | Small | Medium | Large | X-Large | |
| Top A | ||||||
| 115cm*** | 1.50 | 1.50 | 1.50 | 1.85 | 2.10 | m |
| 150cm*** | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | m |
| Top B | ||||||
| 115cm*** | 1.50 | 1.50 | 1.50 | 2.40 | 2.75 | m |
| 150cm*** | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | m |
| Contrast A, B (Bindings) | ||||||
| 115 thru 150cm*** | 1.15 | 1.15 | 1.15 | 1.15 | 1.30 | m |
| Top C | ||||||
| 150cm* | 1.50 | 1.75 | 1.95 | 1.95 | 1.95 | m |
| Pants | ||||||
| 115cm*** | 2.10 | 2.40 | 2.40 | 2.40 | 2.40 | m |
| 150cm*** | 1.15 | 1.40 | 1.95 | 2.10 | 2.20 | m |
| Socks | ||||||
| 150cm* | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | m |
| Batting (Soles) | ||||||
| 115cm** | 0.35 | 0.35 | 0.35 | 0.35 | 0.50 | m |
| Blanket - 150cm, 1.60m | ||||||
| Contrast (Binding) | ||||||
| 115cm*** | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | m |
| 150cm*** | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||
| Measurement at bust/chestline | ||||||
| Top A, B | 102 | 107 | 116 | 126 | 136 | cm |
| Top C | 104 | 109 | 118 | 128 | 139 | cm |
| Measurement at hipline | ||||||
| Top A, B | 102 | 107 | 116 | 126 | 136 | cm |
| Top C | 107 | 112 | 121 | 131 | 141 | cm |
| Pants | 98 | 103 | 112 | 122 | 132 | cm |
| Width, lower edge | ||||||
| Top A, B | 102 | 107 | 116 | 126 | 136 | cm |
| Top C | 107 | 112 | 121 | 131 | 141 | cm |
| Width, each leg | ||||||
| Pants | 43 | 45 | 48 | 51 | 53 | cm |
| Back length from base of your neck | ||||||
| Top A, B | 65 | 66 | 67 | 68 | 69 | cm |
| Top C | 67 | 68 | 69 | 71 | 72 | cm |
| Side length from waist | ||||||
| Pants | 105 | 107 | 108 | 109 | 111 | cm |








