![]() ![]() |
M4646 
Children's/Girls' Robe, Gowns, Top and Pants
Item shipped worldwide.
Line Art & Yardage Information

| CHILDRENS AND GIRLS ROBE, GOWN, TOP AND PANTS: Loose fitting Gown or pullover top has self-lined yoke, sleeve and hem variations; robe A has patch pocket, button front closure and stitched hem; robe A, Gown C and top D have long sleeves; Gown B has short sleeves with elastic; Gown C and top D have long sleeves with elastic; pull-on pants has elastic waist and stitched hem. | ||||||||
| NOTIONS: Thread; Robe A - Six 5/8" Buttons; Gown B - 3/4 Yd. of 1/4" Elastic; Gown C, Top D - 5/8 Yd. of 1/4" Elastic, 1/2" Wide Single Fold Bias Tape; Top D - Purchased One Rosette; Pants - 3/4 Yd. of 1/2" Wide Elastic. | ||||||||
| SUGGESTED FABRICS: Use Only Flame-retardant Fabrics, Thread and Trim Which Meet the Flammability Standards Met by the U.S. Govenment for Childrens Sleep Apparel. Keep Away From Open Flame or Intense Heat. Additional Fabric may be needed to match stripes, plaids or one-way design fabric | ||||||||
| *With Nap **Without Nap ***With or Without Nap | ||||||||
| Combinations: CDD(2-3-4-5), CL(6-7-8) | ||||||||
| Fabric widths given in inches. | ||||||||
| SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Robe A | ||||||||
| 45" *** | 13/4 | 17/8 | 2 | 2 | 21/4 | 21/4 | 23/8 | Yds. |
| 60" *** | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | 13/4 | 13/4 | " |
| Fusible Interfacing A | ||||||||
| 22" | 3/4 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | Yd. |
| Gown B | ||||||||
| 45" *** | 11/2 | 15/8 | 13/4 | 21/8 | 21/4 | 23/8 | 23/8 | Yds. |
| 60" *** | 11/4 | 11/4 | 11/4 | 13/8 | 15/8 | 13/4 | 13/4 | " |
| Gown C | ||||||||
| 45" *** | 17/8 | 2 | 2 | 21/2 | 21/2 | 23/4 | 23/4 | Yds. |
| 60" *** | 11/2 | 11/2 | 15/8 | 13/4 | 17/8 | 17/8 | 2 | " |
| Top D and Pants | ||||||||
| 45" *** | 17/8 | 2 | 21/8 | 23/8 | 21/2 | 25/8 | 25/8 | Yds. |
| 60" *** | 11/2 | 11/2 | 17/8 | 2 | 2 | 21/4 | 21/4 | " |
| FINISHED GARMENT MEASUREMENTS | ||||||||
| Measurement at breast/chestline | ||||||||
| Robe A | 351/2 | 361/2 | 371/2 | 381/2 | 391/2 | 401/2 | 411/2 | Ins. |
| Gown B, C, Top D | 35 | 36 | 37 | 38 | 39 | 40 | 41 | " |
| Measurement at hipline | ||||||||
| A, B, C, D | 361/2 | 371/2 | 381/2 | 391/2 | 401/2 | 411/2 | 421/2 | " |
| Pants | 26 | 27 | 28 | 29 | 30 | 31 | 32 | " |
| Width, lower edge | ||||||||
| Robe A | 401/2 | 411/2 | 421/2 | 431/2 | 441/2 | 451/2 | 461/2 | " |
| Gown B, C (Excluding Ruffle) | 42 | 43 | 44 | 45 | 46 | 47 | 48 | " |
| Top D | 371/2 | 381/2 | 391/2 | 401/2 | 411/2 | 421/2 | 431/2 | " |
| Pants (each leg) | 131/2 | 14 | 141/2 | 15 | 151/2 | 16 | 161/2 | " |
| Back length from base of your neck | ||||||||
| Robe A | 29 | 301/2 | 32 | 34 | 36 | 38 | 40 | " |
| Gown B, C (Including Ruffle) | 301/4 | 313/4 | 331/4 | 351/4 | 371/4 | 391/4 | 411/4 | " |
| Top D | 18 | 181/2 | 19 | 191/2 | 20 | 201/2 | 21 | " |
| Back length from waist | ||||||||
| Pants | 221/2 | 241/2 | 261/2 | 281/2 | 301/2 | 321/2 | 341/2 | " |
| Fabric widths given in centimeters. | ||||||||
| SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| Robe A | ||||||||
| 115cm*** | 1.60 | 1.75 | 1.85 | 1.85 | 2.10 | 2.10 | 2.20 | m |
| 150cm*** | 1.30 | 1.30 | 1.40 | 1.40 | 1.50 | 1.60 | 1.60 | m |
| Fusible Interfacing A | ||||||||
| 56cm | 0.70 | 0.80 | 0.80 | 0.80 | 0.95 | 0.95 | 0.95 | m |
| Gown B | ||||||||
| 115cm*** | 1.40 | 1.50 | 1.60 | 1.95 | 2.10 | 2.20 | 2.20 | m |
| 150cm*** | 1.15 | 1.15 | 1.15 | 1.30 | 1.50 | 1.60 | 1.60 | m |
| Gown C | ||||||||
| 115cm*** | 1.75 | 1.85 | 1.85 | 2.30 | 2.30 | 2.55 | 2.55 | m |
| 150cm*** | 1.40 | 1.40 | 1.50 | 1.60 | 1.75 | 1.75 | 1.85 | m |
| Top D and Pants | ||||||||
| 115cm*** | 1.75 | 1.85 | 1.95 | 2.20 | 2.30 | 2.40 | 2.40 | m |
| 150cm*** | 1.40 | 1.40 | 1.75 | 1.85 | 1.85 | 2.10 | 2.10 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||
| Measurement at breast/chestline | ||||||||
| Robe A | 90 | 93 | 95 | 98 | 100 | 103 | 105 | cm |
| Gown B, C, Top D | 89 | 92 | 94 | 97 | 99 | 102 | 104 | cm |
| Measurement at hipline | ||||||||
| A, B, C, D | 93 | 95 | 98 | 100 | 103 | 105 | 108 | cm |
| Pants | 66 | 68 | 71 | 74 | 76 | 79 | 81 | cm |
| Width, lower edge | ||||||||
| Robe A | 103 | 105 | 108 | 111 | 113 | 116 | 118 | cm |
| Gown B, C (Excluding Ruffle) | 107 | 109 | 112 | 115 | 117 | 119 | 122 | cm |
| Top D | 95 | 98 | 100 | 103 | 105 | 108 | 111 | cm |
| Pants (each leg) | 34 | 35 | 37 | 38 | 40 | 41 | 42 | cm |
| Back length from base of your neck | ||||||||
| Robe A | 74 | 77 | 81 | 87 | 92 | 97 | 102 | cm |
| Gown B, C (Including Ruffle) | 77 | 81 | 85 | 90 | 95 | 100 | 105 | cm |
| Top D | 46 | 47 | 48 | 50 | 51 | 52 | 53 | cm |
| Back length from waist | ||||||||
| Pants | 57 | 62 | 67 | 72 | 77 | 83 | 88 | cm |








