![]() ![]() |









M4641
Infant's Tops, Dresses, Pants and Hats
Item shipped worldwide.
Line Art & Yardage Information

| INFANTS TOPS, DRESSES, PANTS AND HATS: Loose fitting dress or top has above waist drindl skirt, back zipper closures and short or long sleeves; tops B, C have contrast bodice; top C, dress E have collars; dress D has contrast collar; all have purchased trims; pull-on pants has elastic waist and stitched hem; unlined hat has crown and partly elasticized hat band. | |||||
| NOTIONS: Thread, One 9" Zipper, 1/2" Single Fold Bias Tape; Top A, F - 13/8 Yds. of 1" Flat Trim, 1/2 Yd. of 5/8" Ribbon, One Flower, 1/2 Yd. of 1/2" Lace (Edging); Top B - 1/2 Yd. of 1/2" Lace (Edging); Top C - Applique; Top D - 1 Yd. of 1/2" Lace (Edging); Top E - 5/8 Yd. of 1/2" Lace (Edging), One Rosette; Pants - 5/8 Yd. of 1/2" Elastic; Hat - 1/4 Yd. of 1/2" Elastic. | |||||
| SUGGESTED FABRICS: Fleece Cotton Knits Broadcloth Lightweight Linen Piqué. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||
| *With Nap **Without Nap ***With or Without Nap | |||||
| Combinations: (Small, Medium, Large, X-Large) | |||||
| All Sizes In One Envelope. | |||||
| Fabric widths given in inches. | |||||
| SIZES | Small | Medium | Large | X-Large | |
| Weight (lbs.) | 13-15 | 16-18 | 19-21 | 22-24 | |
| Height (ins.) | 25-26 | 27-28 | 29-30 | 31-32 | |
| Top A | |||||
| 45" *** | 7/8 | 7/8 | 1 | 1 | Yd. |
| 60" *** | 5/8 | 5/8 | 5/8 | 3/4 | " |
| Contrast B, C (Bodice) | |||||
| 45" thru 60" *** | 1/4 | 1/4 | 1/4 | 3/8 | Yd. |
| Top B | |||||
| 45" *** | 5/8 | 3/4 | 3/4 | 3/4 | Yd. |
| 60" *** | 5/8 | 5/8 | 5/8 | 3/4 | " |
| Top C | |||||
| 45" *** | 5/8 | 5/8 | 5/8 | 5/8 | Yd. |
| 60" *** | 1/2 | 1/2 | 1/2 | 5/8 | " |
| Fusible Interfacing C, D, E - 22", 1/4 yd. | |||||
| Dress D | |||||
| 45" *** | 1 | 1 | 1 | 11/8 | Yds. |
| 60" *** | 3/4 | 3/4 | 3/4 | 3/4 | Yd. |
| Contrast D (Collar) | |||||
| 45" thru 60" *** | 1/4 | 1/4 | 1/4 | 1/4 | " |
| Dress E | |||||
| 45" *** | 1 | 11/8 | 11/8 | 11/4 | Yds. |
| 60" *** | 3/4 | 3/4 | 7/8 | 7/8 | Yd. |
| Dress F | |||||
| 45" *** | 7/8 | 7/8 | 1 | 1 | Yd. |
| 60" *** | 3/4 | 7/8 | 7/8 | 7/8 | " |
| Pants | |||||
| 45" thru 60" *** | 1/2 | 5/8 | 5/8 | 5/8 | Yd. |
| Hat | |||||
| 45" *** | 3/8 | 3/8 | 1/2 | 1/2 | Yd. |
| 60" *** | 3/8 | 3/8 | 3/8 | 3/8 | " |
| Fabric widths given in centimeters. | |||||
| SIZES | Small | Medium | Large | X-Large | |
| Weight (kg.) | 6-6.5 | 7-8 | 9-9.5 | 10-11 | |
| Height (cm.) | 64-66 | 69-71 | 74-76 | 79-81 | |
| Top A | |||||
| 115cm*** | 0.80 | 0.80 | 0.95 | 0.95 | m |
| 150cm*** | 0.60 | 0.60 | 0.60 | 0.70 | m |
| Contrast B, C (Bodice) | |||||
| 115 thru 150cm*** | 0.25 | 0.25 | 0.25 | 0.35 | m |
| Top B | |||||
| 115cm*** | 0.60 | 0.70 | 0.70 | 0.70 | m |
| 150cm*** | 0.60 | 0.60 | 0.60 | 0.70 | m |
| Top C | |||||
| 115cm*** | 0.60 | 0.60 | 0.60 | 0.60 | m |
| 150cm*** | 0.50 | 0.50 | 0.50 | 0.60 | m |
| Fusible Interfacing C, D, E - 56cm, 0.25m | |||||
| Dress D | |||||
| 115cm*** | 0.95 | 0.95 | 0.95 | 1.05 | m |
| 150cm*** | 0.70 | 0.70 | 0.70 | 0.70 | m |
| Contrast D (Collar) | |||||
| 115 thru 150cm*** | 0.30 | 0.30 | 0.30 | 0.30 | m |
| Dress E | |||||
| 115cm*** | 0.95 | 1.05 | 1.05 | 1.15 | m |
| 150cm*** | 0.70 | 0.70 | 0.80 | 0.80 | m |
| Dress F | |||||
| 115cm*** | 0.80 | 0.80 | 0.95 | 0.95 | m |
| 150cm*** | 0.70 | 0.80 | 0.80 | 0.80 | m |
| Pants | |||||
| 115 thru 150cm*** | 0.50 | 0.60 | 0.60 | 0.60 | m |
| Hat | |||||
| 115cm*** | 0.35 | 0.35 | 0.50 | 0.50 | m |
| 150cm*** | 0.35 | 0.35 | 0.35 | 0.35 | m |







