![]() ![]() |





M4547
Children's/Girls' Early American Costume
Item shipped worldwide.
Line Art & Yardage Information

| CHILDRENS AND GIRLS EARLY AMERICAN COSTUME: Back button dress A, pullover chemise B and bonnet E have eyelet trim, casing with ribbon drawstring; dress A and pull-on pantaloons D have tucks at lower edges; apron C has machine-stitch hems. | ||||||
| NOTIONS: Thread; Dress A - 37/8 Yds. of 1/4" Wide Ribbon, 25/8 Yds. of 3/8" - 5/8" Wide Single-edged Scalloped Eyelet Trim, Three 5/8" Buttons; Chemise B - 17/8 Yds. of 1/4" Wide Ribbon; Pantaloons C - 7/8 Yd. of 3/4" Wide Elastic; Bonnet E - 3/4 Yd. of 1/4" Wide Ribbon, 3/4 Yd. of 3/8" - 5/8" Wide Single-edged Scalloped Eyelet Trim, 3/4 Yd. of 1/2" Wide Single Fold Bias Tape. | ||||||
| SUGGESTED FABRICS: Cotton and Cotton Blends Calico Check Plaid; Lining A - Lightweight Cotton and Cotton Blends. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||
| *With Nap **Without Nap ***With or Without Nap | ||||||
| Combinations: CCE(3-4-5-6), CL(6-7-8) | ||||||
| Fabric widths given in inches. | ||||||
| Childrens |
Girls |
|||||
| SIZES | 3-4 | 5-6 | 7-8 | 10-12 | 14 | |
| VIEW A - Dress | ||||||
| 45" *** | 21/8 | 23/8 | 25/8 | 31/8 | 31/4 | Yds. |
| 60" *** | 11/2 | 13/4 | 23/8 | 25/8 | 23/4 | " |
| Lining | ||||||
| 45" ** | 3/8 | 3/8 | 1/2 | 5/8 | 3/4 | Yd. |
| 60" ** | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | " |
| Fusible Interfacing - 22", 1/8 yd. | ||||||
| VIEW B - Chemise | ||||||
| 45" *** | 15/8 | 17/8 | 21/8 | 21/2 | 25/8 | Yds. |
| 60" *** | 15/8 | 17/8 | 21/8 | 23/8 | 23/8 | " |
| VIEW C - Pantaloons | ||||||
| 45" *** | 1 | 13/8 | 2 | 21/4 | 21/2 | Yds. |
| 60" *** | 1 | 11/8 | 11/4 | 13/8 | 13/8 | " |
| VIEW D - Apron | ||||||
| 45" *** | 1 | 1 | 11/8 | 17/8 | 17/8 | Yds. |
| 60" *** | 1 | 1 | 11/8 | 11/8 | 11/8 | " |
| Fusible Interfacing - 22", 1/8 yd. | ||||||
| VIEW E - Bonnet | ||||||
| 45" *** | 1 | 1 | 1 | 1 | 1 | Yd. |
| 60" *** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | " |
| Fusible Interfacing - 22", 1/4 yd. | ||||||
| FINISHED GARMENT MEASUREMENTS | ||||||
| Measurement at breastline | ||||||
| Dress A | 33 | 35 | 361/2 | 391/2 | 411/2 | Ins. |
| Chemise B | 34 | 36 | 391/2 | 421/2 | 441/2 | " |
| Measurement at hipline | ||||||
| Pantaloons C | 26 | 28 | 301/2 | 331/2 | 351/2 | " |
| Back length from normal neckline | ||||||
| Dress A | 27 | 31 | 363/4 | 403/4 | 423/4 | " |
| Chemise B | 26 | 30 | 333/4 | 373/4 | 393/4 | " |
| Side length from natural waistline | ||||||
| Pantaloons C | 24 | 28 | 31 | 34 | 353/4 | " |
| Bottom width | ||||||
| Dress A | 67 | 69 | 78 | 81 | 83 | " |
| Chemise B | 63 | 66 | 78 | 81 | 83 | " |
| Width, each leg | ||||||
| Pantaloons C | 17 | 18 | 183/4 | 191/2 | 201/4 | " |
| Fabric widths given in centimeters. | ||||||
| Childrens |
Girls |
|||||
| SIZES | 3-4 | 5-6 | 7-8 | 10-12 | 14 | |
| VIEW A - Dress | ||||||
| 115cm*** | 1.95 | 2.20 | 2.40 | 2.90 | 3.00 | m |
| 150cm*** | 1.40 | 1.60 | 2.20 | 2.40 | 2.55 | m |
| Lining | ||||||
| 115cm** | 0.35 | 0.35 | 0.50 | 0.60 | 0.70 | m |
| 150cm** | 0.35 | 0.35 | 0.35 | 0.35 | 0.50 | m |
| Fusible Interfacing - 56cm, 0.15m | ||||||
| VIEW B - Chemise | ||||||
| 115cm*** | 1.50 | 1.75 | 1.95 | 2.30 | 2.40 | m |
| 150cm*** | 1.50 | 1.75 | 1.95 | 2.20 | 2.20 | m |
| VIEW C - Pantaloons | ||||||
| 115cm*** | 0.95 | 1.30 | 1.85 | 2.30 | 2.40 | m |
| 150cm*** | 0.95 | 1.05 | 1.15 | 1.30 | 1.30 | m |
| VIEW D - Apron | ||||||
| 115cm*** | 0.95 | 0.95 | 1.05 | 1.75 | 1.75 | m |
| 150cm*** | 0.95 | 0.95 | 1.05 | 1.05 | 1.05 | m |
| Fusible Interfacing - 56cm, 0.15m | ||||||
| VIEW E - Bonnet | ||||||
| 115cm*** | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | m |
| 150cm*** | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | m |
| Fusible Interfacing - 56cm | ||||||
| FINISHED GARMENT MEASUREMENTS | ||||||
| Measurement at breastline | ||||||
| Dress A | 84 | 89 | 93 | 100 | 105 | cm |
| Chemise B | 87 | 92 | 100 | 108 | 113 | cm |
| Measurement at hipline | ||||||
| Pantaloons C | 66 | 71 | 77 | 85 | 90 | cm |
| Back length from normal neckline | ||||||
| Dress A | 68 | 79 | 94 | 104 | 109 | cm |
| Chemise B | 66 | 76 | 86 | 96 | 101 | cm |
| Side length from natural waistline | ||||||
| Pantaloons C | 61 | 71 | 79 | 87 | 91 | cm |
| Bottom width | ||||||
| Dress A | 168 | 173 | 195 | 203 | 208 | cm |
| Chemise B | 158 | 165 | 195 | 203 | 208 | cm |
| Width, each leg | ||||||
| Pantaloons C | 43 | 45 | 48 | 50 | 51 | cm |







