![]() ![]() |




M4491
Misses' Costumes
Item shipped worldwide.
Line Art & Yardage Information

| MISSES COSTUMES: Lined dresses have princess line, close fitting bust, scoop neckline, sleeve variations, laced band back closure, optional purchased trim and sweep hemline; dress D has contrasting lined sleeves. | |||||||||
| NOTIONS: Thread, Twenty-two eyelets, 3 Yds. of Lacing or Cord; Dress A, B - 1 Yd. of 2" Wide Flexible Trim (Optional); Dress C - 13/4 Yds. of 2" Wide Flexible Trim (Optional); Dress D - 61/2 Yds. of 2" Wide Flexible Trim (Optional). | |||||||||
| SUGGESTED FABRICS: Dress A thru D, Sleeve Lining D - Brocade Jacquard Silk Velvet Velveteen; Dress Lining A thru D - Lining Fabric. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||||
| Combinations: AA(6-8-10-12), EE(14-16-18-20) | |||||||||
| Fabric widths given in inches. | |||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| Fusible Interfacing A thru D - 22", 3/4 yd. | |||||||||
| Lining A, B | |||||||||
| 45" ** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | Yd. |
| Dress A | |||||||||
| 45" * | 6 | 61/8 | 61/4 | 63/8 | 61/2 | 63/4 | 7 | 71/4 | Yds. |
| 45" ** | 57/8 | 57/8 | 57/8 | 6 | 6 | 6 | 6 | 61/8 | " |
| 60" * | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 51/8 | " |
| 60" ** | 35/8 | 35/8 | 35/8 | 33/4 | 33/4 | 33/4 | 37/8 | 4 | " |
| Dress B | |||||||||
| 45" * | 6 | 61/8 | 61/4 | 63/8 | 61/2 | 63/4 | 7 | 71/4 | Yds. |
| 45" ** | 57/8 | 57/8 | 57/8 | 6 | 6 | 6 | 6 | 61/8 | " |
| 60" * | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 51/8 | " |
| 60" ** | 35/8 | 35/8 | 35/8 | 33/4 | 33/4 | 33/4 | 37/8 | 4 | " |
| Dress C, D | |||||||||
| 45" * | 6 | 61/8 | 61/4 | 63/8 | 61/2 | 63/4 | 7 | 71/4 | Yds. |
| 45" ** | 57/8 | 57/8 | 57/8 | 6 | 6 | 6 | 6 | 6 | " |
| 60" * | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 51/8 | " |
| 60" ** | 33/4 | 33/4 | 33/4 | 37/8 | 37/8 | 37/8 | 4 | 41/8 | " |
| Lining C, D | |||||||||
| 45" ** | 1 | 1 | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/8 | " |
| Contrast D 1 (Sleeves) | |||||||||
| 45" thru 60" *** | 23/4 | 23/4 | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | " |
| Contrast D 2 (Sleeves Lining) | |||||||||
| 45" thru 60" *** | 23/4 | 23/4 | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | " |
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Measurement at bustline | |||||||||
| Dress A thru D | 33 | 34 | 35 | 361/2 | 381/2 | 401/2 | 421/2 | 441/2 | Ins. |
| Measurement at hipline | |||||||||
| Dress A thru D | 41 | 42 | 43 | 441/2 | 461/2 | 481/2 | 501/2 | 521/2 | " |
| Front length from natural waistline - Dress A thru D, 42" | |||||||||
| Fabric widths given in centimeters. | |||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| Fusible Interfacing A thru D - 56cm, 0.70m | |||||||||
| Lining A, B | |||||||||
| 115cm** | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | m |
| Dress A | |||||||||
| 115cm* | 5.50 | 5.60 | 5.75 | 5.85 | 5.95 | 6.20 | 6.40 | 6.65 | m |
| 115cm** | 5.40 | 5.40 | 5.40 | 5.50 | 5.50 | 5.50 | 5.50 | 5.60 | m |
| 150cm* | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.70 | m |
| 150cm** | 3.35 | 3.35 | 3.35 | 3.45 | 3.45 | 3.45 | 3.55 | 3.70 | m |
| Dress B | |||||||||
| 115cm* | 5.50 | 5.60 | 5.75 | 5.85 | 5.95 | 6.20 | 6.40 | 6.65 | m |
| 115cm** | 5.40 | 5.40 | 5.40 | 5.50 | 5.50 | 5.50 | 5.50 | 5.60 | m |
| 150cm* | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.70 | m |
| 150cm** | 3.35 | 3.35 | 3.35 | 3.45 | 3.45 | 3.45 | 3.55 | 3.70 | m |
| Dress C, D | |||||||||
| 115cm* | 5.50 | 5.60 | 5.75 | 5.85 | 5.95 | 6.20 | 6.40 | 6.65 | m |
| 115cm** | 5.40 | 5.40 | 5.40 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | m |
| 150cm* | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.70 | m |
| 150cm** | 3.45 | 3.45 | 3.45 | 3.55 | 3.55 | 3.55 | 3.70 | 3.80 | m |
| Lining C, D | |||||||||
| 115cm** | 0.95 | 0.95 | 0.95 | 0.95 | 1.05 | 1.05 | 1.05 | 1.05 | m |
| Contrast D 1 (Sleeves) | |||||||||
| 115 thru 150cm*** | 2.55 | 2.55 | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | m |
| Contrast D 2 (Sleeves Lining) | |||||||||
| 115 thru 150cm*** | 2.55 | 2.55 | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Measurement at bustline | |||||||||
| Dress A thru D | 84 | 87 | 89 | 93 | 98 | 103 | 108 | 113 | cm |
| Measurement at hipline | |||||||||
| Dress A thru D | 104 | 107 | 109 | 113 | 118 | 123 | 128 | 133 | cm |
| Front length from natural waistline - Dress A thru D, 107cm | |||||||||







