![]() ![]() |





M4450
Misses'/Miss Petite Unlined/Lined Shrugs and Dress
Item shipped worldwide.
Line Art & Yardage Information

| MISSES/MISS PETITE UNLINED AND LINED SHRUGS AND LINED DRESS: Unlined shrug A or B is sheer, close-fitting; shrug A has long sleeves; shrug B has long sleeves with flounce and optional beaded trim; lined shrug C is close-fitting, long sleeves with slit opening; lined dress is floor length, has optional beaded trim or ribbon belt with flower, boning, back zipper and optional straps. | |||||||||
| NOTIONS: Thread; Dress - One 14" Zipper, One Hook and Eye, 11/2 Yds. of Boning, 11/4 Yds. of 3/8" - 5/8" Wide Beaded Trim (Optional) or 2 Yds. of 1/2" - 3/4" Wide Ribbon and One Large Flower (Optional); Shrug B - 23/4 Yds. of 3/8" - 5/8" Wide Beaded Trim (Optional). | |||||||||
| SUGGESTED FABRICS: Shrug A, B - Novelty Sheer Chiffon Georgette; Shrug C or Dress - Bridal Satin Shantung Peau de soie Taffeta Brocade; Lining (Shrug C or Dress) - Lining Fabric. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||||
| Combinations: AAX(4-6-8-10), BB(8-10-12-14), DD(12-14-16-18) | |||||||||
| Fabric widths given in inches. | |||||||||
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| Shrug A | |||||||||
| 45" *** | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/4 | 15/8 | 15/8 | Yds. |
| 60" *** | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | " |
| Shrug B | |||||||||
| 45" *** | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 15/8 | 13/4 | Yds. |
| 60" *** | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | 11/4 | 11/4 | " |
| Shrug C | |||||||||
| 45" *** | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 11/4 | Yds. |
| 60" *** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 11/8 | 11/8 | 11/8 | " |
| Lining C | |||||||||
| 45" ** | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 11/4 | " |
| Dress | |||||||||
| 45" * | 41/2 | 41/2 | 41/2 | 41/2 | 41/2 | 45/8 | 43/4 | 47/8 | Yds. |
| 45" ** | 33/8 | 31/2 | 31/2 | 31/2 | 35/8 | 35/8 | 33/4 | 37/8 | " |
| 60" *** | 31/8 | 31/8 | 31/4 | 31/4 | 33/8 | 31/2 | 35/8 | 37/8 | " |
| Lining (Dress) | |||||||||
| 45" ** | 33/8 | 31/2 | 31/2 | 31/2 | 35/8 | 35/8 | 33/4 | 37/8 | " |
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Measurement at bustline | |||||||||
| Dress | 31 | 32 | 33 | 34 | 351/2 | 371/2 | 391/2 | 411/2 | Ins. |
| Measurement at hipline | |||||||||
| Dress | 40 | 41 | 42 | 43 | 441/2 | 461/2 | 481/2 | 501/2 | " |
| Back length from normal neckline | |||||||||
| Shrug A, B, C | 113/4 | 12 | 121/4 | 121/2 | 123/4 | 13 | 131/4 | 131/2 | " |
| Back length from natural waistline - Dress, 43" | |||||||||
| Fabric widths given in centimeters. | |||||||||
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| Shrug A | |||||||||
| 115cm*** | 0.95 | 0.95 | 1.05 | 1.05 | 1.05 | 1.15 | 1.50 | 1.50 | m |
| 150cm*** | 0.80 | 0.80 | 0.80 | 0.80 | 0.95 | 0.95 | 0.95 | 1.05 | m |
| Shrug B | |||||||||
| 115cm*** | 1.05 | 1.05 | 1.05 | 1.15 | 1.15 | 1.15 | 1.50 | 1.60 | m |
| 150cm*** | 0.80 | 0.80 | 0.95 | 0.95 | 0.95 | 1.05 | 1.15 | 1.15 | m |
| Shrug C | |||||||||
| 115cm*** | 1.05 | 1.05 | 1.05 | 1.05 | 1.15 | 1.15 | 1.15 | 1.15 | m |
| 150cm*** | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 1.05 | 1.05 | 1.05 | m |
| Lining C | |||||||||
| 115cm** | 1.05 | 1.05 | 1.05 | 1.05 | 1.15 | 1.15 | 1.15 | 1.15 | m |
| Dress | |||||||||
| 115cm* | 4.15 | 4.15 | 4.15 | 4.15 | 4.15 | 4.25 | 4.35 | 4.50 | m |
| 115cm** | 3.10 | 3.20 | 3.20 | 3.20 | 3.35 | 3.35 | 3.45 | 3.55 | m |
| 150cm*** | 2.90 | 2.90 | 3.00 | 3.00 | 3.10 | 3.20 | 3.35 | 3.55 | m |
| Lining (Dress) | |||||||||
| 115cm** | 3.10 | 3.20 | 3.20 | 3.20 | 3.35 | 3.35 | 3.45 | 3.55 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Measurement at bustline | |||||||||
| Dress | 79 | 81 | 84 | 87 | 90 | 95 | 100 | 105 | cm |
| Measurement at hipline | |||||||||
| Dress | 102 | 104 | 107 | 109 | 113 | 118 | 123 | 128 | cm |
| Back length from normal neckline | |||||||||
| Shrug A, B, C | 30 | 31 | 31 | 32 | 33 | 33 | 34 | 34 | cm |
| Back length from natural waistline - Dress, 109cm | |||||||||







