![]() ![]() |









M4432
Children's/Girls' Dresses and Hat
Item shipped worldwide.
Line Art & Yardage Information

| CHILDRENS AND GIRLS DRESSES AND HAT: Loose fitting, above ankle dress has raised waist, dirndl skirt and front button closure; A, B, C, D are sleeveless; E, F have short sleeves; C has contrast collar; D, F have a collar; A, B, C, E have pockets; B has contrast lower band; hat has crown, band, contrast brim and elastic back. | ||||||||||
| NOTIONS: Thread, Four 5/8" Buttons; Hat - 1/8 Yd. of 1/4" Wide Elastic. | ||||||||||
| SUGGESTED FABRICS: Cotton Cotton Blends Lightweight Linen Gingham Madras Piqué. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||||||
| *With Nap **Without Nap ***With or Without Nap | ||||||||||
| Combinations: CCE(3-4-5-6), CHH(7-8-10-12), CJ(10-12-14) | ||||||||||
| Fabric widths given in inches. | ||||||||||
| Childrens |
Girls |
|||||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
| Fusible Interfacing A thru F - 22", 3/8 yd. | ||||||||||
| Dress A | ||||||||||
| 45" *** | 17/8 | 2 | 2 | 21/8 | 21/2 | 21/2 | 25/8 | 27/8 | 27/8 | Yds. |
| 60" *** | 11/4 | 13/8 | 13/8 | 11/2 | 13/4 | 17/8 | 2 | 21/8 | 21/4 | " |
| Dress B | ||||||||||
| 45" *** | 13/4 | 13/4 | 17/8 | 2 | 21/4 | 23/8 | 21/2 | 25/8 | 23/4 | Yds. |
| 60" *** | 11/8 | 11/4 | 11/4 | 13/8 | 15/8 | 15/8 | 13/4 | 2 | 21/8 | " |
| Contrast B (Band) | ||||||||||
| 45" thru 60" *** | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | Yd. |
| Dress C | ||||||||||
| 45" *** | 17/8 | 2 | 21/8 | 21/8 | 21/2 | 21/2 | 25/8 | 27/8 | 3 | Yds. |
| 60" *** | 11/4 | 13/8 | 13/8 | 11/2 | 13/4 | 13/4 | 17/8 | 21/8 | 21/4 | " |
| Contrast C (Collar) | ||||||||||
| 45" thru 60" *** | 1/4 | 1/4 | 1/4 | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | Yd. |
| Dress D | ||||||||||
| 45" *** | 17/8 | 2 | 2 | 21/8 | 21/2 | 25/8 | 23/4 | 27/8 | 3 | Yds. |
| 60" *** | 13/8 | 13/8 | 11/2 | 11/2 | 13/4 | 13/4 | 17/8 | 21/8 | 21/4 | " |
| Dress E | ||||||||||
| 45" *** | 2 | 2 | 21/8 | 21/4 | 25/8 | 23/4 | 27/8 | 3 | 31/8 | Yds. |
| 60" *** | 11/2 | 15/8 | 15/8 | 13/4 | 2 | 2 | 21/8 | 21/4 | 23/8 | " |
| Dress F | ||||||||||
| 45" *** | 2 | 2 | 21/8 | 21/4 | 25/8 | 23/4 | 27/8 | 3 | 31/8 | Yds. |
| 60" *** | 11/2 | 11/2 | 15/8 | 15/8 | 17/8 | 2 | 21/8 | 21/4 | 23/8 | " |
| Hat | ||||||||||
| 45" thru 60" *** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | Yd. |
| Contrast (Brim) | ||||||||||
| 45" *** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | " |
| 60" *** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | " |
| Fusible Interfacing for Hat - 22", 3/4 yd. | ||||||||||
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Measurement at breast/chestline | ||||||||||
| Dress A thru F | 26 | 27 | 28 | 29 | 291/2 | 301/2 | 32 | 331/2 | 341/2 | Ins. |
| Back length from normal neckline | ||||||||||
| Dress A thru F | 28 | 291/2 | 311/2 | 331/2 | 383/4 | 401/4 | 43 | 453/4 | 48 | " |
| Bottom width | ||||||||||
| Dress A thru F | 67 | 68 | 69 | 691/2 | 691/2 | 701/2 | 72 | 731/2 | 751/2 | " |
| Fabric widths given in centimeters. | ||||||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
| Fusible Interfacing A thru F - 56cm, 0.35m | ||||||||||
| Dress A | ||||||||||
| 115cm*** | 1.75 | 1.85 | 1.85 | 1.95 | 2.30 | 2.30 | 2.40 | 2.65 | 2.65 | m |
| 150cm*** | 1.15 | 1.30 | 1.30 | 1.40 | 1.60 | 1.75 | 1.85 | 1.95 | 2.10 | m |
| Dress B | ||||||||||
| 115cm*** | 1.60 | 1.60 | 1.75 | 1.85 | 2.10 | 2.20 | 2.30 | 2.40 | 2.55 | m |
| 150cm*** | 1.05 | 1.15 | 1.15 | 1.30 | 1.50 | 1.50 | 1.60 | 1.85 | 1.95 | m |
| Contrast B (Band) | ||||||||||
| 115 thru 150cm*** | 0.35 | 0.35 | 0.35 | 0.35 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | m |
| Dress C | ||||||||||
| 115cm*** | 1.75 | 1.85 | 1.95 | 1.95 | 2.30 | 2.30 | 2.40 | 2.65 | 2.75 | m |
| 150cm*** | 1.15 | 1.30 | 1.30 | 1.40 | 1.60 | 1.60 | 1.75 | 1.95 | 2.10 | m |
| Contrast C (Collar) | ||||||||||
| 115 thru 150cm*** | 0.25 | 0.25 | 0.25 | 0.25 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | m |
| Dress D | ||||||||||
| 115cm*** | 1.75 | 1.85 | 1.85 | 1.95 | 2.30 | 2.40 | 2.55 | 2.65 | 2.75 | m |
| 150cm*** | 1.30 | 1.30 | 1.40 | 1.40 | 1.60 | 1.60 | 1.75 | 1.95 | 2.10 | m |
| Dress E | ||||||||||
| 115cm*** | 1.85 | 1.85 | 1.95 | 2.10 | 2.40 | 2.55 | 2.65 | 2.75 | 2.90 | m |
| 150cm*** | 1.40 | 1.50 | 1.50 | 1.60 | 1.85 | 1.85 | 1.95 | 2.10 | 2.20 | m |
| Dress F | ||||||||||
| 115cm*** | 1.85 | 1.85 | 1.95 | 2.10 | 2.40 | 2.55 | 2.65 | 2.75 | 2.90 | m |
| 150cm*** | 1.40 | 1.40 | 1.50 | 1.50 | 1.75 | 1.85 | 1.95 | 2.10 | 2.20 | m |
| Hat | ||||||||||
| 115 thru 150cm*** | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | m |
| Contrast (Brim) | ||||||||||
| 115cm*** | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | m |
| 150cm*** | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | m |
| Fusible Interfacing for Hat - 56cm, 0.70m | ||||||||||
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Measurement at breast/chestline | ||||||||||
| Dress A thru F | 66 | 68 | 71 | 74 | 75 | 77 | 81 | 85 | 88 | cm |
| Back length from normal neckline | ||||||||||
| Dress A thru F | 71 | 75 | 80 | 85 | 99 | 102 | 109 | 117 | 122 | cm |
| Bottom width | ||||||||||
| Dress A thru F | 168 | 170 | 173 | 174 | 174 | 177 | 180 | 184 | 189 | cm |







