![]() ![]() |









M4351
Infants' Dresses and Panties
Item shipped worldwide.
Line Art & Yardage Information

| INFANTS DRESSES AND PANTIES: Lined dress has empire waist, gathered skirt with petticoat, back zipper closure, panties and contrast ties; dress A, B, C or D is sleeveless; dress A has collar, ribbon and flower trim; dress B has rick-rack and optional appliques; dress D has rick-rack; dress C or E has lace trim; dress C or F has ribbon bows; dress C, E or F has optional flowers; dress D has contrast band and bow trim; dress E or F has short sleeves with pleated caps. | |||||
| NOTIONS: Thread; Dress A thru F - One 9" Zipper; Panties - 7/8 Yd. of 1/2" Wide Single Fold Bias Tape, 5/8 Yd. of 1/2" Wide Elastic, 3/4 Yd. of 1/4" Wide Elastic; Dress A - also 1/2 Yd. of 1/8" Wide Ribbon with Flower Trim; Dress B - also 11/8 Yds. of Medium Rick-rack, Appliques as Desired (Opt.); Dress C - also 1/2 Yd. of 1/4" - 3/8" Wide Flexible Trim, 11/2 Yds. of 1" - 11/4" Wide Ribbon and Two Flowers (Opt.); Dress D - also 53/4 Yds. of Medium Rick-rack, One Small Bow; Dress E - also 13/4 Yds. of 1/4" - 3/8" Wide Flexible Lace Trim, Flowers to Trim Bodice and Sleeves as Desired (Opt.); Dress F - also 11/2 Yds. of 1" - 11/4" Wide Ribbon and Two Flowers (Opt.). | |||||
| SUGGESTED FABRICS: Cotton Blends · Taffeta · Piqué · Linen Blends · Organza; Contrast A, B, C, E, F or 1D (Ties) - Organdy · Organza; Lining A thru F - Lining Fabric; Petticoat A thru F - Netting. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||
| *With Nap **Without Nap ***With or Without Nap | |||||
| Combinations: (Small, Medium, Large, X-Large) | |||||
| NOTE: All sizes in one envelope. | |||||
| Fabric widths given in inches. | |||||
| SIZES | Small | Medium | Large | X-Large | |
| Weight (lbs.) | 13-15 | 16-18 | 19-21 | 22-24 | |
| Height (ins.) | 25-26 | 27-28 | 29-30 | 31-32 | |
| VIEW A thru F - Petticoat | |||||
| 72" ** | 1/2 | 1/2 | 5/8 | 5/8 | Yd. |
| VIEW A, B or C - Dress and Panties | |||||
| 45" *** | 11/8 | 11/4 | 11/4 | 13/8 | Yds. |
| 60" *** | 7/8 | 1 | 11/8 | 11/8 | " |
| View A, B or C - Contrast (Ties) | |||||
| 45" thru 60" ** | 3/8 | 3/8 | 3/8 | 3/8 | Yd. |
| View A, B or C - Lining | |||||
| 45" ** | 7/8 | 1 | 1 | 11/8 | Yds. |
| View A - Fusible Interfacing - 22", 1/4 yd. | |||||
| VIEW D - Dress and Panties | |||||
| 45" *** | 1 | 11/8 | 11/8 | 11/8 | Yds. |
| 60" *** | 7/8 | 7/8 | 7/8 | 1 | Yd. |
| Contrast 1 (Ties) | |||||
| 45" thru 60" ** | 3/8 | 3/8 | 3/8 | 3/8 | " |
| Contrast 2 (Band) | |||||
| 45" thru 60" *** | 1/4 | 1/4 | 1/4 | 1/4 | " |
| Lining | |||||
| 45" ** | 7/8 | 1 | 1 | 11/8 | Yds. |
| VIEW E or F - Dress and Panties | |||||
| 45" *** | 11/8 | 11/8 | 11/4 | 13/8 | Yds. |
| 60" *** | 7/8 | 1 | 11/8 | 11/8 | " |
| Contrast (Ties) | |||||
| 45" thru 60" ** | 3/8 | 3/8 | 3/8 | 3/8 | Yd. |
| Lining | |||||
| 45" ** | 11/8 | 11/4 | 11/4 | 13/8 | Yds. |
| Fabric widths given in centimeters. | |||||
| SIZES | Small | Medium | Large | X-Large | |
| Weight (kg.) | 6-6.5 | 7-8 | 9-9.5 | 10-11 | |
| Height (cm.) | 64-66 | 69-71 | 74-76 | 79-81 | |
| VIEW A thru F - Petticoat | |||||
| 180cm** | 0.50 | 0.50 | 0.60 | 0.60 | m |
| VIEW A, B or C - Dress and Panties | |||||
| 115cm*** | 1.05 | 1.15 | 1.15 | 1.30 | m |
| 150cm*** | 0.80 | 0.95 | 1.05 | 1.05 | m |
| View A, B or C - Contrast (Ties) | |||||
| 150cm** | 0.35 | 0.35 | 0.35 | 0.35 | m |
| View A, B or C - Lining | |||||
| 115cm** | 0.80 | 0.95 | 0.95 | 1.05 | m |
| View A - Fusible Interfacing - 56cm, 0.25m | |||||
| VIEW D - Dress and Panties | |||||
| 115cm*** | 0.95 | 1.05 | 1.05 | 1.05 | m |
| 150cm*** | 0.80 | 0.80 | 0.80 | 0.95 | m |
| Contrast 1 (Ties) | |||||
| 150cm** | 0.35 | 0.35 | 0.35 | 0.35 | m |
| Contrast 2 (Band) | |||||
| 150cm*** | 0.25 | 0.25 | 0.25 | 0.25 | m |
| Lining | |||||
| 115cm** | 0.80 | 0.95 | 0.95 | 1.05 | m |
| VIEW E or F - Dress and Panties | |||||
| 115cm*** | 1.05 | 1.05 | 1.15 | 1.30 | m |
| 150cm*** | 0.80 | 0.95 | 1.05 | 1.05 | m |
| Contrast (Ties) | |||||
| 150cm** | 0.35 | 0.35 | 0.35 | 0.35 | m |
| Lining | |||||
| 115cm** | 1.05 | 1.15 | 1.15 | 1.30 | m |







