![]() ![]() |
M4320 
Misses'/Men's/Teen Boys' Robe, Belt, Tops, Shorts, Pants and Slippers
Item shipped worldwide.
Line Art & Yardage Information

| MISSES,MENS AND TEEN BOYS ROBE, TOPS, SHORTS, PANTS AND SLIPPERS: Loose fitting, belted robe has patch pockets and long sleeves; pullover tops A and B have long or short raglan sleeves and V-neck; shorts C and pants D have side seam pockets, front tie and elastic at waist; slippers are included. | ||||||
| NOTIONS: Thread; Shorts C or Pants D - 11/2 Yds. of 3/4" Wide Elastic; Slippers - One Package of Non-Skid Fabric. | ||||||
| SUGGESTED FABRICS: Robe and Slippers - Double Side Fleece; Top A, B, Shorts C and Pants D - Soft Cotton, Cotton Blends, Cotton Flannel. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||
| Combinations:Y(XSmall, Small, Medium), Z(Large, XLarge) | ||||||
| Fabric widths given in yards. | ||||||
| SIZES | XSmall | Small | Medium | Large | XLarge | |
| Robe | ||||||
| 60* | 31/8 | 31/8 | 31/4 | 31/4 | 31/4 | Yds. |
| Fusible Interfacing - 22", 13/4 yds. | ||||||
| VIEW A - Top | ||||||
| 45*** | 15/8 | 15/8 | 17/8 | 21/4 | 23/8 | Yds. |
| 60*** | 11/4 | 13/8 | 13/8 | 13/8 | 11/2 | Yds. |
| Fusible Interfacing - 22", 3/8 yd. | ||||||
| VIEW B - Top | ||||||
| 45*** | 17/8 | 17/8 | 2 | 25/8 | 23/4 | Yds. |
| 60*** | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | Yds. |
| Fusible Interfacing - 22", 3/8 yd. | ||||||
| VIEW C - Shorts | ||||||
| 45*** | 11/4 | 13/8 | 13/8 | 13/4 | 13/4 | Yds. |
| 60*** | 1 | 1 | 13/8 | 13/8 | 13/8 | Yds. |
| VIEW D - Pants | ||||||
| 45*** | 25/8 | 25/8 | 25/8 | 25/8 | 23/4 | Yds. |
| 60*** | 15/8 | 13/4 | 2 | 21/4 | 21/2 | Yds. |
| Slippers - 60*,3/8 yd. | ||||||
| Batting | ||||||
| 45**, 1/2 yd. | ||||||
| 60**, 3/8 yd. | ||||||
| FINISHED GARMENT MEASUREMENTS | ||||||
| Measurement at bust/chestline | ||||||
| Robe | 44 | 46 | 491/2 | 531/2 | 571/2 | Ins. |
| Top A or B | 41 | 43 | 461/2 | 501/2 | 541/2 | Ins. |
| Measurement at hipline | ||||||
| Robe | 46 | 48 | 511/2 | 551/2 | 591/2 | Ins. |
| Top A or B | 411/2 | 431/2 | 47 | 51 | 55 | Ins. |
| Shorts C or Pants D | 381/2 | 401/2 | 44 | 48 | 52 | Ins. |
| Back length from normal neckline | ||||||
| Robe | 521/2 | 53 | 531/2 | 54 | 541/2 | Ins. |
| Top A or B | 261/2 | 27 | 271/2 | 28 | 281/2 | Ins. |
| Side length from natural waistline | ||||||
| Pants D | 411/2 | 42 | 421/2 | 43 | 431/2 | Ins. |
| Width, each leg | ||||||
| Pants D | 15 | 16 | 17 | 18 | 19 | Ins. |
| Fabric widths given in meters. | ||||||
| SIZES | XSmall | Small | Medium | Large | XLarge | |
| Robe | ||||||
| 150cm* | 2.90 | 2.90 | 3.00 | 3.00 | 3.00 | m |
| Fusible Interfacing - 56cm 1.60m | ||||||
| VIEW A - Top | ||||||
| 115cm*** | 1.50 | 1.50 | 1.75 | 2.10 | 2.20 | m |
| 150cm*** | 1.15 | 1.30 | 1.30 | 1.30 | 1.40 | m |
| Fusible Interfacing - 56cm, 0.35m | ||||||
| VIEW B - Top | ||||||
| 115cm*** | 1.75 | 1.75 | 1.85 | 2.40 | 2.55 | m |
| 150cm*** | 1.60 | 1.60 | 1.75 | 1.75 | 1.75 | m |
| Fusible Interfacing - 56cm, 0.35m | ||||||
| VIEW C - Shorts | ||||||
| 115cm*** | 1.15 | 1.30 | 1.30 | 1.60 | 1.60 | m |
| 150cm*** | 0.95 | 0.95 | 1.30 | 1.30 | 1.30 | m. |
| VIEW D - Pants | ||||||
| 115cm*** | 2.40 | 2.40 | 2.40 | 2.40 | 2.55 | m |
| 150cm*** | 1.50 | 1.60 | 1.85 | 2.10 | 2.30 | m |
| Slippers - 150cm*, 0.35m | ||||||
| Batting | ||||||
| 115cm**, 0.50m | ||||||
| 150cm**, 0.35m | ||||||
| FINISHED GARMENT MEASUREMENTS | ||||||
| Measurement at bust/chestline | ||||||
| Robe | 112 | 117 | 126 | 136 | 146 | cm |
| Top A or B | 104 | 109 | 118 | 128 | 138.5 | cm |
| Measurement at hipline | ||||||
| Robe | 117 | 122 | 131 | 141 | 151 | cm |
| Top A or B | 105 | 111 | 119 | 128 | 140 | cm |
| Shorts C or Pants D | 98 | 103 | 112 | 122 | 132 | cm |
| Back length from normal neckline | ||||||
| Robe | 133 | 135 | 136 | 137 | 138.5 | cm |
| Top A or B | 67 | 68 | 69 | 71 | 72 | cm |
| Side length from natural waistline | ||||||
| Pants D | 105 | 107 | 108 | 109 | 111 | cm |
| Width, each leg | ||||||
| Pants D | 38 | 40.5 | 43 | 45 | 48 | cm |
| *With Nap **Without Nap ***With or Without Nap | ||||||








