![]() ![]() |
M4283
Toddlers'/Children's Robe, Belt, Jumpsuits, Tops, Shorts and Pants
Item shipped worldwide.
Line Art & Yardage Information

| TODDLERS AND CHILDRENS ROBE, BELT, JUMPSUIT, TOP, SHORTS AND PANTS: Long sleeved, robe A has front and neck band and tie belt; zip front, jumpsuit B has long raglan sleeves and ribbed knit bands; pullover top C or D has V-neck with ribbed knit band and raglan sleeves; top C has short sleeves; top D has long sleeves with ribbed knit bands at wrists; pull-on shorts E or pants F have elasticized waist and no side seam. | |||||||
| NOTIONS: Thread; Jumpsuit B - One 14" Zipper; Shorts E or Pants F - 3/4 Yd. of 3/4" Wide Elastic. | |||||||
| SUGGESTED FABRICS: Use only Flame-Retardant Fabrics, Thread and Trim which meet the Flammability standards set by the U.S. Government for childrens sleep apparel. Keep away from open Flame or Intense Heat; Neck Band B, C, D, Sleeve Bands B, D, Leg Bands B - Ribbed Knits. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||
| Combinations: (1-2-3), CF(4-5-6) | |||||||
| Toddlers | Children | ||||||
| Fabric widths given in yards. | |||||||
| SIZES | 1 | 2 | 3 | 4 | 5 | 6 | |
| VIEW A - Robe and Belt | |||||||
| 45** | 11/2 | 15/8 | 13/4 | 13/4 | 17/8 | 2 | Yds. |
| 60** | 11/8 | 11/4 | 11/4 | 13/8 | 11/2 | 11/2 | Yds. |
| VIEW B - Jumpsuit | |||||||
| 45** | 11/4 | 11/2 | 13/4 | 17/8 | 21/8 | 21/4 | Yds. |
| 60** | 7/8 | 1 | 1 | 13/8 | 11/2 | 15/8 | Yds. |
| Contrast (Bands) | |||||||
| 18" tubular or 36" flat ribbed knit, 1/4 yd. | |||||||
| VIEW C - Top | |||||||
| 45** | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | Yds. |
| 60** | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | Yds. |
| Contrast (Neck Band) | |||||||
| 18" tubular or 36" flat ribbed knit, 1/8 yd. | |||||||
| VIEW D Top | |||||||
| 45** | 1 | 1 | 1 | 11/8 | 11/8 | 11/8 | Yds. |
| 60** | 1/2 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | Yds. |
| Contrast (Bands) | |||||||
| 18" tubular or 36" flat ribbed knit, 1/8 yd. | |||||||
| VIEW E - Shorts | |||||||
| 45 thru 60** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | Yds. |
| VIEW F - Pants | |||||||
| 45 thru 60** | 3/4 | 3/4 | 7/8 | 7/8 | 1 | 1 | Yds. |
| FINISHED GARMENT MEASUREMENTS | |||||||
| Measurement at breast/chestline | |||||||
| A | 31 | 32 | 33 | 34 | 35 | 36 | Ins. |
| B | 30 | 31 | 32 | 33 | 34 | 35 | Ins. |
| C or D | 29 | 30 | 31 | 32 | 33 | 34 | Ins. |
| Measurement at hipline | |||||||
| A | 31 | 32 | 33 | 34 | 35 | 36 | Ins. |
| B | 29 | 30 | 31 | 32 | 33 | 34 | Ins. |
| C or D | 29 | 30 | 31 | 32 | 33 | 34 | Ins. |
| E or F | 251/2 | 261/2 | 271/2 | 281/2 | 291/2 | 301/2 | Ins. |
| Back length from normal neckline | |||||||
| A | 24 | 251/2 | 27 | 281/2 | 301/2 | 321/2 | Ins. |
| B (Approx. to ankle) | 263/4 | 291/4 | 313/4 | 341/4 | 363/4 | 391/4 | Ins. |
| C or D | 15 | 151/2 | 16 | 161/2 | 17 | 171/2 | Ins. |
| Side length from natural waistline | |||||||
| F | 20 | 22 | 24 | 26 | 28 | 30 | Ins. |
| Width, each leg | |||||||
| F | 14 | 141/2 | 15 | 151/2 | 16 | 161/2 | Ins. |
| Toddlers | Children | ||||||
| Fabric widths given in meters. | |||||||
| SIZES | 1 | 2 | 3 | 4 | 5 | 6 | |
| VIEW A - Robe and Belt | |||||||
| 115cm** | 1.40 | 1.50 | 1.60 | 1.60 | 1.75 | 1.85 | m |
| 150cm** | 1.05 | 1.15 | 1.15 | 1.30 | 1.40 | 1.40 | m |
| VIEW B - Jumpsuit | |||||||
| 115cm** | 1.15 | 1.40 | 1.60 | 1.75 | 1.95 | 2.10 | m |
| 150cm** | 0.80 | 0.95 | 0.95 | 1.30 | 1.40 | 1.50 | m |
| Contrast (Bands) | |||||||
| 45cm tubular or 92cm flat ribbed knit, 0.25m | |||||||
| VIEW C - Top | |||||||
| 115cm** | 0.70 | 0.70 | 0.80 | 0.80 | 0.80 | 0.80 | m |
| 150cm** | 0.50 | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | m |
| Contrast (Neck Band) | |||||||
| 45cm tubular or 92cm flat ribbed knit, 0.15m | |||||||
| VIEW D Top | |||||||
| 115cm** | 0.95 | 0.95 | 0.95 | 1.05 | 1.05 | 1.05 | m |
| 150cm** | 0.50 | 0.70 | 0.70 | 0.70 | 0.70 | 0.80 | m |
| Contrast (Bands) | |||||||
| 45cm tubular or 92cm flat ribbed knit, 0.15m | |||||||
| VIEW E - Shorts | |||||||
| 115 thru 150cm** | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | m |
| VIEW F - Pants | |||||||
| 115 thru 150cm** | 0.70 | 0.70 | 0.80 | 0.80 | 0.95 | 0.95 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||
| Measurement at breast/chestline | |||||||
| A | 79 | 81 | 84 | 87 | 89 | 92 | cm |
| B | 76 | 79 | 81 | 84 | 87 | 89 | cm |
| C or D | 74 | 76 | 79 | 81 | 84 | 87 | cm |
| Measurement at hipline | |||||||
| A | 79 | 81 | 84 | 87 | 89 | 92 | cm |
| B | 74 | 76 | 79 | 81 | 84 | 87 | cm |
| C or D | 74 | 76 | 79 | 81 | 84 | 87 | cm |
| E or F | 65 | 67 | 69 | 72 | 75 | 77 | cm |
| Back length from normal neckline | |||||||
| A | 61 | 65 | 68 | 72 | 77 | 83 | cm |
| B (Approx. to ankle) | 67.5 | 75 | 80.5 | 87.5 | 93.5 | 99.5 | cm |
| C or D | 38 | 39.5 | 40.5 | 42 | 43 | 44.5 | cm |
| Side length from natural waistline | |||||||
| F | 51 | 56 | 61 | 66 | 71 | 76 | cm |
| Width, each leg | |||||||
| F | 35 | 37 | 38 | 39.5 | 40.5 | 42 | cm |
| *With Nap **Without Nap ***With or Without Nap | |||||||








