![]() ![]() |








M4116 
Misses' Turban, Headwrap & Caps
Item shipped worldwide.
Line Art & Yardage Information

| TURBANS, HEADWRAP AND HATS: Package includes patterns and instructions for seven different styles of close-fitting headwear, offered in Small - 211/2", Medium - 221/2", Large - 231/2". | ||||
| GENERAL NOTIONS: Thread. | ||||
| SUGGESTED FABRICS: Headwrap A, Turban G - Charmeuse Handkerchief Linen Silk Noir Lightweight Border Print; Hat B thru E, Turban F - Stretch Velour Stretch Terry Jersey Polar Fleece® Stretch Faux Suede; Optional Interfacing C, E or G - Fleece. | ||||
| *With Nap **Without Nap ***With or Without Nap - Use With Nap Yardages and layouts for pile or one-way design fabrics. Additional Fabric may be needed to match stripes or plaids. | ||||
| SIZES | Small | Medium | Large | |
| 211/2 | 221/2 | 231/2 | Ins. | |
| NOTE: All Sizes in One Envelope. | ||||
| VIEW A - Headwrap | ||||
| 45" *** | 25/8 | 25/8 | 25/8 | Yds. |
| 60" *** | 13/4 | 13/4 | 13/4 | " |
| Fleece (Opt.) | ||||
| 45" or 60" ** | 7/8 | 7/8 | 7/8 | Yd. |
| 1/4 Yd. of 1/4" Wide Elastic | ||||
| VIEW B - Hat | ||||
| 60" * | 1/4 | 1/4 | 1/4 | Yd. |
| Fleece (Opt.) | ||||
| 45" or 60" ** | 1/4 | 1/4 | 1/4 | " |
| VIEW C - Hat | ||||
| 60" * | 3/4 | 3/4 | 3/4 | Yd. |
| Interfacing (Opt.) | ||||
| Fleece | ||||
| 45" or 60" ** | 3/8 | 3/8 | 3/8 | " |
| VIEW D - Hat | ||||
| 60" * | 3/8 | 3/8 | 3/8 | Yd. |
| VIEW E - Hat | ||||
| 60" * | 1 | 1 | 1 | Yd. |
| Interfacing (Opt.) | ||||
| Fleece | ||||
| 45" or 60" ** | 3/8 | 3/8 | 3/8 | " |
| VIEW F - Turban | ||||
| 60" * | 3/8 | 3/8 | 3/8 | Yd. |
| VIEW G - Turban | ||||
| 45" *** | 1/2 | 1/2 | 1/2 | Yd. |
| 60" *** | 3/8 | 3/8 | 3/8 | " |
| Interfacing (Opt.) | ||||
| Fleece | ||||
| 45" or 60" ** | 3/8 | 3/8 | 3/8 | " |
| 1/8 Yd. of 1/4" Wide Elastic | ||||
| SIZES | Small | Medium | Large | |
| 54.5 | 57 | 59.5 | cm | |
| NOTE: All Sizes in One Envelope. | ||||
| VIEW A - Headwrap | ||||
| 115cm*** | 2.40 | 2.40 | 2.40 | m |
| 150cm*** | 1.60 | 1.60 | 1.60 | m |
| Fleece (Opt.) | ||||
| 115cm or 150cm** | 0.80 | 0.80 | 0.80 | m |
| 0.30m of Wide Elastic 6mm | ||||
| VIEW B - Hat | ||||
| 150cm* | 0.25 | 0.25 | 0.25 | m |
| Fleece (Opt.) | ||||
| 115cm or 150cm** | 0.25 | 0.25 | 0.25 | m |
| VIEW C - Hat | ||||
| 150cm* | 0.70 | 0.70 | 0.70 | m |
| Interfacing (Opt.) | ||||
| Fleece | ||||
| 115cm or 150cm** | 0.35 | 0.35 | 0.35 | m |
| VIEW D - Hat | ||||
| 150cm* | 0.35 | 0.35 | 0.35 | m |
| VIEW E - Hat | ||||
| 150cm* | 0.95 | 0.95 | 0.95 | m |
| Interfacing (Opt.) | ||||
| Fleece | ||||
| 115cm or 150cm** | 0.35 | 0.35 | 0.35 | m |
| VIEW F - Turban | ||||
| 150cm* | 0.35 | 0.35 | 0.35 | m |
| VIEW G - Turban | ||||
| 115cm*** | 0.50 | 0.50 | 0.50 | m |
| 150cm*** | 0.35 | 0.35 | 0.35 | m |
| Interfacing (Opt.) | ||||
| Fleece | ||||
| 115cm or 150cm** | 0.35 | 0.35 | 0.35 | m |
| 0.20m of Wide Elastic 6mm | ||||







