![]() ![]() |








M3906
Children's & Girls' Robe, Belt, Tops, Gown, Shorts & Pants
Item shipped worldwide.
Line Art & Yardage Information

| CHILDRENS AND GIRLS ROBE, BELT, TOPS, GOWN, SHORTS AND PANTS TOP AND GOWN FOR STRETCH KNITS ONLY: Belted robe has front band and side seam pockets; top A, B and gown C has shoulder straps; top B has lace trim; shorts D and E have elastic waist and attached front tie. | ||||||
| NOTIONS: Thread; Top B - 3/8 Yd. of 11/2" - 2" Wide Double-edged Scalloped Stretch Lace; Shorts D or Pants E - 7/8 Yd. of 1/2" Wide Elastic. | ||||||
| SUGGESTED FABRICS: Robe and Belt - Flannel Fleece; Top A, B or Gown C - Stretch Knits Only; Views A thru E: Warning - Use Only Flame-retardant Fabric, Thread and Trim Which Meet the Flammability Standards Set by the U.S. Government for Childrens Sleep Apparel. | ||||||
| *With Nap **Without Nap - Use With Nap Yardages and layouts for pile or one-way design fabrics. Additional Fabric may be needed to match stripes or plaid. | ||||||
| BODY MEASUREMENTS | ||||||
| SIZES | X-Small | Small | Medium | Large | X-Large | |
| 3-4 | 5-6 | 7-8 | 10-12 | 14-16 | ||
| Breast/Chest | 22-23 | 24-25 | 26-27 | 281/2-30 | 32-34 | Ins. |
| Waist | 201/2-21 | 211/2-22 | 23-231/2 | 241/2-251/2 | 261/2-271/2 | " |
| Hip | 23-24 | 25-26 | 27-28 | 30-32 | 34-36 | " |
| Back waist length | 9-91/2 | 10-101/2 | 111/2-12 | 123/4-131/2 | 141/4-15 | " |
| Combinations: Y(X-Small, Small), Z(Medium, Large, X-Large) | ||||||
| Robe | ||||||
| 45" * | 21/4 | 21/2 | 27/8 | 31/4 | 35/8 | Yds. |
| 60" * | 13/4 | 21/8 | 21/2 | 27/8 | 31/8 | " |
| VIEW A or B - Top | ||||||
| 60" * | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | Yd. |
| VIEW C - Gown | ||||||
| 60" * | 5/8 | 3/4 | 3/4 | 7/8 | 1 | Yd. |
| VIEW D - Shorts | ||||||
| 45" ** | 5/8 | 5/8 | 5/8 | 1 | 1 | Yd. |
| 60" ** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | " |
| VIEW E - Pants | ||||||
| 45" ** | 7/8 | 11/8 | 11/2 | 17/8 | 23/8 | Yds. |
| 60" ** | 3/4 | 7/8 | 1 | 11/8 | 13/8 | " |
| FINISHED GARMENT MEASUREMENTS | ||||||
| Measurement at breast/chestline | ||||||
| Robe | 30 | 32 | 341/2 | 371/2 | 411/2 | Ins. |
| Top A, B or | ||||||
| Gown C | 251/2 | 271/2 | 29 | 32 | 36 | " |
| Measurement at hipline | ||||||
| Robe | 31 | 33 | 35 | 38 | 42 | " |
| Gown C | 28 | 30 | 31 | 34 | 38 | " |
| Shorts D or Pants E | 281/2 | 301/2 | 33 | 36 | 40 | " |
| Back length from normal neckline | ||||||
| Robe | 281/2 | 33 | 393/4 | 431/4 | 473/4 | " |
| Top A or B | 121/2 | 131/4 | 161/4 | 171/4 | 181/4 | " |
| Gown C | 201/2 | 241/2 | 281/2 | 31 | 343/4 | " |
| Side length from natural waistline | ||||||
| Pants E | 24 | 28 | 31 | 353/4 | 41 | " |
| Wide, each leg | ||||||
| Pants E | 11 | 12 | 121/4 | 133/4 | 151/4 | " |
| BODY MEASUREMENTS | ||||||
| SIZES | X-Small | Small | Medium | Large | X-Large | |
| 3-4 | 5-6 | 7-8 | 10-12 | 14-16 | ||
| Breast/Chest | 56-58 | 61-64 | 66-68 | 73-79 | 81-87 | cm |
| Waist | 51.5-53 | 55-56 | 58-60 | 62-65 | 67-70 | cm |
| Hip | 58-61 | 64-66 | 68-71 | 76-81 | 87-91 | cm |
| Back waist length | 23-24 | 25.5-27 | 29.5-30.5 | 32.5-34 | 36-38 | cm |
| Combinations: Y(X-Small, Small), Z(Medium, Large, X-Large) | ||||||
| Robe | ||||||
| 115cm* | 2.10 | 2.30 | 2.65 | 3.00 | 3.35 | m |
| 150cm* | 1.60 | 1.95 | 2.30 | 2.65 | 2.90 | m |
| VIEW A or B - Top | ||||||
| 150cm* | 0.50 | 0.50 | 0.50 | 0.50 | 0.60 | m |
| VIEW C - Gown | ||||||
| 150cm* | 0.60 | 0.70 | 0.70 | 0.80 | 0.95 | m |
| VIEW D - Shorts | ||||||
| 115cm** | 0.60 | 0.60 | 0.60 | 0.95 | 0.95 | m |
| 150cm** | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | m |
| VIEW E - Pants | ||||||
| 115cm** | 0.80 | 1.05 | 1.40 | 1.75 | 2.20 | m |
| 150cm** | 0.70 | 0.80 | 0.95 | 1.05 | 1.30 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||
| Measurement at breast/chestline | ||||||
| Robe | 76 | 81 | 88 | 95 | 105 | cm |
| Top A, B or | ||||||
| Gown C | 65 | 69 | 74 | 81 | 92 | cm |
| Measurement at hipline | ||||||
| Robe | 79 | 84 | 89 | 97 | 107 | cm |
| Gown C | 71 | 76 | 79 | 87 | 97 | cm |
| Shorts D or Pants E | 72 | 77 | 84 | 92 | 102 | cm |
| Back length from normal neckline | ||||||
| Robe | 72 | 84 | 101 | 110 | 122 | cm |
| Top A or B | 32 | 34 | 42 | 44 | 46 | cm |
| Gown C | 52 | 62 | 72 | 79 | 89 | cm |
| Side length from natural waistline | ||||||
| Pants E | 61 | 71 | 79 | 91 | 104 | cm |
| Wide, each leg | ||||||
| Pants E | 28 | 31 | 31 | 35 | 39 | cm |







