![]() ![]() |
M3370
Misses' Robe With Tie Belt, Tunic, Top, Pants and Shorts
Item shipped worldwide.
Line Art & Yardage Information

| MISSES ROBE WITH TIE BELT, TUNIC, TOP, PANTS AND SHORTS: Very loose fitting robe has shawl collar and sleeve facing turned back to form cuffs; very loose fitting tunic with long or short sleeves or top has extended shoulders; pull-on pants or shorts, without side seams, have fold-back waistline casing with self fabric drawstring. | |||||||||||
| NOTIONS: Thread. | |||||||||||
| SUGGESTED FABRICS: Robe A, B, Tunic, Top, Pants, Shorts - Cotton Cotton Blends Cotton Flannel Satin Lightweight Chambray Oxford Cloth Seersucker Challis Batiste; Robe A, B - also Terry Cloth Velour. | |||||||||||
| ***With or Without Nap - Additional Fabric may be needed to match stripes or plaids. | |||||||||||
| Combinations: Y(X-Small, Small, Medium), Z(Large, X-Large) | |||||||||||
| Fabric widths given in inches. | |||||||||||
| BODY MEASUREMENTS | |||||||||||
| Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| Bust | 291/2 | 301/2 | 311/2 | 321/2 | 34 | 36 | 38 | 40 | 42 | 44 | Ins. |
| Waist | 22 | 23 | 24 | 25 | 261/2 | 28 | 30 | 32 | 34 | 37 | " |
| Hip | 311/2 | 321/2 | 331/2 | 341/2 | 36 | 38 | 40 | 42 | 44 | 46 | " |
| Back waist length | 151/4 | 151/2 | 153/4 | 16 | 161/4 | 161/2 | 163/4 | 17 | 171/4 | 171/2 | " |
| SIZES | X-Small | Small | Medium | Large | X-Large | ||||||
| 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | |||||||
| VIEW A - Robe (Incl. Tie Belt) | |||||||||||
| 45" *** | 47/8 | 51/4 | 53/8 | 53/8 | 51/2 | Yds. | |||||
| 60" *** | 37/8 | 37/8 | 41/8 | 41/4 | 43/8 | " | |||||
| Interfacing - 21" thru 25", 21/8 yds. | |||||||||||
| VIEW B - Robe | |||||||||||
| 45" *** | 45/8 | 43/4 | 43/4 | 47/8 | 47/8 | Yds. | |||||
| 60" *** | 35/8 | 35/8 | 4 | 4 | 41/8 | " | |||||
| Contrast (Upper Collar, Front Facing, Sleeve Facing and Tie Belt) | |||||||||||
| 45" thru 60" *** | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | " | |||||
| Interfacing - 21" thru 25", 21/8 yds. | |||||||||||
| Tunic (Long Sleeves) | |||||||||||
| 45" *** | 25/8 | 25/8 | 25/8 | 23/4 | 3 | Yds. | |||||
| 60" *** | 15/8 | 15/8 | 13/4 | 2 | 21/8 | " | |||||
| Interfacing - 21" thru 25", 3/8 yd. | |||||||||||
| Tunic (Short Sleeves) | |||||||||||
| 45" *** | 21/4 | 23/8 | 23/8 | 21/2 | 25/8 | Yds. | |||||
| 60" *** | 13/8 | 13/8 | 13/8 | 2 | 21/8 | " | |||||
| Interfacing - 21" thru 25", 3/8 yd. | |||||||||||
| Top | |||||||||||
| 45" *** | 11/2 | 11/2 | 11/2 | 15/8 | 17/8 | Yds. | |||||
| 60" *** | 7/8 | 1 | 1 | 11/4 | 11/4 | " | |||||
| Interfacing - 21" thru 25", 3/8 yd. | |||||||||||
| Pants | |||||||||||
| 45" thru 60" *** | 21/2 | 21/2 | 21/2 | 25/8 | 25/8 | Yds. | |||||
| Shorts - 45" thru 60" *** | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | Yds. | |||||
| FINISHED GARMENT MEASUREMENTS | |||||||||||
| Back length from normal neckline | |||||||||||
| Robe A, B | 54 | 541/2 | 55 | 551/2 | 56 | Ins. | |||||
| Tunic | 303/4 | 311/4 | 313/4 | 321/4 | 323/4 | " | |||||
| Top | 153/4 | 161/4 | 163/4 | 171/4 | 173/4 | " | |||||
| Back length from natural waistline | |||||||||||
| Pants | 391/2 | 40 | 401/2 | 41 | 411/2 | " | |||||
| Measurement at bustline | |||||||||||
| Robe A, B | 44 | 46 | 491/2 | 531/2 | 571/2 | " | |||||
| Tunic | 46 | 48 | 511/2 | 551/2 | 591/2 | " | |||||
| Measurement at hipline | |||||||||||
| Robe A, B | 441/2 | 461/2 | 50 | 54 | 58 | " | |||||
| Pants, Shorts | 331/2 | 351/2 | 39 | 43 | 47 | " | |||||
| Bottom width | |||||||||||
| Robe A, B | 50 | 52 | 551/2 | 591/2 | 631/2 | " | |||||
| Width, each leg | |||||||||||
| Pants | 17 | 18 | 19 | 20 | 21 | " | |||||
| Fabric widths given in centimeters. | |||||||||||
| BODY MEASUREMENTS | |||||||||||
| Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | cm |
| Bust | 75 | 78 | 80 | 83 | 87 | 92 | 97 | 102 | 107 | 112 | cm |
| Waist | 56 | 58 | 61 | 64 | 67 | 71 | 76 | 81 | 87 | 94 | cm |
| Hip | 80 | 83 | 85 | 88 | 92 | 97 | 102 | 107 | 112 | 117 | cm |
| Back waist length | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | cm |
| SIZES | X-Small | Small | Medium | Large | X-Large | ||||||
| 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | |||||||
| VIEW A - Robe (Incl. Tie Belt) | |||||||||||
| 115cm*** | 4.40 | 4.80 | 4.90 | 5.00 | 5.00 | m | |||||
| 150cm*** | 3.50 | 3.50 | 3.80 | 3.90 | 4.00 | m | |||||
| Interfacing - 53 thru 64cm, 1.90m | |||||||||||
| VIEW B - Robe | |||||||||||
| 115cm*** | 4.20 | 4.30 | 4.30 | 4.40 | 4.40 | m | |||||
| 150cm*** | 3.30 | 3.30 | 3.60 | 3.70 | 3.70 | m | |||||
| Contrast (Upper Collar, Front Facing, Sleeve Facing and Tie Belt) | |||||||||||
| 115 thru 150cm*** | 1.20 | 1.30 | 1.30 | 1.30 | 1.30 | m | |||||
| Interfacing - 53 thru 64cm, 1.90m | |||||||||||
| Tunic (Long Sleeves) | |||||||||||
| 115cm*** | 2.40 | 2.40 | 2.40 | 2.50 | 2.70 | m | |||||
| 150cm*** | 1.50 | 1.50 | 1.50 | 1.90 | 1.90 | m | |||||
| Interfacing - 53 thru 64cm, 0.30m | |||||||||||
| Tunic (Short Sleeves) | |||||||||||
| 115cm*** | 2.10 | 2.10 | 2.20 | 2.30 | 2.40 | m | |||||
| 150cm*** | 1.20 | 1.30 | 1.30 | 1.90 | 1.90 | m | |||||
| Interfacing - 53 thru 64cm, 0.30m | |||||||||||
| Top | |||||||||||
| 115cm*** | 1.30 | 1.40 | 1.40 | 1.50 | 1.70 | m | |||||
| 150cm*** | 0.80 | 0.90 | 0.90 | 1.10 | 1.10 | m | |||||
| Interfacing - 53 thru 64cm, 0.30m | |||||||||||
| Pants | |||||||||||
| 115 thru 150cm*** | 2.30 | 2.30 | 2.30 | 2.30 | 2.40 | m | |||||
| Shorts - 115 thru 150cm*** | 1.10 | 1.20 | 1.20 | 1.20 | 1.20 | m | |||||
| FINISHED GARMENT MEASUREMENTS | |||||||||||
| Back length from normal neckline | |||||||||||
| Robe A, B | 137 | 138 | 140 | 141 | 142 | cm | |||||
| Tunic | 78 | 79 | 81 | 82 | 83 | cm | |||||
| Top | 40 | 41 | 43 | 44 | 45 | cm | |||||
| Back length from natural waistline | |||||||||||
| Pants | 100 | 102 | 103 | 104 | 105 | cm | |||||
| Measurement at bustline | |||||||||||
| Robe A, B | 112 | 117 | 126 | 136 | 146 | cm | |||||
| Tunic | 117 | 122 | 131 | 141 | 151 | cm | |||||
| Measurement at hipline | |||||||||||
| Robe A, B | 113 | 118 | 127 | 137 | 147 | cm | |||||
| Pants, Shorts | 85 | 90 | 99 | 109 | 119 | cm | |||||
| Bottom width | |||||||||||
| Robe A, B | 127 | 132 | 141 | 151 | 161 | cm | |||||
| Width, each leg | |||||||||||
| Pants | 43 | 46 | 48 | 51 | 53 | cm | |||||








