![]() ![]() |





M2854
Children's, Boys' and Girls' Cape and Tunic Costumes
Item shipped worldwide.
Line Art & Yardage Information
| CHILDRENS, BOYS AND GIRLS CAPE AND TUNIC COSTUMES: This set of costumes includes cape and tunic views A thru D, G; cape, cummerbund and bow tie view E; tunic view F; hat view A or G; cowl view G. | |||||
| NOTIONS: Thread; View A thru D - 1 Yd. of 5/8" Wide Ribbon, 5/8 Yd. of 1/2" Wide Single Fold Bias Tape, One Hook and Eye, Approx. 23/4 Yds. of Metallic Rope (Opt. - Tie Belt); View A - also Star Appliques (as Desired Opt. - Hat), 5/8 Yd. of 1/2" Wide Single Fold Bias Tape (Cape and Neck Edge); View B - also 31/4 Yds. of Extra Wide Bias Fold Tape (Opt. - Front and Hood); View C - also 31/4 Yds. of 3/4" - 1" Wide Flexible Braid (Opt. - Front and Hood); View D - also 31/4 Yds. of Marabou (Opt. - Front and Hood); View E - 11/4 Yds. of 5/8" Wide Ribbon, 1/4 Yd. of 1/2" Wide VELCRO®, One Hook and Eye; View F - 1 Yd. of 5/8" Wide Ribbon, One Tassel (Opt. - Tunic Hood); View G - Two Hooks and Eyes, 5/8 Yd. of 1/2" Wide Single Fold Bias Tape, Studs as Desired (Opt. - Cowl), One Tassel (Opt. - Cowl), One Feather (Hat), Approx. 23/4 Yds. of Metallic Rope (Opt. - Tie Belt). | |||||
| SUGGESTED FABRICS: Views A thru F - Cotton and Cotton Blends Satin Polished Cotton Chintz; View G - Felt Synthetic Suede; View C - also Tapestry; Tunic A, D - also Lamé; Hat A, G - Felt. | |||||
| **Without Nap - Additional Fabric may be needed to match stripes or plaids. | |||||
| NOTE: For No-Sew Notions - See Sewing Directions. | |||||
| Fabric widths given in inches. | |||||
| BODY MEASUREMENTS | |||||
| Childrens |
Boys/Girls |
||||
| SIZES | 2-4 | 5-6 | 7-8 | 10-12 | |
| Breast/Chest | 21-23 | 24-25 | 26-27 | 281/2-30 | Ins. |
| VIEW A - Cape | |||||
| 45" ** | 2 | 23/8 | 31/8 | 37/8 | Yds. |
| 60" ** | 2 | 23/8 | 25/8 | 3 | " |
| Tunic | |||||
| 45" ** | 23/8 | 3 | 31/8 | 35/8 | " |
| 60" ** | 2 | 23/8 | 31/8 | 31/2 | " |
| Hat - 72" Felt, 3/4 yd. | |||||
| Interfacing - 21" thru 25", 13/4 yds. | |||||
| VIEW B - Cape | |||||
| 45" ** | 13/4 | 21/4 | 21/2 | 27/8 | Yds. |
| 60" ** | 11/2 | 13/4 | 17/8 | 21/4 | " |
| Tunic | |||||
| 45" ** | 11/2 | 17/8 | 23/8 | 25/8 | " |
| 60" ** | 11/2 | 15/8 | 23/8 | 25/8 | " |
| VIEW C or D - Cape | |||||
| 45" ** | 13/4 | 21/4 | 21/2 | 27/8 | Yds. |
| 60" ** | 11/2 | 13/4 | 17/8 | 21/4 | " |
| Tunic | |||||
| 45" ** | 23/8 | 3 | 31/8 | 35/8 | " |
| 60" ** | 2 | 23/8 | 31/8 | 31/2 | " |
| VIEW E - Cape | |||||
| 45" thru 60" ** | 13/4 | 2 | 21/8 | 23/8 | Yds. |
| Contrast (Front and Back Lining, Cummerbund and Bow Tie) | |||||
| 45" ** | 13/4 | 2 | 21/4 | 21/2 | " |
| 60" ** | 13/4 | 2 | 2 | 21/4 | " |
| Interfacing - 21" thru 25", 3/8 yd. | |||||
| VIEW F - Tunic | |||||
| 45" ** | 27/8 | 31/8 | 35/8 | 4 | Yds. |
| 60" ** | 2 | 23/8 | 31/2 | 37/8 | " |
| VIEW G - Cape | |||||
| 45" thru 60" ** | 11/2 | 13/4 | 17/8 | 21/8 | Yds. |
| 72" Felt | 3/4 | 7/8 | 11/4 | 11/2 | " |
| Tunic | |||||
| 45" ** | 11/2 | 17/8 | 23/8 | 25/8 | " |
| 60" ** | 11/2 | 15/8 | 23/8 | 25/8 | " |
| 72" Felt | 11/8 | 13/8 | 13/8 | 15/8 | " |
| Cowl | |||||
| 45" thru 60" ** or 72" Felt | 7/8 | 7/8 | 11/8 | 11/8 | " |
| Hat - 72" Felt, 1/2 yd. | |||||
| FINISHED GARMENT MEASUREMENTS | |||||
| Measurement at breast/chestline | |||||
| Tunic A thru D, F, G | 41 | 43 | 491/2 | 521/2 | Ins. |
| Back length from normal neckline (approx.) | |||||
| Cape A | 33 | 38 | 431/4 | 49 | " |
| Cape B thru E, G | 221/2 | 261/2 | 291/2 | 331/2 | " |
| Tunic A, C, D, F | 32 | 37 | 421/2 | 481/4 | " |
| Tunic B, G | 211/2 | 251/2 | 283/4 | 323/4 | " |
| Fabric widths given in centimeters. | |||||
| BODY MEASUREMENTS | |||||
| Childrens |
Boys/Girls |
||||
| SIZES | 2-4 | 5-6 | 7-8 | 10-12 | |
| Breast/Chest | 53-58 | 61-64 | 66-69 | 73-76 | cm |
| VIEW A - Cape | |||||
| 115cm** | 1.90 | 2.10 | 2.80 | 3.50 | m |
| 150cm** | 1.90 | 2.10 | 2.40 | 2.70 | m |
| Tunic | |||||
| 115cm** | 2.10 | 2.70 | 2.90 | 3.30 | m |
| 150cm** | 1.90 | 2.10 | 2.90 | 3.20 | m |
| Hat - Felt, 180cm, 0.60m | |||||
| Interfacing - 53 thru 64cm, 1.60m | |||||
| VIEW B - Cape | |||||
| 115cm** | 1.60 | 2.10 | 2.30 | 2.60 | m |
| 150cm** | 1.30 | 1.60 | 1.70 | 2.00 | m |
| Tunic | |||||
| 115cm** | 1.30 | 1.70 | 2.20 | 2.40 | m |
| 150cm** | 1.30 | 1.50 | 2.20 | 2.40 | m |
| VIEW C or D - Cape | |||||
| 115cm** | 1.60 | 2.10 | 2.30 | 2.60 | m |
| 150cm** | 1.30 | 1.60 | 1.70 | 2.00 | m |
| Tunic | |||||
| 115cm** | 2.10 | 2.70 | 2.90 | 3.30 | m |
| 150cm** | 1.90 | 2.10 | 2.90 | 3.20 | m |
| VIEW E - Cape | |||||
| 115 thru 150cm** | 1.60 | 1.80 | 2.00 | 2.20 | m |
| Contrast (Front and Back Lining, Cummerbund and Bow Tie) | |||||
| 115cm** | 1.60 | 1.80 | 2.00 | 2.30 | m |
| 150cm** | 1.60 | 1.80 | 1.80 | 2.00 | m |
| Interfacing - 53 thru 64cm, 0.40m | |||||
| VIEW F - Tunic | |||||
| 115cm** | 2.60 | 2.90 | 3.30 | 3.60 | m |
| 150cm** | 1.90 | 2.10 | 3.10 | 3.50 | m |
| VIEW G - Cape | |||||
| 115 thru 150cm** | 1.30 | 1.60 | 1.70 | 2.00 | m |
| Felt 180cm | 0.70 | 0.80 | 1.10 | 1.40 | m |
| Tunic | |||||
| 115cm** | 1.30 | 1.70 | 2.20 | 2.40 | m |
| 150cm** | 1.30 | 1.50 | 2.20 | 2.40 | m |
| Felt 180cm | 1.00 | 1.20 | 1.30 | 1.50 | m |
| Cowl | |||||
| 115 thru 150cm** or Felt 180cm | 0.80 | 0.80 | 1.00 | 1.00 | m |
| Hat - Felt, 180cm, 0.40m | |||||
| FINISHED GARMENT MEASUREMENTS | |||||
| Measurement at breast/chestline | |||||
| Tunic A thru D, F, G | 104 | 109 | 126 | 133 | cm |
| Back length from normal neckline (approx.) | |||||
| Cape A | 84 | 97 | 110 | 124 | cm |
| Cape B thru E, G | 57 | 67 | 75 | 85 | cm |
| Tunic A, C, D, F | 81 | 94 | 108 | 123 | cm |
| Tunic B, G | 55 | 65 | 73 | 83 | cm |







