![]() ![]() |





M2853
Misses', Men's and Teen Boy's Cape and Tunic Costumes
Item shipped worldwide.
Line Art & Yardage Information

| MISSES, MENS AND TEEN BOYS CAPE AND TUNIC COSTUMES: This set of costumes includes cape and tunic views A thru D, G; cape, cummerbund and bow tie view E; tunic view F; hat view A or G; cowl view G. | |||||
| NOTIONS: Thread; View A thru D - 1 Yd. of 5/8" Wide Ribbon, 5/8 Yd. of 1/2" Wide Single Fold Bias Tape, One Hook and Eye, Approx. 23/4 Yds. of Metallic Rope (Opt. - Tie Belt); View A - also Star Appliques (as Desired, Opt. - Hat), 5/8 Yd. of 1/2" Wide Single Fold Bias Tape (Cape and Neck Edge); View B - also 31/4 Yds. of Extra Wide Bias Fold Tape (Opt. - Front and Hood); View C - also 31/4 Yds. of 3/4" - 1" Wide Flexible Braid (Opt. - Front and Hood); View D - also 31/4 Yds. of Marabou (Opt. - Front and Hood); View E - 11/4 Yds. of 5/8" Wide Ribbon, 1/4 Yd. of 1/2" Wide VELCRO®, One Hook and Eye; View F - 1 Yd. of 5/8" Wide Ribbon, One Tassel (Opt. - Tunic Hood); View G - Two Hooks and Eyes, 5/8 Yd. of 1/2" Wide Single Fold Bias Tape, Studs as Desired (Opt. - Cowl), One Tassel (Opt. - Cowl), One Feather (Hat), Approx. 23/4 Yds. of Metallic Rope (Opt. - Tie Belt). | |||||
| SUGGESTED FABRICS: Views A thru F - Cotton and Cotton Blends Satin Polished Cotton Chintz; View G - Felt Synthetic Suede; View C - also Tapestry; Tunic A, D - also Lamé; Hat A, G - Felt. | |||||
| **Without Nap - Additional Fabric may be needed to match stripes or plaids. | |||||
| NOTE: For No-Sew Notions - See Sewing Directions. | |||||
| Fabric widths given in inches. | |||||
| BODY MEASUREMENTS | |||||
| SIZES | Small | Medium | Large | X-Large | |
| Bust/Chest | 311/2-321/2 | 34-36 | 38-40 | 42-44 | Ins. |
| VIEW A - Cape | |||||
| 45" ** | 43/4 | 47/8 | 5 | 51/4 | Yds. |
| 60" ** | 33/8 | 33/8 | 31/2 | 33/4 | " |
| Tunic | |||||
| 45" ** | 43/4 | 51/4 | 55/8 | 61/8 | " |
| 60" ** | 4 | 4 | 41/8 | 41/8 | " |
| Hat - 72" Felt, 3/4 yd. | |||||
| Interfacing - 21" thru 25", 13/4 yds. | |||||
| VIEW B - Cape | |||||
| 45" ** | 33/8 | 35/8 | 33/4 | 4 | Yds. |
| 60" ** | 27/8 | 3 | 31/8 | 31/8 | " |
| Tunic | |||||
| 45" ** | 3 | 31/4 | 35/8 | 41/8 | " |
| 60" ** | 3 | 31/8 | 31/8 | 31/8 | " |
| VIEW C or D - Cape | |||||
| 45" ** | 33/8 | 35/8 | 33/4 | 4 | Yds. |
| 60" ** | 27/8 | 3 | 31/8 | 31/8 | " |
| Tunic | |||||
| 45" ** | 43/4 | 51/4 | 55/8 | 61/8 | " |
| 60" ** | 4 | 4 | 41/8 | 41/8 | " |
| VIEW E - Cape | |||||
| 45" ** | 31/8 | 33/8 | 31/2 | 35/8 | Yds. |
| 60" ** | 23/4 | 23/4 | 23/4 | 27/8 | " |
| Contrast (Front and Back Lining, Cummerbund and Bow Tie) | |||||
| 45" ** | 31/4 | 33/8 | 35/8 | 33/4 | " |
| 60" ** | 27/8 | 27/8 | 27/8 | 27/8 | " |
| Interfacing - 21" thru 25", 3/8 yd. | |||||
| VIEW F - Tunic | |||||
| 45" ** | 51/4 | 51/2 | 57/8 | 61/4 | Yds. |
| 60" ** | 43/8 | 41/2 | 41/2 | 45/8 | " |
| VIEW G - Cape | |||||
| 45" ** | 27/8 | 3 | 31/8 | 33/8 | Yds. |
| 60" ** | 23/8 | 21/2 | 21/2 | 21/2 | " |
| 72" Felt | 17/8 | 2 | 2 | 21/8 | " |
| Tunic - 45" ** | 3 | 31/4 | 35/8 | 41/8 | " |
| 60" ** | 3 | 31/8 | 31/8 | 31/8 | " |
| 72" Felt | 21/4 | 23/8 | 25/8 | 23/4 | " |
| Cowl - 45" thru 60" ** or 72" Felt, 11/4 yds. | |||||
| Hat - 72" Felt, 1/2 yd. | |||||
| FINISHED GARMENT MEASUREMENTS | |||||
| Measurement at bust/chestline | |||||
| Tunic A thru D, F, G | 60 | 631/2 | 671/2 | 711/2 | Ins. |
| Back length from normal neckline (approx.) | |||||
| Cape A | 56 | 561/2 | 57 | 571/2 | " |
| Cape B thru E, G | 39 | 391/2 | 40 | 401/2 | " |
| Tunic A, C, D, F | 55 | 551/2 | 56 | 561/2 | " |
| Tunic B, G | 38 | 381/2 | 39 | 391/2 | " |
| Fabric widths given in centimeters. | |||||
| BODY MEASUREMENTS | |||||
| SIZES | Small | Medium | Large | X-Large | |
| Bust/Chest | 80-83 | 87-92 | 97-102 | 107-112 | cm |
| VIEW A - Cape | |||||
| 115cm** | 4.30 | 4.50 | 4.60 | 4.80 | m |
| 150cm** | 3.10 | 3.10 | 3.20 | 3.40 | m |
| Tunic | |||||
| 115cm** | 4.40 | 4.70 | 5.20 | 5.60 | m |
| 150cm** | 3.60 | 3.70 | 3.70 | 3.80 | m |
| Hat - Felt, 180cm, 0.60m | |||||
| Interfacing - 53 thru 64cm, 1.60m | |||||
| VIEW B - Cape | |||||
| 115cm** | 3.10 | 3.30 | 3.50 | 3.60 | m |
| 150cm** | 2.70 | 2.70 | 2.80 | 2.90 | m |
| Tunic | |||||
| 115cm** | 2.80 | 2.90 | 3.30 | 3.70 | m |
| 150cm** | 2.80 | 2.80 | 2.90 | 2.90 | m |
| VIEW C or D - Cape | |||||
| 115cm** | 3.10 | 3.30 | 3.50 | 3.60 | m |
| 150cm** | 2.70 | 2.70 | 2.80 | 2.90 | m |
| Tunic | |||||
| 115cm** | 4.40 | 4.70 | 5.20 | 5.60 | m |
| 150cm** | 3.60 | 3.70 | 3.70 | 3.80 | m |
| VIEW E - Cape | |||||
| 115cm** | 2.90 | 3.00 | 3.20 | 3.30 | m |
| 150cm** | 2.50 | 2.50 | 2.50 | 2.60 | m |
| Contrast (Front and Back Lining, Cummerbund and Bow Tie) | |||||
| 115cm** | 3.00 | 3.10 | 3.30 | 3.40 | m |
| 150cm** | 2.60 | 2.60 | 2.60 | 2.70 | m |
| Interfacing - 53 thru 64cm, 0.40m | |||||
| VIEW F - Tunic | |||||
| 115cm** | 4.80 | 5.00 | 5.40 | 5.70 | m |
| 150cm** | 4.00 | 4.10 | 4.10 | 4.20 | m |
| VIEW G - Cape | |||||
| 115cm** | 2.60 | 2.80 | 2.90 | 3.00 | m |
| 150cm** | 2.20 | 2.20 | 2.30 | 2.30 | m |
| Felt 180cm | 1.70 | 1.80 | 1.90 | 1.90 | m |
| Tunic - 115cm** | 2.80 | 2.90 | 3.30 | 3.70 | m |
| 150cm** | 2.80 | 2.80 | 2.90 | 2.90 | m |
| Felt 180cm | 2.00 | 2.20 | 2.40 | 2.50 | m |
| Cowl - 115 thru 150cm** or Felt, 180cm, 1.10m | |||||
| Hat - Felt, 180cm, 0.40m | |||||
| FINISHED GARMENT MEASUREMENTS | |||||
| Measurement at bust/chestline | |||||
| Tunic A thru D, F, G | 152 | 161 | 171 | 182 | cm |
| Back length from normal neckline (approx.) | |||||
| Cape A | 142 | 144 | 145 | 146 | cm |
| Cape B thru E, G | 99 | 100 | 102 | 103 | cm |
| Tunic A, C, D, F | 140 | 141 | 142 | 144 | cm |
| Tunic B, G | 97 | 98 | 99 | 100 | cm |







