![]() ![]() |









M2590
Children's and Girls' Dress
Item shipped worldwide.
Line Art & Yardage Information

| CHILDRENS AND GIRLS DRESS: Dress has round neckline, raised waist, circular skirt, back zipper closure, sleeve variations and optional purchased trims; dress C has contrast skirt, band and bow; dress B and G have sheer overskirt; dress E has contrast skirt. | ||||||||||
| NOTIONS: Thread, 16" Zipper for Girls Sizes, 12" Zipper for Childrens Sizes, One Hook and Eye; Dress A - 11/8 Yds. of 1/2" - 1" Wide Ribbon, Lace or Braid (Opt.); Dress B - 3/4 Yd. of Pearl Piping (Opt.); Dress G - Silk Flowers To Trim Front Bodice Seam as Desired - Opt.). | ||||||||||
| SUGGESTED FABRICS: Dress A thru G - Cotton and Cotton Blends Crepe Soft Linen Shantung Satin Piqué; Overskirt B, G - Chiffon Organza Tulle; Bodice Lining A thru G - Lining Fabrics. | ||||||||||
| **Without Nap ***With or Without Nap - Use With Nap Yardages and layouts for pile or one-way design fabrics. Additional Fabric may be needed to match stripes or plaids. | ||||||||||
| Combinations: CE(3-4-5), CF(4-5-6), CH(7-8-10), CJ(10-12-14) | ||||||||||
| Fabric widths given in inches. | ||||||||||
| BODY MEASUREMENTS | ||||||||||
| Childrens |
Girls |
|||||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
| Breast/Chest | 22 | 23 | 24 | 25 | 26 | 27 | 281/2 | 30 | 32 | Ins. |
| Waist | 201/2 | 21 | 211/2 | 22 | 23 | 231/2 | 241/2 | 251/2 | 261/2 | " |
| Hip | | 24 | 25 | 26 | 27 | 28 | 30 | 32 | 34 | " |
| Back waist length | 9 | 91/2 | 10 | 101/2 | 111/2 | 12 | 123/4 | 131/2 | 141/4 | " |
| VIEW A thru G - Bodice Lining | ||||||||||
| 45" ** | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | Yd. |
| VIEW A - Dress | ||||||||||
| 45" *** | 11/2 | 11/2 | 13/4 | 13/4 | 17/8 | 2 | 21/8 | 23/8 | 25/8 | Yds. |
| 60" *** | 11/8 | 11/8 | 11/4 | 13/8 | 13/8 | 11/2 | 13/4 | 17/8 | 2 | " |
| VIEW B - Dress | ||||||||||
| 45" *** | 15/8 | 15/8 | 13/4 | 17/8 | 17/8 | 2 | 21/8 | 21/4 | 21/2 | Yds. |
| 60" *** | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 11/2 | 15/8 | 17/8 | 17/8 | " |
| View B - Overskirt | ||||||||||
| 45" ** | 7/8 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | 11/2 | 15/8 | " |
| 60" ** | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 1 | 11/8 | 11/4 | 13/8 | " |
| 108" Tulle | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 1 | 1 | Yd. |
| VIEW C - Dress | ||||||||||
| 45" *** | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | Yd. |
| 60" *** | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 3/4 | " |
| Contrast (Skirt, Band and Bow) | ||||||||||
| 45" *** | 13/8 | 11/2 | 11/2 | 15/8 | 15/8 | 13/4 | 17/8 | 17/8 | 2 | Yds. |
| 60" *** | 1 | 11/8 | 11/4 | 11/4 | 13/8 | 13/8 | 15/8 | 15/8 | 17/8 | " |
| VIEW D or G - Dress | ||||||||||
| 45" *** | 11/2 | 15/8 | 15/8 | 13/4 | 17/8 | 17/8 | 2 | 21/8 | 21/4 | Yds. |
| 60" *** | 1 | 1 | 11/8 | 11/4 | 11/4 | 13/8 | 11/2 | 15/8 | 13/4 | " |
| View G - Overskirt | ||||||||||
| 45" ** | 7/8 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | 11/2 | 15/8 | " |
| 60" ** | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 1 | 11/8 | 11/4 | 13/8 | " |
| 108" Tulle | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 1 | 1 | Yd. |
| VIEW E - Dress | ||||||||||
| 45" thru 60" *** | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | Yd. |
| Contrast Skirt | ||||||||||
| 45" *** | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | 13/4 | 17/8 | Yds. |
| 60" *** | 7/8 | 1 | 11/8 | 11/4 | 11/4 | 13/8 | 11/2 | 15/8 | 13/4 | " |
| VIEW F - Dress | ||||||||||
| 45" *** | 11/2 | 15/8 | 13/4 | 13/4 | 17/8 | 2 | 21/8 | 21/4 | 23/8 | Yds. |
| 60" *** | 11/8 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 15/8 | 13/4 | 13/4 | " |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Measurement at breast/chestline | ||||||||||
| Dress A thru G | 251/2 | 261/2 | 271/2 | 281/2 | 29 | 30 | 311/2 | 33 | 35 | Ins. |
| Back length from normal neckline | ||||||||||
| Dress A thru G | 26 | 271/2 | 29 | 301/2 | 321/2 | 333/4 | 361/2 | 383/4 | 41 | " |
| Bottom width | ||||||||||
| Dress A thru G | 641/2 | 671/2 | 701/2 | 731/2 | 76 | 80 | 84 | 84 | 84 | " |
| Fabric widths given in centimeters. | ||||||||||
| BODY MEASUREMENTS | ||||||||||
| Childrens |
Girls |
|||||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
| Breast/Chest | 56 | 58 | 61 | 64 | 66 | 69 | 73 | 76 | 81 | cm |
| Waist | 52 | 53 | 55 | 56 | 58 | 60 | 62 | 65 | 67 | cm |
| Hip | | 61 | 64 | 66 | 69 | 71 | 76 | 81 | 87 | cm |
| Back waist length | 23 | 24 | 25.5 | 27 | 29.5 | 31 | 32.5 | 34.5 | 36 | cm |
| VIEW A thru G - Bodice Lining | ||||||||||
| 115cm** | 0.30 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.50 | 0.50 | m |
| VIEW A - Dress | ||||||||||
| 115cm*** | 1.40 | 1.40 | 1.60 | 1.60 | 1.70 | 1.80 | 2.00 | 2.20 | 2.30 | m |
| 150cm*** | 1.00 | 1.10 | 1.20 | 1.20 | 1.30 | 1.40 | 1.50 | 1.70 | 1.80 | m |
| VIEW B - Dress | ||||||||||
| 115cm*** | 1.50 | 1.50 | 1.60 | 1.70 | 1.70 | 1.80 | 1.90 | 2.00 | 2.30 | m |
| 150cm*** | 1.10 | 1.20 | 1.20 | 1.20 | 1.30 | 1.40 | 1.50 | 1.70 | 1.80 | m |
| View B - Overskirt | ||||||||||
| 115cm** | 0.80 | 0.90 | 1.00 | 1.10 | 1.10 | 1.20 | 1.30 | 1.40 | 1.50 | m |
| 150cm** | 0.60 | 0.70 | 0.70 | 0.70 | 0.80 | 0.90 | 1.00 | 1.10 | 1.20 | m |
| Tulle 275cm | 0.60 | 0.70 | 0.70 | 0.70 | 0.80 | 0.80 | 0.80 | 0.90 | 0.90 | m |
| VIEW C - Dress | ||||||||||
| 115cm*** | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 | m |
| 150cm*** | 0.30 | 0.40 | 0.40 | 0.50 | 0.50 | 0.50 | 0.50 | 0.60 | 0.70 | m |
| Contrast (Skirt, Band and Bow) | ||||||||||
| 115cm*** | 1.30 | 1.40 | 1.40 | 1.50 | 1.50 | 1.60 | 1.70 | 1.70 | 1.80 | m |
| 150cm*** | 0.90 | 1.00 | 1.10 | 1.20 | 1.20 | 1.30 | 1.40 | 1.50 | 1.70 | m |
| VIEW D or G - Dress | ||||||||||
| 115cm*** | 1.30 | 1.40 | 1.50 | 1.60 | 1.70 | 1.70 | 1.90 | 1.90 | 2.10 | m |
| 150cm*** | 0.90 | 0.90 | 1.00 | 1.10 | 1.20 | 1.30 | 1.40 | 1.50 | 1.60 | m |
| View G - Overskirt | ||||||||||
| 115cm** | 0.80 | 0.90 | 1.00 | 1.10 | 1.10 | 1.20 | 1.30 | 1.40 | 1.50 | m |
| 150cm** | 0.60 | 0.70 | 0.70 | 0.70 | 0.80 | 0.90 | 1.00 | 1.10 | 1.20 | m |
| Tulle 275cm | 0.60 | 0.70 | 0.70 | 0.70 | 0.80 | 0.80 | 0.80 | 0.90 | 0.90 | m |
| VIEW E - Dress | ||||||||||
| 115 thru 150cm*** | 0.30 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.50 | 0.50 | m |
| Contrast Skirt | ||||||||||
| 115cm*** | 1.10 | 1.20 | 1.20 | 1.30 | 1.30 | 1.40 | 1.50 | 1.60 | 1.70 | m |
| 150cm*** | 0.80 | 0.90 | 1.00 | 1.10 | 1.20 | 1.30 | 1.40 | 1.50 | 1.60 | m |
| VIEW F - Dress | ||||||||||
| 115cm*** | 1.40 | 1.50 | 1.60 | 1.60 | 1.70 | 1.80 | 1.90 | 2.00 | 2.10 | m |
| 150cm*** | 1.00 | 1.10 | 1.10 | 1.20 | 1.20 | 1.30 | 1.50 | 1.50 | 1.60 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Measurement at breast/chestline | ||||||||||
| Dress A thru G | 65 | 67 | 70 | 72 | 74 | 76 | 80 | 84 | 89 | cm |
| Back length from normal neckline | ||||||||||
| Dress A thru G | 66 | 70 | 74 | 77 | 83 | 86 | 93 | 98 | 104 | cm |
| Bottom width | ||||||||||
| Dress A thru G | 164 | 171 | 179 | 187 | 193 | 203 | 213 | 213 | 213 | cm |







