![]() ![]() |
M2476
Misses' Robe, Nightgown Or Top and Pull-On Pants Or Shorts
Item shipped worldwide.
Line Art & Yardage Information

| MISSES ROBE, NIGHTGOWN OR TOP AND PULL-ON PANTS OR SHORTS: Loose fitting robe has patch pockets and tie belt; nightgown A, B or top C, D has round neckline, long or short sleeves and slight A-line shape; top C has optional purchased trim; pull-on pants or shorts have elastic waist and optional purchased trim. | ||||||
| NOTIONS: Thread; Robe - 1 Yd. of 1/4" - 3/8" Wide Ribbon (Opt.); Top C - 27/8 Yds. of 3/8" - 5/8" Wide Lace Edging (Opt.); Pants or Shorts - 13/8 Yds. of 3/4" Wide Elastic; Pants - also 11/2 Yds. of 3/8" - 5/8" Wide Lace Edging (Opt.); Shorts - also 21/8 Yds. of 3/8" - 5/8" Wide Lace Edging (Opt.). | ||||||
| SUGGESTED FABRICS: Cotton and Cotton Blends Cotton Interlock Knits Satin Cotton Flannel Jersey Knits. | ||||||
| ***With or Without Nap - Use With Nap Yardages and layouts for pile or one-way design fabrics. Additional Fabric may be needed to match stripes or plaids. | ||||||
| Combinations: Y(Small, Medium, Large), Z(X-Large, XX-Large) | ||||||
| Fabric widths given in inches. | ||||||
| BODY MEASUREMENTS | ||||||
| SIZES | Small | Medium | Large | X-Large | XX-Large | |
| 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | ||
| Bust | 311/2-321/2 | 34-36 | 38-40 | 42-44 | 46-48 | Ins. |
| Waist | 24-25 | 261/2-28 | 30-32 | 34-37 | 39-41 | " |
| Hip | 331/2-341/2 | 36-38 | 40-42 | 44-46 | 48-50 | " |
| Back waist length | 153/4-16 | 161/4-161/2 | 163/4-17 | 171/4-171/2 | 173/4-18 | " |
| Robe | ||||||
| 45" *** | 33/4 | 37/8 | 37/8 | 37/8 | 4 | Yds. |
| 60" *** | 3 | 31/8 | 31/8 | 31/8 | 31/4 | " |
| VIEW A - Nightgown | ||||||
| 45" *** | 23/8 | 31/8 | 31/8 | 31/4 | 33/8 | Yds. |
| 60" *** | 17/8 | 17/8 | 2 | 21/2 | 21/2 | " |
| Interfacing - 21" thru 25", 3/8 yd. | ||||||
| VIEW B - Nightgown | ||||||
| 45" *** | 23/8 | 25/8 | 23/4 | 27/8 | 3 | Yds. |
| 60" *** | 11/2 | 11/2 | 11/2 | 21/2 | 21/2 | " |
| Interfacing - 21" thru 25", 3/8 yd. | ||||||
| VIEW C - Top | ||||||
| 45" *** | 11/4 | 13/8 | 15/8 | 13/4 | 2 | Yds. |
| 60" *** | 1 | 1 | 1 | 1 | 11/2 | " |
| Interfacing - 21" thru 25", 3/8 yd. | ||||||
| Pants | ||||||
| 45" *** | 25/8 | 25/8 | 23/4 | 23/4 | 27/8 | Yds. |
| 60" *** | 21/4 | 23/8 | 23/8 | 23/4 | 23/4 | " |
| Shorts | ||||||
| 45" *** | 13/8 | 13/8 | 13/8 | 13/8 | 13/4 | Yds. |
| 60" *** | 11/8 | 11/4 | 13/8 | 13/8 | 13/8 | " |
| FINISHED GARMENT MEASUREMENTS | ||||||
| Measurement at bustline | ||||||
| Robe | 45 | 481/2 | 521/2 | 561/2 | 601/2 | Ins. |
| Nightgown A, B or Top C | 41 | 441/2 | 481/2 | 521/2 | 561/2 | " |
| Measurement at hipline | ||||||
| Robe | 45 | 481/2 | 521/2 | 561/2 | 601/2 | " |
| Nightgown A, B or Top C | 421/2 | 46 | 50 | 54 | 58 | " |
| Pants or Shorts | 411/2 | 45 | 49 | 53 | 57 | " |
| Back length from normal neckline | ||||||
| Robe | 39 | 391/2 | 40 | 401/2 | 41 | " |
| Nightgown A, B | 38 | 381/2 | 39 | 391/2 | 40 | " |
| Top C | 19 | 191/2 | 20 | 201/2 | 21 | " |
| Side length from natural waistline | ||||||
| Pants | 42 | 421/2 | 43 | 431/2 | 44 | " |
| Width, each leg | ||||||
| Pants | 17 | 18 | 19 | 20 | 21 | " |
| Fabric widths given in centimeters. | ||||||
| BODY MEASUREMENTS | ||||||
| SIZES | Small | Medium | Large | X-Large | XX-Large | |
| 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | ||
| Bust | 80-83 | 87-92 | 97-102 | 107-112 | 117-122 | cm |
| Waist | 61-64 | 67-71 | 76-81 | 87-94 | 99-104 | cm |
| Hip | 85-88 | 92-97 | 102-107 | 112-117 | 122-127 | cm |
| Back waist length | 40-40.5 | 41.5-42 | 42.5-43 | 44-44.5 | 45-46 | cm |
| Robe | ||||||
| 115cm*** | 3.40 | 3.50 | 3.50 | 3.60 | 3.70 | m |
| 150cm*** | 2.80 | 2.80 | 2.90 | 2.90 | 2.90 | m |
| VIEW A - Nightgown | ||||||
| 115cm*** | 2.20 | 2.80 | 2.80 | 2.90 | 3.10 | m |
| 150cm*** | 1.70 | 1.80 | 1.80 | 2.20 | 2.30 | m |
| Interfacing - 53 thru 64cm, 0.30m | ||||||
| VIEW B - Nightgown | ||||||
| 115cm*** | 2.20 | 2.40 | 2.50 | 2.60 | 2.70 | m |
| 150cm*** | 1.40 | 1.40 | 1.40 | 2.20 | 2.30 | m |
| Interfacing - 53 thru 64cm, 0.30m | ||||||
| VIEW C - Top | ||||||
| 115cm*** | 1.20 | 1.20 | 1.50 | 1.60 | 1.80 | m |
| 150cm*** | 0.90 | 0.90 | 0.90 | 1.00 | 1.30 | m |
| Interfacing - 53 thru 64cm, 0.30m | ||||||
| Pants | ||||||
| 115cm*** | 2.40 | 2.40 | 2.50 | 2.50 | 2.70 | m |
| 150cm*** | 2.10 | 2.10 | 2.10 | 2.50 | 2.50 | m |
| Shorts | ||||||
| 115cm*** | 1.20 | 1.20 | 1.30 | 1.30 | 1.60 | m |
| 150cm*** | 1.00 | 1.10 | 1.30 | 1.30 | 1.30 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||
| Measurement at bustline | ||||||
| Robe | 114 | 123 | 133 | 144 | 154 | cm |
| Nightgown A, B or Top C | 104 | 113 | 123 | 133 | 144 | cm |
| Measurement at hipline | ||||||
| Robe | 114 | 123 | 133 | 144 | 154 | cm |
| Nightgown A, B or Top C | 108 | 117 | 127 | 137 | 147 | cm |
| Pants or Shorts | 105 | 114 | 124 | 135 | 145 | cm |
| Back length from normal neckline | ||||||
| Robe | 99 | 100 | 102 | 103 | 104 | cm |
| Nightgown A, B | 97 | 98 | 99 | 100 | 102 | cm |
| Top C | 48 | 50 | 51 | 52 | 53 | cm |
| Side length from natural waistline | ||||||
| Pants | 107 | 108 | 109 | 111 | 112 | cm |
| Width, each leg | ||||||
| Pants | 43 | 46 | 48 | 51 | 53 | cm |








