![]() ![]() |





M2250
Women's Dress In Three Lengths
Item shipped worldwide.
Line Art & Yardage Information

| WOMENS DRESS IN THREE LENGTHS: Dress with or without sleeves has front and back gathered into yoke, patch or side seam pockets and neckline, sleeve and length variations; dress A has contrast yoke. | |||||||||
| NOTIONS: Thread; Dress A - 1/2 Yd. of 1/4" Wide Elastic. | |||||||||
| SUGGESTED FABRICS: Cotton and Cotton Blends Cotton Flannel Seersucker Cotton Interlock Broadcloth Gingham. | |||||||||
| ***With or Without Nap - Use With Nap Yardages and layouts for pile or one-way design fabrics. Additional Fabric may be needed to match stripes or plaids. | |||||||||
| Combinations: R(18W-20W-22W), H(22W-24W-26W), J(26W-28W-30W), K(28W-30W-32W) | |||||||||
| (36-38-40) | (40-42-44) | (44-46-48) | (46-48-50) | ||||||
| Fabric widths given in inches. | |||||||||
| BODY MEASUREMENTS | |||||||||
| SIZES | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | |
| 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||
| Bust | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | Ins. |
| Waist | 33 | 35 | 37 | 39 | 411/2 | 44 | 461/2 | 49 | " |
| Hip | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | " |
| Back waist length | 171/8 | 171/4 | 173/8 | 171/2 | 175/8 | 173/4 | 177/8 | 18 | " |
| VIEW A - Dress | |||||||||
| 45" *** | 4 | 4 | 4 | 51/2 | 55/8 | 55/8 | 61/2 | 61/2 | Yds. |
| 60" *** | 35/8 | 35/8 | 35/8 | 35/8 | 35/8 | 33/4 | 33/4 | 33/4 | " |
| Contrast Yoke | |||||||||
| 45" *** | 5/8 | 3/4 | 3/4 | 3/4 | 7/8 | 13/8 | 13/8 | 13/8 | " |
| 60" *** | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | Yd. |
| VIEW B - Dress | |||||||||
| 45" *** | 35/8 | 33/4 | 33/4 | 53/8 | 55/8 | 61/8 | 61/8 | 61/4 | Yds. |
| 60" *** | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 | 35/8 | 35/8 | 35/8 | " |
| VIEW C - Dress | |||||||||
| 45" *** | 31/8 | 31/4 | 31/4 | 43/8 | 45/8 | 51/8 | 51/8 | 51/4 | Yds. |
| 60" *** | 3 | 3 | 3 | 3 | 3 | 31/8 | 31/8 | 31/8 | " |
| VIEW D - Dress | |||||||||
| 45" *** | 31/2 | 31/2 | 31/2 | 53/8 | 55/8 | 61/8 | 61/8 | 61/4 | Yds. |
| 60" *** | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 | " |
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Back length from normal neckline | |||||||||
| Dress A | 561/4 | 563/8 | 561/2 | 565/8 | 563/4 | 567/8 | 57 | 571/8 | Ins. |
| Dress B, D | 491/4 | 493/8 | 491/2 | 495/8 | 493/4 | 497/8 | 50 | 501/8 | " |
| Dress C | 401/4 | 403/8 | 401/2 | 405/8 | 403/4 | 407/8 | 41 | 411/8 | " |
| Bottom width | |||||||||
| Dress A thru D | 79 | 80 | 82 | 84 | 86 | 88 | 90 | 92 | " |
| Fabric widths given in centimeters. | |||||||||
| BODY MEASUREMENTS | |||||||||
| SIZES | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | |
| 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||
| Bust | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | cm |
| Waist | 84 | 89 | 94 | 99 | 105 | 112 | 118 | 124 | cm |
| Hip | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | cm |
| Back waist length | 43 | 44 | 44 | 44.5 | 45 | 45 | 45.5 | 46 | cm |
| VIEW A - Dress | |||||||||
| 115cm*** | 3.60 | 3.60 | 3.60 | 5.10 | 5.10 | 5.20 | 5.90 | 5.90 | m |
| 150cm*** | 3.30 | 3.30 | 3.30 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | m |
| Contrast Yoke | |||||||||
| 115cm*** | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 | 1.20 | 1.30 | 1.30 | m |
| 150cm*** | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 | 0.70 | m |
| VIEW B - Dress | |||||||||
| 115cm*** | 3.40 | 3.40 | 3.40 | 4.90 | 5.10 | 5.60 | 5.60 | 5.70 | m |
| 150cm*** | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.30 | 3.30 | 3.30 | m |
| VIEW C - Dress | |||||||||
| 115cm*** | 2.90 | 2.90 | 2.90 | 4.00 | 4.20 | 4.70 | 4.70 | 4.70 | m |
| 150cm*** | 2.70 | 2.70 | 2.80 | 2.80 | 2.80 | 2.80 | 2.90 | 2.90 | m |
| VIEW D - Dress | |||||||||
| 115cm*** | 3.10 | 3.20 | 3.20 | 5.00 | 5.10 | 5.60 | 5.60 | 5.70 | m |
| 150cm*** | 3.10 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Back length from normal neckline | |||||||||
| Dress A | 143 | 143 | 144 | 144 | 144 | 144 | 145 | 145 | cm |
| Dress B, D | 125 | 125 | 126 | 126 | 126 | 127 | 127 | 127 | cm |
| Dress C | 102 | 103 | 103 | 103 | 104 | 104 | 104 | 104 | cm |
| Bottom width | |||||||||
| Dress A thru D | 201 | 203 | 208 | 213 | 218 | 224 | 229 | 234 | cm |







