![]() ![]() |









M2094
Misses' Tops
Item shipped worldwide.
Line Art & Yardage Information

| MISSES TOPS: Long sleeved, short sleeved or sleeveless top has front and back darts, collar, side seam slits and front button closure. | |||||||||||
| NOTIONS: Top A thru D - Thread, Six 5/8" Buttons. | |||||||||||
| SUGGESTED FABRICS: Top A thru D - Lightweight Fabrics Such as Cotton and Cotton Blends Challis Crepe Tissue Faille Chambray Shantung Georgette Eyelet Sheer Embroidered Fabrics; Interfacing A thru D (When Top is Cut of Sheer Fabric) - Organza. | |||||||||||
| ***With or Without Nap - Use With Nap Yardages and layouts for pile or one-way design fabrics. Additional Fabric may be needed to match stripes or plaids. | |||||||||||
| Combinations: AX(4-6-8), B(8-10-12), C(10-12-14), D(12-14-16), FW(18-20-22) | |||||||||||
| Fabric widths given in inches. | |||||||||||
| BODY MEASUREMENTS | |||||||||||
| Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| Bust | 291/2 | 301/2 | 311/2 | 321/2 | 34 | 36 | 38 | 40 | 42 | 44 | Ins. |
| Waist | 22 | 23 | 24 | 25 | 261/2 | 28 | 30 | 32 | 34 | 37 | " |
| Hip | 311/2 | 321/2 | 331/2 | 341/2 | 36 | 38 | 40 | 42 | 44 | 46 | " |
| Back waist length | 151/4 | 151/2 | 153/4 | 16 | 161/4 | 161/2 | 163/4 | 17 | 171/4 | 171/2 | " |
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| VIEW A thru D - Interfacing - 21" thru 25", 7/8 yd. | |||||||||||
| VIEW A thru D (When Top is Cut of Sheer Fabric) | |||||||||||
| Interfacing - 45" thru 60" Organza, 7/8 yd. | |||||||||||
| VIEW A - Top | |||||||||||
| 45" *** | 13/4 | 13/4 | 13/4 | 2 | 2 | 21/4 | 21/4 | 21/4 | 23/8 | 23/8 | Yds. |
| 60" *** | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 13/4 | 13/4 | " |
| VIEW B - Top | |||||||||||
| 45" *** | 11/2 | 11/2 | 15/8 | 15/8 | 17/8 | 17/8 | 17/8 | 2 | 2 | 2 | Yds. |
| 60" *** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/2 | 15/8 | 15/8 | 15/8 | " |
| VIEW C - Top | |||||||||||
| 45" *** | 11/2 | 11/2 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | Yds. |
| 60" *** | 1 | 1 | 1 | 1 | 11/8 | 11/8 | 11/2 | 15/8 | 15/8 | 15/8 | " |
| VIEW D - Top | |||||||||||
| 45" *** | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | Yds. |
| 60" *** | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 11/2 | 15/8 | 15/8 | 15/8 | " |
| FINISHED GARMENT MEASUREMENTS | |||||||||||
| Measurement at bustline | |||||||||||
| Top A thru D | 34 | 35 | 36 | 37 | 381/2 | 401/2 | 421/2 | 441/2 | 461/2 | 481/2 | Ins. |
| Back length from normal neckline | |||||||||||
| Top A thru D | 22 | 221/4 | 221/2 | 223/4 | 23 | 231/4 | 231/2 | 233/4 | 24 | 241/4 | " |
| Fabric widths given in centimeters. | |||||||||||
| BODY MEASUREMENTS | |||||||||||
| Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| Bust | 75 | 78 | 80 | 83 | 87 | 92 | 97 | 102 | 107 | 112 | cm |
| Waist | 56 | 58 | 61 | 64 | 67 | 71 | 76 | 81 | 87 | 94 | cm |
| Hip | 80 | 83 | 85 | 88 | 92 | 97 | 102 | 107 | 112 | 117 | cm |
| Back waist length | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | cm |
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| VIEW A thru D - Interfacing - 53 thru 64cm, 0.80m | |||||||||||
| VIEW A thru D (When Top is Cut of Sheer Fabric) | |||||||||||
| Interfacing - 115 thru 150cm Organza, 0.80m | |||||||||||
| VIEW A - Top | |||||||||||
| 115cm*** | 1.60 | 1.60 | 1.60 | 1.80 | 1.80 | 2.00 | 2.10 | 2.10 | 2.10 | 2.10 | m |
| 150cm*** | 1.30 | 1.30 | 1.30 | 1.40 | 1.40 | 1.40 | 1.50 | 1.50 | 1.50 | 1.60 | m |
| VIEW B - Top | |||||||||||
| 115cm*** | 1.30 | 1.40 | 1.50 | 1.50 | 1.70 | 1.70 | 1.80 | 1.80 | 1.80 | 1.80 | m |
| 150cm*** | 1.00 | 1.00 | 1.00 | 1.10 | 1.10 | 1.10 | 1.40 | 1.40 | 1.50 | 1.50 | m |
| VIEW C - Top | |||||||||||
| 115cm*** | 1.30 | 1.40 | 1.50 | 1.50 | 1.50 | 1.60 | 1.60 | 1.70 | 1.70 | 1.70 | m |
| 150cm*** | 0.90 | 0.90 | 0.90 | 1.00 | 1.00 | 1.00 | 1.40 | 1.40 | 1.50 | 1.50 | m |
| VIEW D - Top | |||||||||||
| 115cm*** | 1.30 | 1.40 | 1.50 | 1.50 | 1.50 | 1.60 | 1.60 | 1.70 | 1.70 | 1.70 | m |
| 150cm*** | 1.00 | 1.00 | 1.00 | 1.10 | 1.10 | 1.10 | 1.40 | 1.40 | 1.40 | 1.50 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||||||
| Measurement at bustline | |||||||||||
| Top A thru D | 86 | 89 | 91 | 94 | 98 | 103 | 108 | 113 | 118 | 123 | cm |
| Back length from normal neckline | |||||||||||
| Top A thru D | 56 | 57 | 57 | 58 | 58 | 59 | 60 | 60 | 61 | 62 | cm |







