![]() ![]() |
| Body Measurement Chart (in centimeters) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Bust | 80 | 84 | 88 | 92 | 96 | 102 | 106 | 110 | 114 | 118 | 122 |
| Waist | 60 | 64 | 68 | 72 | 76 | 82 | 86 | 92 | 96 | 100 | 104 |
| Hips | 84 | 88 | 92 | 96 | 100 | 106 | 110 | 114 | 118 | 122 | 126 |
| Bust Height | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 32.5 | 33 | 33.5 |
| Front Waist | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
| Back Waist | 40 | 41 | 42 | 43 | 44 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 |
| Shoulders | 36 | 36.5 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| Sleeve | 56 | 57 | 59 | 60 | 61 | 62 | 63 | 63.5 | 64 | 64.5 | 65 |
| Body Measurement Chart (in inches) | |||||||||||
| Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Bust | 311⁄2 | 33 | 341⁄2 | 36 | 38 | 391⁄2 | 41 | 421⁄2 | 44 | 46 | 47 |
| Waist | 235⁄8 | 25 | 27 | 281⁄2 | 301⁄2 | 321⁄2 | 34 | 36 | 38 | 391⁄2 | 41 |
| Hips | 33 | 345⁄8 | 36 | 38 | 391⁄2 | 41 | 421⁄2 | 44 | 451⁄2 | 47 | 49 |
| Bust Height | 93⁄4 | 101⁄4 | 105⁄8 | 11 | 113⁄8 | 117⁄8 | 121⁄4 | 125⁄8 | 123⁄4 | 13 | 131⁄4 |
| Front Waist | 161⁄8 | 161⁄2 | 17 | 173⁄8 | 173⁄4 | 181⁄8 | 181⁄2 | 187⁄8 | 191⁄4 | 193⁄4 | 20 |
| Back Waist | 153⁄4 | 161⁄8 | 161⁄2 | 17 | 173⁄8 | 171⁄2 | 173⁄4 | 177⁄8 | 181⁄8 | 183⁄8 | 181⁄2 |
| Shoulders | 141⁄8 | 143⁄8 | 141⁄2 | 15 | 153⁄8 | 153⁄4 | 161⁄8 | 161⁄2 | 17 | 173⁄8 | 173⁄4 |
| Sleeve | 22 | 221⁄2 | 231⁄4 | 235⁄8 | 24 | 243⁄8 | 243⁄4 | 25 | 251⁄4 | 253⁄8 | 253⁄4 |
FS671
Marfy Bridal Gown
Note: These patterns are for experienced sewers only. Expert level
sewing skills are recommended for those interested in sewing with Marfy sewing patterns.
Read more about how Marfy patterns are unique here >>
Item shipped within the U.S. and Canada only.








