![]() ![]() |
| Body Measurement Chart (in centimeters) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Bust | 80 | 84 | 88 | 92 | 96 | 102 | 106 | 110 | 114 | 118 | 122 |
| Waist | 60 | 64 | 68 | 72 | 76 | 82 | 86 | 92 | 96 | 100 | 104 |
| Hips | 84 | 88 | 92 | 96 | 100 | 106 | 110 | 114 | 118 | 122 | 126 |
| Bust Height | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 32.5 | 33 | 33.5 |
| Front Waist | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
| Back Waist | 40 | 41 | 42 | 43 | 44 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 |
| Shoulders | 36 | 36.5 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| Sleeve | 56 | 57 | 59 | 60 | 61 | 62 | 63 | 63.5 | 64 | 64.5 | 65 |
| Body Measurement Chart (in inches) | |||||||||||
| Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Bust | 311⁄2 | 33 | 341⁄2 | 36 | 38 | 391⁄2 | 41 | 421⁄2 | 44 | 46 | 47 |
| Waist | 235⁄8 | 25 | 27 | 281⁄2 | 301⁄2 | 321⁄2 | 34 | 36 | 38 | 391⁄2 | 41 |
| Hips | 33 | 345⁄8 | 36 | 38 | 391⁄2 | 41 | 421⁄2 | 44 | 451⁄2 | 47 | 49 |
| Bust Height | 93⁄4 | 101⁄4 | 105⁄8 | 11 | 113⁄8 | 117⁄8 | 121⁄4 | 125⁄8 | 123⁄4 | 13 | 131⁄4 |
| Front Waist | 161⁄8 | 161⁄2 | 17 | 173⁄8 | 173⁄4 | 181⁄8 | 181⁄2 | 187⁄8 | 191⁄4 | 193⁄4 | 20 |
| Back Waist | 153⁄4 | 161⁄8 | 161⁄2 | 17 | 173⁄8 | 171⁄2 | 173⁄4 | 177⁄8 | 181⁄8 | 183⁄8 | 181⁄2 |
| Shoulders | 141⁄8 | 143⁄8 | 141⁄2 | 15 | 153⁄8 | 153⁄4 | 161⁄8 | 161⁄2 | 17 | 173⁄8 | 173⁄4 |
| Sleeve | 22 | 221⁄2 | 231⁄4 | 235⁄8 | 24 | 243⁄8 | 243⁄4 | 25 | 251⁄4 | 253⁄8 | 253⁄4 |
FS633
This refined gown has a shawl-like collar that frames the shoulders softened by gathers and secured with flowers. The top has 3/4 sleeves and rounded cut around the hips that holds gathers that soften the broad skirt which is flared at the front. Suggested fabric: organza or gazar. Approximate fabric required: 7.20 meters (1.40 wide).
Note about yardage: The yardage indicated in the design description above refers to the base pattern, size 46. The necessary yardage may vary for other sizes.
Note about sizing: To ensure you select the right size, take your measurements carefully, without ease, and compare them with the size chart at left.
- For coats, jackets, dresses and blouses, follow the bust measurement.
- For pants and skirts, follow the hip measurement.
- For Bust and Hips measure at the widest point.
- For Bust Height measure from the side of the neck to the fullest point of the bust.
- For Front Waist measure from the side of the neck down to the waist.
- For Back Waist measure from the highest part of the shoulder to the waist.
- For the Sleeve measure from the shoulder edge to your wrist with your arm positioned at a right angle.
The size chart measurements do not include ease, which is incorporated in the patterns to assure a correct fit.
Available in the continental U.S. and Canada only. Please note: No Returns on Marfy Patterns or Catalogs.
Note: This will be your only visual reference of the design, even after you receive your pattern, as Marfy patterns DO NOT come with illustrated envelopes or instruction sheets.








