![]() ![]() |






B4319
Children's/Girls' Classic Character Costumes
Item shipped worldwide.
Line Art & Yardage Information

| CHILDRENS/BOYS/GIRLS COSTUME Very loose-fitting, pullover costume (3 lengths), has front neck slit and slightly shorter than full length sleeves. A: hood. B: purchased trim. B,C: cape with hood and purchased cording. C: hat with brim. D: contrast, hat, mask with elastic and purchased pompoms. E: headband. | ||||
| NOTIONS: A,B,C,D,E: 1/4" (6mm) Double Fold Bias Tape, Reflective Tape (optional). B: 33/4 yds. (3.5m) of 3/8"(10mm) Cording, 2" (50mm) Flat Trim; 2 yds. (1.9m) for Size S, 21/2 yds. (2.3m) for Sizes M and L and 3 yds. (2.8m) for Size XL C: 11/2 yds. (1.4m) of 3/8" (10mm) Cording and Feather. D: Seven 2" (50mm) Pompoms and Six 2" (50mm) Pompoms in Contrasting Color and 7/8 yd. (0.8m) of 1/4" (6mm) Elastic. | ||||
| FABRICS: Lt.wt. Broadcloth and Lt.wt. Satin. Unsuitable for obvious diagonals, plaids or stripes. * with nap. ** w/o nap. | ||||
| Finished Widths/Lengths/lnterfacing/Remnants/35" (90cm) Yardage on Instruction Sheet. | ||||
| Fabric widths given in inches. | ||||
| SIZE | (S | M | L | XL) |
| (4-5 | 6-7 | 8-10 | 12-14) | |
| INS | ||||
| COSTUME A | ||||
| 45 * | 21/8 | 21/4 | 21/2 | 41/8 |
| 45 ** | 21/8 | 21/8 | 21/4 | 23/4 |
| 60 */** | 11/2 | 13/4 | 17/8 | 23/8 |
| COSTUME B | ||||
| 45 * | 21/2 | 23/4 | 33/8 | 61/4 |
| 45 ** | 21/4 | 21/2 | 33/8 | 33/4 |
| 60 * | 21/4 | 21/2 | 23/4 | 31/2 |
| 60 ** | 11/2 | 15/8 | 13/4 | 31/8 |
| CONTRAST B (Cape) | ||||
| 45 * | 25/8 | 31/4 | 4 | 5 |
| 45 ** | 21/2 | 23/4 | 31/4 | 41/8 |
| 60 */** | 21/8 | 21/4 | 23/4 | 35/8 |
| COSTUME C | ||||
| 45 * | 2 | 21/8 | 23/8 | 41/2 |
| 45 ** | 2 | 21/8 | 23/8 | 33/8 |
| 60 * | 15/8 | 13/4 | 2 | 11/2 |
| 60 ** | 11/2 | 15/8 | 13/4 | 21/4 |
| CONTRAST C (Cape) | ||||
| 45 */** | 15/8 | 2 | 21/2 | 27/8 |
| 60 */** | 13/8 | 15/8 | 17/8 | 21/8 |
| COSTUME D | ||||
| 45 */** | 11/8 | 11/4 | 13/8 | 21/8 |
| 60 */** | 7/8 | 1 | 1 | 11/2 |
| CONTRAST | ||||
| 45 */** | 11/8 | 11/4 | 13/8 | 21/8 |
| 60 */** | 7/8 | 1 | 1 | 11/2 |
| COSTUME E | ||||
| 45 * | 21/2 | 23/4 | 33/8 | 61/8 |
| 45 ** | 21/2 | 25/8 | 35/8 | 4 |
| 60 */** | 21/4 | 21/2 | 23/4 | 31/2 |
| Fabric widths given in centimeters. | ||||
| SIZE | (S | M | L | XL) |
| (4-5 | 6-7 | 8-10 | 12-14) | |
| INS | ||||
| COSTUME A | ||||
| 115 * | 2.0 | 2.1 | 2.3 | 3.8 |
| 115 ** | 2.0 | 2.0 | 2.1 | 2.6 |
| 150 */** | 1.4 | 1.6 | 1.8 | 2.2 |
| COSTUME B | ||||
| 115 * | 2.3 | 2.6 | 3.1 | 5.8 |
| 115 ** | 2.1 | 2.3 | 3.1 | 3.5 |
| 150 * | 2.1 | 2.3 | 2.6 | 3.2 |
| 150" | 1.4 | 1.5 | 1.6 | 2.9 |
| CONTRAST B (Cape) | ||||
| 115 * | 2.4 | 3.0 | 3.7 | 4.6 |
| 115 ** | 2.3 | 2.6 | 3.0 | 3.8 |
| 150 */** | 2.0 | 2.1 | 2.6 | 3.4 |
| COSTUME C | ||||
| 115 * | 1.9 | 2.2 | 2.2 | 4.2 |
| 115 ** | 1.9 | 2.2 | 2.2 | 3.1 |
| 150 * | 1.5 | 1.6 | 1.9 | 2.3 |
| 150 ** | 1.4 | 1.5 | 1.6 | 2.1 |
| CONTRAST C (Cape) | ||||
| 115 */** | 1.5 | 1.9 | 2.3 | 2.7 |
| 150 */** | 1.3 | 1.5 | 1.8 | 2.0 |
| COSTUME D | ||||
| 115 */** | 1.1 | 1.2 | 1.3 | 2.0 |
| 150 */** | 0.8 | 1.0 | 1.0 | 1.4 |
| CONTRAST | ||||
| 115 */** | 1.1 | 1.2 | 1.3 | 2.0 |
| 150 */** | 0.8 | 1.0 | 1.0 | 1.4 |
| COSTUME E | ||||
| 115 * | 2.3 | 2.6 | 3.1 | 5.6 |
| 115 ** | 2.3 | 2.4 | 3.4 | 3.7 |
| 150 */** | 2.1 | 2.3 | 2.6 | 3.2 |







