![]() ![]() |






B4210
Historical Hats
Item shipped worldwide.
Line Art & Yardage Information

| HISTORICAL HATS: Package includes patterns and instructions to make four Misses period hats. Hat A: one size with adjustable drawstring. Hat B: S - 211/2", M - 221/2", L - 231/2". Hat C: one size fits all. Hat D: available in S - 211/2" only. Hat B, C, D: lined. Hat D: contrast drape. Purchased trims. | |||
| NOTIONS: View A: 11/4 yds. of 5/8" Ribbon and 3/4yd. of 1/4" Twill Tape. View B: 6 yds. of 11/2" Ribbon, #19 gauge Millinery Wire, 1/2" Single Fold Bias Tape, Craft Glue and Heavy Thread. View C: Assorted Silk Flowers and Leaves, Five Ostrich Plumes in Two Colors, #19 guage Millinery Wire, Craft Glue, Glue Gun, Heavy Thread and Long Hat Pin. View D: One Buckram Juliet Cap, Approximately 61/2" × 8", Styrofoam Hat Form, #19 Gauge Millinery Wire, 41/2 yds. of 3/8" Single-edged Scalloped Lace, Craft Glue, Rubber Cement, Brush and Heavy Thread. | |||
| FABRICS: View A: Lightweight Linen and Cotton. View B, C, D, Contrast 1C: Taffeta, Matte Satin and Damask. Contrast D: Lace and Bobinette. Unsuitable for obvious diagonals, plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | |||
| Paper-backed Fusible Webbing on Instruction Sheet. | |||
| Fabric widths given in inches. | |||
| HAT A | One Size | ||
| 45"*/** | 7/8 | ||
| 60"*/** | 5/8 | ||
| MULTI-SIZED FOR CUSTOM FIT | |||
| SIZES | (S | M | L) |
| Head sizes | (211/2" | 221/2" | 231/2") |
| HAT B | |||
| 45", 60"*/** | 3/4 | 3/4 | 3/4 |
| BUCKRAM B (Heavyweight) | |||
| 36"** | 1/2 | 1/2 | 1/2 |
| LINING B | |||
| 45" | 3/4 | 3/4 | 3/4 |
| HAT C | One Size | ||
| 45"*/** | 3/4 | ||
| 60"*/** | 5/8 | ||
| CONTRAST 1C (Drape) | |||
| 45"*/** | 11/4 | ||
| 60"*/** | 7/8 | ||
| CONTRAST 2C (Veiling) | |||
| 10"** | 13/4 | ||
| BUCKRAM C | |||
| 20"** | 3/4 | ||
| LINING C | |||
| 45" | 1/2 | ||
| HAT D | |||
| Head size | One Size | ||
| 45", 60"*/** | 1/2 | ||
| CONTRAST D (Drape) | |||
| 45", 60"*/** | 11/8 | ||
| BUCKRAM D | |||
| 20"** | 3/8 | ||
| LINING D | |||
| 45" | 1/2 | ||
| PAPER-BACKED FUSIBLE WEBBING B | |||
| 22"** | 11/8 | 11/8 | 11/8 |
| HAT C | One Size | ||
| PAPER-BACKED FUSIBLE WEBBING C | |||
| 22"** | 1 | ||
| HAT D | |||
| Head size | One Size | ||
| PAPER-BACKED FUSIBLE WEBBING D | |||
| 22"** | 5/8 | ||
| Fabric widths given in centimeters. | |||
| HAT A | One Size | ||
| 115cm*/** | 0.80 | ||
| 150cm*/** | 0.60 | ||
| MULTI-SIZED FOR CUSTOM FIT | |||
| SIZES | (S | M | L) |
| Head sizes | (54.5cm | 57cm | 59.5cm) |
| HAT B | |||
| 115, 150cm*/** | 0.70 | 0.70 | 0.70 |
| BUCKRAM B (Heavyweight) | |||
| 90cm** | 0.50 | 0.50 | 0.50 |
| LINING B | |||
| 115cm | 0.70 | 0.70 | 0.70 |
| HAT C | One Size | ||
| 115cm*/** | 0.70 | ||
| 150cm*/** | 0.60 | ||
| CONTRAST 1C (Drape) | |||
| 115cm*/** | 1.20 | ||
| 150cm*/** | 0.80 | ||
| CONTRAST 2C (Veiling) | |||
| 25cm** | 1.60 | ||
| BUCKRAM C | |||
| 51cm** | 0.70 | ||
| LINING C | |||
| 115cm | 0.50 | ||
| HAT D | |||
| Head size | One Size | ||
| 115, 150cm*/** | 0.50 | ||
| CONTRAST D (Drape) | |||
| 115, 150cm*/** | 1.10 | ||
| BUCKRAM D | |||
| 51cm** | 0.40 | ||
| LINING D | |||
| 115cm | 0.50 | ||
| PAPER-BACKED FUSIBLE WEBBING B | |||
| 55cm** | 1.10 | 1.10 | 1.10 |
| HAT C | One Size | ||
| PAPER-BACKED FUSIBLE WEBBING C | |||
| 55cm** | 1.00 | ||
| HAT D | |||
| Head size | One Size | ||
| PAPER-BACKED FUSIBLE WEBBING D | |||
| 55cm** | 0.60 | ||







